2003-04 Results
First team results for 2003-04 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 16-08-2003 | 1 | Bolton Wanderers | H | W | 4 - 0 |
| 23-08-2003 | 2 | Newcastle United | A | W | 2 - 1 |
| 27-08-2003 | 3 | Wolverhampton Wanderers | H | W | 1 - 0 |
| 31-08-2003 | 4 | Southampton | A | L | 0 - 1 |
| 13-09-2003 | 5 | Charlton Athletic | A | W | 2 - 0 |
| 21-09-2003 | 6 | Arsenal | H | D | 0 - 0 |
| 27-09-2003 | 7 | Leicester City | A | W | 4 - 1 |
| 04-10-2003 | 8 | Birmingham City | H | W | 3 - 0 |
| 18-10-2003 | 9 | Leeds United | A | W | 1 - 0 |
| 25-10-2003 | 10 | Fulham | H | L | 1 - 3 |
| 01-11-2003 | 11 | Portsmouth | H | W | 3 - 0 |
| 09-11-2003 | 12 | Liverpool | A | W | 2 - 1 |
| 22-11-2003 | 13 | Blackburn Rovers | H | W | 2 - 1 |
| 30-11-2003 | 14 | Chelsea | A | L | 0 - 1 |
| 06-12-2003 | 15 | Aston Villa | H | W | 4 - 0 |
| 13-12-2003 | 16 | Manchester City | H | W | 3 - 1 |
| 21-12-2003 | 17 | Tottenham Hotspur | A | W | 2 - 1 |
| 26-12-2003 | 18 | Everton | H | W | 3 - 2 |
| 28-12-2003 | 19 | Middlesbrough | A | W | 1 - 0 |
| 07-01-2004 | 20 | Bolton Wanderers | A | W | 2 - 1 |
| 11-01-2004 | 21 | Newcastle United | H | D | 0 - 0 |
| 17-01-2004 | 22 | Wolverhampton Wanderers | A | L | 0 - 1 |
| 31-01-2004 | 23 | Southampton | H | W | 3 - 2 |
| 07-02-2004 | 24 | Everton | A | W | 4 - 3 |
| 11-02-2004 | 25 | Middlesbrough | H | L | 2 - 3 |
| 21-02-2004 | 26 | Leeds United | H | D | 1 - 1 |
| 28-02-2004 | 27 | Fulham | A | D | 1 - 1 |
| 14-03-2004 | 28 | Manchester City | A | L | 1 - 4 |
| 20-03-2004 | 29 | Tottenham Hotspur | H | W | 3 - 0 |
| 28-03-2004 | 30 | Arsenal | A | D | 1 - 1 |
| 10-04-2004 | 31 | Birmingham City | A | W | 2 - 1 |
| 13-04-2004 | 32 | Leicester City | H | W | 1 - 0 |
| 17-04-2004 | 33 | Portsmouth | A | L | 0 - 1 |
| 20-04-2004 | 34 | Charlton Athletic | H | W | 2 - 0 |
| 24-04-2004 | 35 | Liverpool | H | L | 0 - 1 |
| 01-05-2004 | 36 | Blackburn Rovers | A | L | 0 - 1 |
| 08-05-2004 | 37 | Chelsea | H | D | 1 - 1 |
| 15-05-2004 | 38 | Aston Villa | A | W | 2 - 0 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 16-09-2003 | Group E | Panathinaikos | H | W | 5 - 0 |
| 01-10-2003 | Group E | Stuttgart | A | L | 1 - 2 |
| 22-10-2003 | Group E | Glasgow Rangers | A | W | 1 - 0 |
| 04-11-2003 | Group E | Glasgow Rangers | H | W | 3 - 0 |
| 26-11-2003 | Group E | Panathinaikos | A | W | 1 - 0 |
| 09-12-2003 | Group E | Stuttgart | H | W | 2 - 0 |
| 25-02-2004 | Round 16 1st Leg | Porto | A | L | 1 - 2 |
| 09-03-2004 | Round 16 2nd Leg | Porto | H | D | 1 - 1 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 04-01-2004 | 3rd Round | Aston Villa | A | W | 2 - 1 |
| 25-01-2004 | 4th Round | Northampton Town | A | W | 3 - 0 |
| 14-02-2004 | 5th Round | Manchester City | H | W | 4 - 2 |
| 06-03-2004 | 6th Round | Fulham | H | W | 2 - 1 |
| 03-04-2004 | Semi-Final | Arsenal | N | W | 1 - 0 |
| 22-05-2004 | Final | Millwall | N | W | 3 - 0 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 28-10-2003 | 3rd Round | Leeds United | A | W | 3 - 2 |
| 03-12-2003 | 4th Round | West Bromwich Albion | A | L | 0 - 2 |
Football Association Community Shield
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 10-08-2003 | - | Arsenal | N | W | 1 - 1 |