2002-03 Results
First team results for 2002-03 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 17-08-2002 | 1 | West Bromwich Albion | H | W | 1 - 0 |
| 23-08-2002 | 2 | Chelsea | A | D | 2 - 2 |
| 31-08-2002 | 3 | Sunderland | A | D | 1 - 1 |
| 03-09-2002 | 4 | Middlesbrough | H | W | 1 - 0 |
| 11-09-2002 | 5 | Bolton Wanderers | H | L | 0 - 1 |
| 14-09-2002 | 6 | Leeds United | A | L | 0 - 1 |
| 21-09-2002 | 7 | Tottenham Hotspur | H | W | 1 - 0 |
| 28-09-2002 | 8 | Charlton Athletic | A | W | 3 - 1 |
| 07-10-2002 | 9 | Everton | H | W | 3 - 0 |
| 19-10-2002 | 10 | Fulham | A | D | 1 - 1 |
| 26-10-2002 | 11 | Aston Villa | H | D | 1 - 1 |
| 02-11-2002 | 12 | Southampton | H | W | 2 - 1 |
| 09-11-2002 | 13 | Manchester City | A | L | 1 -3 |
| 17-11-2002 | 14 | West Ham United | A | D | 1 - 1 |
| 23-11-2002 | 15 | Newcastle United | H | W | 5 - 3 |
| 01-12-2002 | 16 | Liverpool | A | W | 2 - 1 |
| 07-12-2002 | 17 | Arsenal | H | W | 2 - 0 |
| 14-12-2002 | 18 | West Ham United | H | W | 3 - 0 |
| 22-12-2002 | 19 | Blackburn Rovers | A | L | 0 - 1 |
| 26-12-2002 | 20 | Middlesbrough | A | L | 1 - 3 |
| 28-12-2002 | 21 | Birmingham City | H | W | 2 - 0 |
| 01-01-2003 | 22 | Sunderland | H | W | 2 - 1 |
| 11-01-2003 | 23 | West Bromwich Albion | A | W | 3 - 1 |
| 18-01-2003 | 24 | Chelsea | H | W | 2 - 1 |
| 01-02-2003 | 25 | Southampton | A | W | 2 - 0 |
| 04-02-2003 | 26 | Birmingham City | A | W | 1 - 0 |
| 09-02-2003 | 27 | Manchester City | H | D | 1 - 1 |
| 22-02-2003 | 28 | Bolton Wanderers | A | D | 1 - 1 |
| 05-03-2003 | 29 | Leeds United | H | W | 2 - 1 |
| 25-03-2003 | 30 | Aston Villa | A | W | 1 - 0 |
| 22-03-2003 | 31 | Fulham | H | W | 3 - 0 |
| 05-04-2003 | 32 | Liverpool | H | W | 4 - 0 |
| 12-04-2003 | 33 | Newcastle United | A | W | 6 - 2 |
| 16-04-2003 | 34 | Arsenal | A | D | 2 - 2 |
| 19-04-2003 | 35 | Blackburn Rovers | H | W | 3 - 1 |
| 27-04-2003 | 36 | Tottenham Hotspur | A | W | 2 - 0 |
| 03-05-2003 | 37 | Charlton Athletic | H | W | 4 - 1 |
| 11-05-2003 | 38 | Everton | A | W | 2 - 1 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 14-08-2002 | 3rd Qualifying Round, 1st Leg | Zalaegerszegi | A | L | 0 - 1 |
| 27-08-2002 | 3rd Qualifying Round, 2nd Leg | Zalaegerszegi | H | W | 5 - 0 |
| 18-09-2002 | 1st Round Group F | Maccabi Haifa | H | W | 5 - 2 |
| 24-09-2002 | 1st Round Group F | Bayer Leverkusen | A | W | 2 - 1 |
| 01-10-2002 | 1st Round Group F | Olympiacos | H | W | 4 - 0 |
| 23-10-2002 | 1st Round Group F | Olympiacos | A | W | 3 - 2 |
| 29-10-2002 | 1st Round Group F | Maccabi Haifa | A | L | 0 - 3 |
| 13-11-2002 | 1st Round Group F | Bayer Leverkusen | H | W | 2 - 0 |
| 26-11-2002 | 2nd Round Group D | Basel | A | W | 3 - 1 |
| 11-12-2002 | 2nd Round Group D | Deportivo | H | W | 2 - 0 |
| 19-02-2003 | 2nd Round Group D | Juventus | H | W | 2 - 1 |
| 25-02-2003 | 2nd Round Group D | Juventus | A | W | 3 - 0 |
| 12-03-2003 | 2nd Round Group D | Basel | H | D | 1 - 1 |
| 18-03-2003 | 2nd Round Group D | Deportivo | A | L | 0 - 2 |
| 08-04-2003 | Quarter-Final 1st Leg | Real Madrid | A | L | 1 - 3 |
| 23-04-2003 | Quarter-Final 2nd Leg | Real Madrid | H | W | 4 - 3 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 04-01-2003 | 3rd Round | Portsmouth | H | W | 4 - 1 |
| 26-01-2003 | 4th Round | West Ham United | H | W | 6 - 0 |
| 15-02-2003 | 5th Round | Arsenal | H | L | 0 - 2 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 05-11-2002 | 3rd Round | Leicester City | H | W | 2 - 0 |
| 03-12-2002 | 4th Round | Burnley | A | W | 2 - 0 |
| 17-12-2002 | 5th Round | Chelsea | H | W | 1 - 0 |
| 07-01-2003 | Semi-Final 1st Leg | Blackburn Rovers | H | D | 1 - 1 |
| 22-01-2003 | Semi-Final 2nd Leg | Blackburn Rovers | A | W | 3 - 1 |
| 02-03-2003 | Final | Liverpool | N | L | 0 - 2 |