2003-04 Appearances
First team appearances for 2003-04 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | John O'Shea | - | - | - | - | - | - |
| 2 | Ryan Giggs | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Tim Howard | - | - | - | - | - | - |
| 6 | Phillip Neville | - | - | - | - | - | - |
| 7 | Gary Neville | - | - | - | - | - | - |
| 8 | Paul Scholes | - | - | - | - | - | - |
| 9 | Cristiano Ronaldo | - | - | - | - | - | - |
| 10 | Roy Keane | - | - | - | - | - | - |
| 11 | Quinton Fortune | - | - | - | - | - | - |
| 12 | Darren Fletcher | - | - | - | - | - | - |
| 13 | Nicky Butt | - | - | - | - | - | - |
| 14 | Rio Ferdinand | - | - | - | - | - | - |
| 15 | Wes Brown | - | - | - | - | - | - |
| 16 | Diego Forlan | - | - | - | - | - | - |
| 17 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 18 | David Bellion | - | - | - | - | - | - |
| 19 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 20 | Kleberson | - | - | - | - | - | - |
| 21 | Louis Saha | - | - | - | - | - | - |
| 22 | Roy Carroll | - | - | - | - | - | - |
| 23 | Kieran Richardson | - | - | - | - | - | - |
| 24 | Daniel Pugh | - | - | - | - | - | - |
| 25 | Phil Bardsley | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Daniel Nardiello | - | - | - | - | - | - |
| 28 | Eddie Johnson | - | - | - | - | - | - |
| 29 | Paul Tierney | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Premier League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | John O'Shea | - | - | - | - | - | - |
| 2 | Ryan Giggs | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Tim Howard | - | - | - | - | - | - |
| 6 | Phillip Neville | - | - | - | - | - | - |
| 7 | Gary Neville | - | - | - | - | - | - |
| 8 | Paul Scholes | - | - | - | - | - | - |
| 9 | Cristiano Ronaldo | - | - | - | - | - | - |
| 10 | Roy Keane | - | - | - | - | - | - |
| 11 | Quinton Fortune | - | - | - | - | - | - |
| 12 | Darren Fletcher | - | - | - | - | - | - |
| 13 | Nicky Butt | - | - | - | - | - | - |
| 14 | Rio Ferdinand | - | - | - | - | - | - |
| 15 | Wes Brown | - | - | - | - | - | - |
| 16 | Diego Forlan | - | - | - | - | - | - |
| 17 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 18 | David Bellion | - | - | - | - | - | - |
| 19 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 20 | Kleberson | - | - | - | - | - | - |
| 21 | Louis Saha | - | - | - | - | - | - |
| 22 | Roy Carroll | - | - | - | - | - | - |
| 23 | Kieran Richardson | - | - | - | - | - | - |
| 24 | Daniel Pugh | - | - | - | - | - | - |
| 25 | Phil Bardsley | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Daniel Nardiello | - | - | - | - | - | - |
| 28 | Eddie Johnson | - | - | - | - | - | - |
| 29 | Paul Tierney | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
UEFA Champions League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | John O'Shea | - | - | - | - | - | - |
| 2 | Ryan Giggs | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Tim Howard | - | - | - | - | - | - |
| 6 | Phillip Neville | - | - | - | - | - | - |
| 7 | Gary Neville | - | - | - | - | - | - |
| 8 | Paul Scholes | - | - | - | - | - | - |
| 9 | Cristiano Ronaldo | - | - | - | - | - | - |
| 10 | Roy Keane | - | - | - | - | - | - |
| 11 | Quinton Fortune | - | - | - | - | - | - |
| 12 | Darren Fletcher | - | - | - | - | - | - |
| 13 | Nicky Butt | - | - | - | - | - | - |
| 14 | Rio Ferdinand | - | - | - | - | - | - |
| 15 | Wes Brown | - | - | - | - | - | - |
| 16 | Diego Forlan | - | - | - | - | - | - |
| 17 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 18 | David Bellion | - | - | - | - | - | - |
| 19 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 20 | Kleberson | - | - | - | - | - | - |
| 21 | Louis Saha | - | - | - | - | - | - |
| 22 | Roy Carroll | - | - | - | - | - | - |
| 23 | Kieran Richardson | - | - | - | - | - | - |
| 24 | Daniel Pugh | - | - | - | - | - | - |
| 25 | Phil Bardsley | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Daniel Nardiello | - | - | - | - | - | - |
| 28 | Eddie Johnson | - | - | - | - | - | - |
| 29 | Paul Tierney | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football Association Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | John O'Shea | - | - | - | - | - | - |
| 2 | Ryan Giggs | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Tim Howard | - | - | - | - | - | - |
| 6 | Phillip Neville | - | - | - | - | - | - |
| 7 | Gary Neville | - | - | - | - | - | - |
| 8 | Paul Scholes | - | - | - | - | - | - |
| 9 | Cristiano Ronaldo | - | - | - | - | - | - |
| 10 | Roy Keane | - | - | - | - | - | - |
| 11 | Quinton Fortune | - | - | - | - | - | - |
| 12 | Darren Fletcher | - | - | - | - | - | - |
| 13 | Nicky Butt | - | - | - | - | - | - |
| 14 | Rio Ferdinand | - | - | - | - | - | - |
| 15 | Wes Brown | - | - | - | - | - | - |
| 16 | Diego Forlan | - | - | - | - | - | - |
| 17 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 18 | David Bellion | - | - | - | - | - | - |
| 19 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 20 | Kleberson | - | - | - | - | - | - |
| 21 | Louis Saha | - | - | - | - | - | - |
| 22 | Roy Carroll | - | - | - | - | - | - |
| 23 | Kieran Richardson | - | - | - | - | - | - |
| 24 | Daniel Pugh | - | - | - | - | - | - |
| 25 | Phil Bardsley | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Daniel Nardiello | - | - | - | - | - | - |
| 28 | Eddie Johnson | - | - | - | - | - | - |
| 29 | Paul Tierney | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football League Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | John O'Shea | - | - | - | - | - | - |
| 2 | Ryan Giggs | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Tim Howard | - | - | - | - | - | - |
| 6 | Phillip Neville | - | - | - | - | - | - |
| 7 | Gary Neville | - | - | - | - | - | - |
| 8 | Paul Scholes | - | - | - | - | - | - |
| 9 | Cristiano Ronaldo | - | - | - | - | - | - |
| 10 | Roy Keane | - | - | - | - | - | - |
| 11 | Quinton Fortune | - | - | - | - | - | - |
| 12 | Darren Fletcher | - | - | - | - | - | - |
| 13 | Nicky Butt | - | - | - | - | - | - |
| 14 | Rio Ferdinand | - | - | - | - | - | - |
| 15 | Wes Brown | - | - | - | - | - | - |
| 16 | Diego Forlan | - | - | - | - | - | - |
| 17 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 18 | David Bellion | - | - | - | - | - | - |
| 19 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 20 | Kleberson | - | - | - | - | - | - |
| 21 | Louis Saha | - | - | - | - | - | - |
| 22 | Roy Carroll | - | - | - | - | - | - |
| 23 | Kieran Richardson | - | - | - | - | - | - |
| 24 | Daniel Pugh | - | - | - | - | - | - |
| 25 | Phil Bardsley | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Daniel Nardiello | - | - | - | - | - | - |
| 28 | Eddie Johnson | - | - | - | - | - | - |
| 29 | Paul Tierney | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football Association Community Shield |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | John O'Shea | - | - | - | - | - | - |
| 2 | Ryan Giggs | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Tim Howard | - | - | - | - | - | - |
| 6 | Phillip Neville | - | - | - | - | - | - |
| 7 | Gary Neville | - | - | - | - | - | - |
| 8 | Paul Scholes | - | - | - | - | - | - |
| 9 | Cristiano Ronaldo | - | - | - | - | - | - |
| 10 | Roy Keane | - | - | - | - | - | - |
| 11 | Quinton Fortune | - | - | - | - | - | - |
| 12 | Darren Fletcher | - | - | - | - | - | - |
| 13 | Nicky Butt | - | - | - | - | - | - |
| 14 | Rio Ferdinand | - | - | - | - | - | - |
| 15 | Wes Brown | - | - | - | - | - | - |
| 16 | Diego Forlan | - | - | - | - | - | - |
| 17 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 18 | David Bellion | - | - | - | - | - | - |
| 19 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 20 | Kleberson | - | - | - | - | - | - |
| 21 | Louis Saha | - | - | - | - | - | - |
| 22 | Roy Carroll | - | - | - | - | - | - |
| 23 | Kieran Richardson | - | - | - | - | - | - |
| 24 | Daniel Pugh | - | - | - | - | - | - |
| 25 | Phil Bardsley | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Daniel Nardiello | - | - | - | - | - | - |
| 28 | Eddie Johnson | - | - | - | - | - | - |
| 29 | Paul Tierney | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |