2002-03 Season
First team statistics for 2002-03 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 27 | 4 | 2 | 81 | 23 | +58 | 81.82 | |
| Away | 29 | 15 | 6 | 8 | 49 | 36 | +13 | 51.72 | |
| Neutral | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
| TOTAL | 63 | 42 | 10 | 11 | 130 | 61 | +69 | 66.67 | |
Premier League - Champions, 83 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 16 | 2 | 1 | 42 | 12 | +30 | 84.21 | |
| Away | 19 | 9 | 6 | 4 | 32 | 22 | +10 | 47.37 | |
| TOTAL | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 65.79 | |
UEFA Champions League - Round of 8 (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 7 | 1 | 0 | 25 | 7 | +18 | 87.50 | |
| Away | 8 | 4 | 0 | 4 | 12 | 13 | -1 | 50.00 | |
| TOTAL | 16 | 11 | 1 | 4 | 37 | 20 | +17 | 68.75 | |
Football Association Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 66.67 | |
| TOTAL | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 66.67 | |
Football League Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 66.67 | |
| Away | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 | |
| Neutral | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
| TOTAL | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 66.67 | |