Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2003 | Phil Bardsley | Defender | Trainee | Professional | - | |
| 2 | 01-07-2003 | Bellion, David | Forward | Sunderland | Permanent | £12,500,000 | |
| 3 | 01-07-2003 | David Jones | Midfielder | Trainee | Professional | - | |
| 4 | 03-07-2003 | Eric Djemba-Djemba | Midfielder | Nantes (FRA) | Permanent | £3,500,000 | |
| 5 | 07-07-2003 | Ritchie Jones | Midfielder | Schoolboy | Trainee | - | |
| 6 | 07-07-2003 | Phil Marsh | Forward | Schoolboy | Trainee | - | |
| 7 | 07-07-2003 | Danny Simpson | Defender | Schoolboy | Trainee | - | |
| 8 | 15-07-2003 | Tim Howard | Goalkeeper | MetroStars (USA) | Permanent | £2,300,000 | |
| 9 | 12-08-2003 | Kleberson | Midfielder | Athletico Paranaense (BRA) | Permanent | £5,930,000 | |
| 10 | 12-08-2003 | Cristiano Ronaldo | Forward | Sporting Lisbon (POR) | Permanent | £12,240,000 | |
| 11 | 01-10-2003 | Darron Gibson | Midfielder | Institute (IRE) | Permanent | - | |
| 12 | 01-12-2003 | Jonathan Spector | Defender | Schoolboy | Trainee | - | |
| 13 | 15-12-2003 | Lee Martin | Midfielder | Wimbledon | Trainee | £200,000 | |
| 14 | 23-01-2004 | Louis Saha | Forward | Fulham | Permanent | £12,820,000 | |
| 15 | 30-01-2004 | Fangzhuo Dong | Forward | Dalian Shide (CHN) | Permanent | £500,000 | |
| 16 | 26-05-2004 | Alan Smith | Forward | Leeds United | Permanent | £7,000,000 | |
| 17 | 11-06-2004 | Gabriel Heinze | Defender | Paris Saint-Germain (FRA) | Permanent | £6,900,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 02-07-2003 | David Beckham | Midfielder | Real Madrid (ESP) | Permanent | £25,000,000 | |
| 2 | 07-07-2003 | Danny Webber | Forward | Watford | Permanent | £200,000 | |
| 3 | 07-08-2003 | Juan Sebastian Veron | Midfielder | Chelsea | Permanent | £12,500,000 | |
| 4 | 09-08-2003 | Davis, Jimmy | Forward | Died | - | - | |
| 5 | 13-08-2003 | David May | Defender | Burnley | Permanent | Undisclosed | |
| 6 | 27-04-2004 | Fabien Barthez | Goalkeeper | Marseille (FRA) | Permanent | Undisclosed | |
| 7 | 26-05-2004 | Daniel Pugh | Midfielder | Leeds United | Permanent | £7,000,000 | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 08-07-2003 | 09-08-2003 | Jimmy Davis | Forward | Watford | |
| 2 | 10-07-2003 | 10-05-2004 | Luke Chadwick | Midfielder | Burnley | |
| 3 | 19-07-2003 | 01-06-2004 | Bojan Djordjic | Midfielder | Red Star Belgrade (SRB) | |
| 4 | 29-07-2003 | 10-05-2004 | Michael Stewart | Midfielder | Nottingham Forest | |
| 5 | 24-08-2003 | 01-06-2004 | Ricardo Lopez | Goalkeeper | Racing Santander (ESP) | |
| 6 | 24-10-2003 | 24-11-2003 | Daniel Nardiello | Forward | Swansea City | |
| 7 | 02-01-2004 | 26-04-2004 | Fabien Barthez | Goalkeeper | Marseille (FRA) | |
| 8 | 27-01-2004 | 31-05-2004 | Daniel Nardiello | Forward | Barnsley | |
| 9 | 29-01-2004 | 29-02-2004 | Paul Tierney | Defender | Colchester United | |
| 10 | 30-01-2004 | 23-05-2004 | Phil Bardsley | Defender | Royal Antwerp (BEL) | |
| 11 | 30-01-2004 | 23-05-2004 | Eddie Johnson | Forward | Royal Antwerp (BEL) | |
| 12 | 31-01-2004 | 01-01-2007 | Dong Fangzhuo | Forward | Royal Antwerp (BEL) | |
| 13 | 24-03-2004 | 01-06-2004 | Mads Timm | Forward | Viking Stavanger (NOR) | |