2003-04 Goals
First team goalscoring for 2003-04 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 30 | - | - | - | |
| 2 | Paul Scholes | 14 | - | - | - | |
| 3 | Ryan Giggs | 8 | - | - | - | |
| 4 | Diego Forlan | 8 | - | - | - | |
| 5 | Louis Saha | 7 | - | - | - | |
| 6 | Cristiano Ronaldo | 6 | - | - | - | |
| 7 | Mikael Silvestre | 3 | - | - | - | |
| 8 | Roy Keane | 3 | - | - | - | |
| 9 | Quinton Fortunw | 3 | - | - | - | |
| 10 | David Bellion | 3 | - | - | - | |
| 11 | John O'Shea | 2 | - | - | - | |
| 12 | Gary Neville | 2 | - | - | - | |
| 13 | Nicky Butt | 2 | - | - | - | |
| 14 | Eric Djemba-Djemba | 2 | - | - | - | |
| 15 | Kleberson | 2 | - | - | - | |
| 16 | Philip Neville | 1 | - | - | - | |
| 17 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 98 | 0 | 3 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 20 | - | - | - | |
| 2 | Paul Scholes | 9 | - | - | - | |
| 3 | Ryan Giggs | 7 | - | - | - | |
| 4 | Louis Saha | 7 | - | - | - | |
| 5 | Cristiano Ronaldo | 4 | - | - | - | |
| 6 | Diego Forlan | 4 | - | - | - | |
| 7 | Roy Keane | 3 | - | - | - | |
| 8 | John O'Shea | 2 | - | - | - | |
| 9 | Gary Neville | 2 | - | - | - | |
| 10 | Kleberson | 2 | - | - | - | |
| 11 | David Bellion | 2 | - | - | - | |
| 12 | Quinton Fortunw | 1 | - | - | - | |
| 13 | Nicky Butt | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 64 | 0 | 1 | 0 | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 4 | - | - | - | |
| 2 | Quinton Fortune | 2 | - | - | - | |
| 3 | Diego Forlan | 2 | - | - | - | |
| 4 | Ryan Giggs | 1 | - | - | - | |
| 5 | Philip Neville | 1 | - | - | - | |
| 6 | Mikael Silvestre | 1 | - | - | - | |
| 7 | Nicky Butt | 1 | - | - | - | |
| 8 | Paul Scholes | 1 | - | - | - | |
| 9 | Eric Djemba-Djemba | 1 | - | - | - | |
| 10 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 15 | 0 | 1 | 0 | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 6 | - | - | - | |
| 2 | Paul Scholes | 4 | - | - | - | |
| 3 | Cristiano Ronaldo | 2 | - | - | - | |
| 4 | Mikael Silvestre | 1 | - | - | - | |
| 5 | Diego Forlan | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 15 | 0 | 1 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | David Bellion | 1 | - | - | - | |
| 2 | Diego Forlan | 1 | - | - | - | |
| 3 | Eric Djemba-Djemba | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 3 | 0 | 0 | 0 | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mikael Silvestre | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 1 | 0 | 0 | 0 | ||