Premier League

Date Match Opponent H/A WDL Result
20-08-2000 1 Newcastle United H W 2 - 0
22-08-2000 2 Ipswich Town A D 1 - 1
26-08-2000 3 West Ham United A D 2 - 2
05-09-2000 4 Bradford City H W 6 - 0
09-09-2000 5 Sunderland H W 3 - 0
16-09-2000 6 Everton A W 3 - 1
23-09-2000 7 Chelsea H L 3 - 4
01-10-2000 8 Arsenal A L 0 - 1
14-10-2000 9 Leicester City A W 3 - 0
21-10-2000 10 Leeds United H W 3 - 0
28-10-2000 11 Southampton H W 5 - 0
00-11-2000 12 Coventry City A W 2 - 1
04-11-2000 13 Middlesbrough H W 2 - 1
11-11-2000 14 Manchester City A W 1 - 0
18-11-2000 15 Derby County A W 3 - 0
25-12-2000 16 Tottenham Hotspur H W 2 - 0
02-12-2000 17 Charlton Athletic A D 3 - 3
09-12-2000 18 Liverpool H L 0 - 1
17-12-2000 19 Ipswich Town H W 2 - 0
23-12-2000 20 Aston Villa A W 1 - 0
26-12-2000 21 Newcastle United A D 1 - 1
30-01-2001 22 West Ham United H W 3 - 1
01-01-2001 23 Bradford City A W 3 - 0
13-01-2001 24 Aston Villa H W 2 - 0
20-01-2001 25 Sunderland A W 2 - 0
03-02-2001 26 Everton H W 2 - 0
10-02-2001 27 Chelsea A D 1 - 1
25-02-2001 28 Arsenal H W 6 - 1
03-03-2001 29 Leeds United A D 1 - 1
17-03-2001 30 Leicester City H W 2 - 0
31-03-2001 31 Liverpool A L 0 - 2
10-04-2001 32 Charlton Athletic H W 2 - 1
14-04-2001 33 Coventry City H W 4 - 2
21-04-2001 34 Manchester City H D 1 - 1
28-04-2001 35 Middlesbrough A W 2 - 0
05-05-2001 36 Derby County H L 0 - 1
13-05-2001 37 Southampton A L 1 - 2
19-05-2001 38 Tottenham Hotspur A L 1 - 3

Back to top of page

UEFA Champions League

Date Match Opponent H/A WDL Result
13-09-2000 1st Round Group G Anderlecht H W 5 - 1
19-09-2000 1st Round Group G Dynamo Kyiv A D 0 - 0
26-09-2000 1st Round Group G PSV Eindhoven A L 1 - 3
18-10-2000 1st Round Group G PSV Eindhoven H W 3 - 1
24-10-2000 1st Round Group G Anderlecht A L 1 - 2
08-11-2000 1st Round Group G Dynamo Kyiv H W 1 - 0
21-11-2000 2nd Round Group A Panathinaikos H W 3 - 1
06-12-2000 2nd Round Group A Sturm Graz A W 2 - 0
14-02-2001 2nd Round Group A Valencia A D 0 - 0
20-02-2001 2nd Round Group A Valencia H D 1 - 1
07-03-2001 2nd Round Group A Panathinaikos A D 1 - 1
13-03-2001 2nd Round Group A Sturm Graz H W 3 - 0
03-04-2001 Quarter-Final, 1st Leg Bayern Munich H L 0 - 1
18-04-2001 Quarter-Final, 2nd Leg Bayern Munich A L 1 - 2

Back to top of page

Football Association Cup

Date Match Opponent H/A WDL Result
07-01-2001 3rd Round Fulham A W 2 - 1
28-01-2001 4th Round West Ham United H L 0 - 1

Back to top of page

Football League Cup

Date Match Opponent H/A WDL Result
31-10-2000 3rd Round Watford A W 3 - 0
28-11-2000 4th Round Sunderland A L 1 - 2

Back to top of page

Football Association Charity Shield

Date Match Opponent H/A WDL Result
13-08-2000 - Chelsea N L 0 - 2

Back to top of page