1999-00 Results
First team results for 1999-00 season
Premier League | UEFA Champions League | UEFA Super Cup | Inter-Continental | FIFA World Club Championship | Football League Cup | Football Association Charity Shield
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 08-08-1999 | 1 | Everton | A | D | 1 - 1 |
| 11-08-1999 | 2 | Sheffield Wednesday | H | W | 4 - 0 |
| 14-08-1999 | 3 | Leeds United | H | W | 2 - 0 |
| 22-08-1999 | 4 | Arsenal | A | W | 2 - 1 |
| 25-08-1999 | 5 | Coventry City | A | W | 2 - 1 |
| 30-08-1999 | 6 | Newcastle United | H | W | 5 - 1 |
| 11-09-1999 | 7 | Liverpool | A | W | 3 - 2 |
| 18-09-1999 | 8 | Wimbledon | H | D | 1 - 1 |
| 25-09-1999 | 9 | Southampton | H | D | 3 - 3 |
| 03-10-1999 | 10 | Chelsea | A | L | 0 - 5 |
| 16-10-1999 | 11 | Watford | H | W | 4 - 1 |
| 23-10-1999 | 12 | Tottenham Hotspur | A | L | 1 - 3 |
| 30-10-1999 | 13 | Aston Villa | H | W | 3 - 0 |
| 06-11-1999 | 14 | Leicester City | H | W | 2 - 0 |
| 20-11-1999 | 15 | Derby County | A | W | 2 - 1 |
| 04-12-1999 | 16 | Everton | H | W | 5 - 1 |
| 18-12-1999 | 17 | West Ham United | A | W | 4 - 2 |
| 26-12-1999 | 18 | Bradford City | H | W | 4 - 0 |
| 28-12-1999 | 19 | Sunderland | A | D | 2 - 2 |
| 24-01-2000 | 20 | Arsenal | H | D | 1 - 1 |
| 29-01-2000 | 21 | Middlesbrough | H | W | 1 - 0 |
| 02-02-2000 | 22 | Sheffield Wednesday | A | W | 1 - 0 |
| 05-02-2000 | 23 | Coventry City | H | W | 3 - 2 |
| 12-02-2000 | 24 | Newcastle United | A | L | 0 - 3 |
| 20-02-2000 | 25 | Leeds United | A | W | 1 - 0 |
| 26-02-2000 | 26 | Wimbledon | A | D | 2 - 2 |
| 04-03-2000 | 27 | Liverpool | H | D | 1 - 1 |
| 11-03-2000 | 28 | Derby County | H | W | 3 - 1 |
| 18-03-2000 | 29 | Leicester City | A | W | 2 - 0 |
| 25-03-2000 | 30 | Bradford City | A | W | 4 - 0 |
| 01-04-2000 | 31 | West Ham United | H | W | 7 - 1 |
| 10-04-2000 | 32 | Middlesbrough | A | W | 4 - 3 |
| 15-04-2000 | 33 | Sunderland | H | W | 4 - 0 |
| 22-04-2000 | 34 | Southampton | A | W | 3 - 1 |
| 24-04-2000 | 35 | Chelsea | H | W | 3 - 2 |
| 29-04-2000 | 36 | Watford | A | W | 3 - 2 |
| 06-05-2000 | 37 | Tottenham Hotspur | H | W | 3 - 1 |
| 14-05-2000 | 38 | Aston Villa | A | W | 1 - 0 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 14-09-1999 | 1st Round Group D | Dinamo Zagreb | H | D | 0 - 0 |
| 22-09-1999 | 1st Round Group D | Sturm Graz | A | W | 3 - 0 |
| 29-09-1999 | 1st Round Group D | Marseille | H | W | 2 - 1 |
| 19-10-1999 | 1st Round Group D | Marseille | A | L | 0 - 1 |
| 27-10-1999 | 1st Round Group D | Dinamo Zagreb | A | W | 2 - 1 |
| 02-11-1999 | 1st Round Group D | Sturm Graz | H | W | 2 - 1 |
| 23-11-1999 | 2nd Round Group B | Fiorentina | A | L | 0 - 2 |
| 08-12-1999 | 2nd Round Group B | Valencia | H | W | 3 - 0 |
| 010-03-2000 | 2nd Round Group B | Bordeaux | H | W | 2 - 0 |
| 07-03-2000 | 2nd Round Group B | Bordeaux | A | W | 2 - 1 |
| 15-03-2000 | 2nd Round Group B | Fiorentina | H | W | 3 - 1 |
| 21-03-2000 | 2nd Round Group B | Valencia | A | D | 0 - 0 |
| 04-04-2000 | Quarter-Final 1st Leg | Real Madrid | A | D | 0 - 0 |
| 19-04-2000 | Quarter-Final 2nd Leg | Real Madrid | H | L | 2 - 3 |
Inter-Continental Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 30-11-1999 | - | Palmeiras | N | W | 1 - 0 |
FIFA World Club Championship
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 06-01-2000 | Group Stage | Club Necaxa | N | D | 1 - 1 |
| 08-01-2000 | Group Stage | Vasco Da Gama | N | L | 1 - 3 |
| 11-01-2000 | Group Stage | South Melbourne | N | W | 2 - 0 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 13-10-1990 | 3rd Round | Aston Villa | A | L | 0 - 3 |
Football Association Charity Shield
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 01-08-1999 | - | Arsenal | N | L | 1 - 2 |