Premier League

Date Match Opponent H/A WDL Result
19-08-2001 1 Fulham H W 3 - 2
22-08-2001 2 Blackburn Rovers A D 2 - 2
26-08-2001 3 Aston Villa A D 1 - 1
08-09-2001 4 Everton H W 4 - 1
15-09-2001 5 Newcastle United A L 3 - 4
22-09-2001 6 Ipswich Town H W 4 - 0
29-09-2001 7 Tottenham Hotspur A W 5 - 3
13-10-2001 8 Sunderland A W 3 - 1
20-10-2001 9 Bolton Wanderers H L 1 - 2
27-10-2001 10 Leeds United H D 1 - 1
04-11-2001 11 Liverpool A L 1 - 3
17-11-2001 12 Leicester City H W 2 - 0
25-11-2001 13 Arsenal A L 1 - 3
01-12-2001 14 Chelsea H L 0 - 3
08-12-2001 15 West Ham United H L 0 - 1
12-12-2001 16 Derby County H W 5 - 0
15-12-2001 17 Middlesbrough A W 1 - 0
22-12-2001 18 Southampton H W 6 - 1
26-12-2001 19 Everton A W 2 - 0
30-12-2001 20 Fulham A W 3 - 2
02-01-2002 21 Newcastle United H W 3 - 1
13-01-2002 22 Southampton H W 3 - 1
19-01-2002 23 Blackburn Rovers H W 2 - 1
22-01-2002 24 Liverpool H L 0 - 1
29-01-2002 25 Bolton Wanderers A W 4 - 0
02-02-2002 26 Sunderland H W 4 - 1
10-02-2002 27 Charlton Athletic A W 2 - 0
23-02-2002 28 Aston Villa H W 1 - 0
03-03-2002 29 Derby County A D 2 - 2
06-03-2002 30 Tottenham Hotspur H W 4 - 0
16-03-2002 31 West Ham United A W 5 - 3
23-03-2002 32 Middlesbrough H L 0 - 1
30-03-2002 33 Leeds United A W 4 - 3
06-04-2002 34 Leicester City A W 1 - 0
20-04-2002 35 Chelsea A W 3 - 0
27-04-2002 36 Ipswich Town A W 1 - 0
08-05-2002 37 Arsenal H L 0 - 1
11-05-2002 38 Charlton Athletic
H D 0 - 0

Back to top of page

UEFA Champions League


18-09-2001 1st Round Group G Lille H W 1 - 0
25-09-2001 1st Round Group G Deportivo A L 1 - 2
10-10-2001 1st Round Group G Olympiakos A W 2 - 0
17-10-2001 1st Round Group G Deportivo H L 2 - 3
23-10-2001 1st Round Group G Olympiacos H W 3 - 0
31-10-2001 1st Round Group G Lille A D 1 - 1
20-11-2001 2nd Round Group A Bayern Munich A L 2 - 3
05-12-2001 2nd Round Group A Boavista H W 3 - 0
20-02-2002 2nd Round Group A Nantes A D 1 - 1
26-02-2002 2nd Round Group A Nantes H W 5 - 1
13-03-2002 2nd Round Group A Bayern Munich H D 0 - 0
19-03-2002 2nd Round Group A Boavista A W 3 - 0
02-04-2002 Quarter-Final 1st Leg Deportivo A W 2 - 0
10-04-2002 Quarter-Final 2nd Leg Deportivo H W 3 - 2
24-04-2002 Semi-Final 1st Leg Bayer Leverkusen H D 2 - 2
30-04-2002 Semi-Final 2nd Leg Bayer Leverkusen A D 1 - 1

Back to top of page

Football Association Cup

Date Match Opponent H/A WDL Result
06-01-2002 3rd Round Aston Villa A W 3 - 2
26-01-2002 4th Round Middlesbrough A L 0 - 2

Back to top of page

Football League Cup

Date Match Opponent H/A WDL Result
05-11-2001 3rd Round Arsenal A L 0 - 4

Back to top of page

Football Association Charity Shield

Date Match Opponent H/A WDL Result
12-08-2001 - Liverpool N L 1 - 2

Back to top of page