2000-01 Season
First team statistics for 2000-01 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 27 | 20 | 3 | 4 | 65 | 18 | +47 | 74.07 | |
| Away | 29 | 12 | 9 | 8 | 42 | 30 | +12 | 41.38 | |
| Neutral | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
| TOTAL | 57 | 32 | 12 | 13 | 107 | 50 | +57 | 56.14 | |
Premier League - Champions, 80 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 15 | 2 | 2 | 49 | 12 | +37 | 78.95 | |
| Away | 19 | 9 | 6 | 4 | 30 | 19 | +11 | 47.37 | |
| TOTAL | 38 | 24 | 8 | 6 | 79 | 31 | +48 | 63.16 | |
UEFA Champions League - Round of 8 (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 5 | 1 | 1 | 16 | 5 | +11 | 71.43 | |
| Away | 7 | 1 | 3 | 3 | 6 | 8 | -2 | 14.29 | |
| TOTAL | 14 | 6 | 4 | 4 | 22 | 13 | +9 | 42.86 | |
Football Association Cup - 4th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 | |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 | |
| TOTAL | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
Football League Cup - 4th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Away | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 50.00 | |
| TOTAL | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 50.00 | |
Football Association Charity Shield - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |