1997-98 Results
First team results for 1997-98 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 10-08-1997 | 1 | Tottenham Hotspur | A | W | 2 - 0 |
| 13-08-1997 | 2 | Southampton | H | W | 1 - 0 |
| 23-08-1997 | 3 | Leicester City | A | D | 0 - 0 |
| 27-08-1997 | 4 | Everton | A | W | 2 - 0 |
| 30-08-1997 | 5 | Coventry City | H | W | 3 - 0 |
| 13-09-1997 | 6 | West Ham United | H | W | 2 - 1 |
| 20-09-1997 | 7 | Bolton Wanderers | A | D | 0 - 0 |
| 24-09-1997 | 8 | Chelsea | H | D | 2 - 2 |
| 27-09-1997 | 9 | Leeds United | A | L | 0 - 1 |
| 04-10-1997 | 10 | Crystal Palace | H | W | 2 - 0 |
| 18-10-1997 | 11 | Derby County | A | D | 2 - 2 |
| 25-10-1997 | 12 | Barnsley | H | W | 7 - 0 |
| 01-11-1997 | 13 | Sheffield Wednesday | H | W | 6 - 1 |
| 09-11-1997 | 14 | Arsenal | A | L | 2 - 3 |
| 22-11-1997 | 15 | Wimbledon | A | W | 5 - 2 |
| 30-11-1997 | 16 | Blackburn Rovers | H | W | 4 - 0 |
| 06-12-1997 | 17 | Liverpool | A | W | 3 - 1 |
| 15-12-1997 | 18 | Aston Villa | H | W | 1 - 0 |
| 21-12-1997 | 19 | Newcastle United | A | W | 1 - 0 |
| 26-12-1997 | 20 | Everton | H | W | 2 - 0 |
| 28-12-1997 | 21 | Coventry City | A | L | 2 - 3 |
| 10-01-1998 | 22 | Tottenham Hotspur | H | W | 2 - 0 |
| 19-01-1998 | 23 | Southampton | A | L | 0 - 1 |
| 31-01-1998 | 24 | Leicester City | H | L | 0 - 1 |
| 07-02-1998 | 25 | Bolton Wanderers | H | D | 1 - 1 |
| 18-02-1998 | 26 | Aston Villa | A | W | 2 - 0 |
| 21-02-1998 | 27 | Derby County | H | W | 2 - 0 |
| 28-02-1998 | 28 | Chelsea | A | W | 1 - 0 |
| 07-03-1998 | 29 | Sheffield Wednesday | A | L | 0 - 2 |
| 11-03-1998 | 30 | West Ham United | A | D | 1 - 1 |
| 14-03-1998 | 31 | Arsenal | H | L | 0 - 1 |
| 28-03-1998 | 32 | Wimbledon | H | W | 2 - 0 |
| 06-04-1998 | 33 | Blackburn Rovers | A | W | 3 - 1 |
| 10-04-1998 | 34 | Liverpool | H | D | 1 - 1 |
| 18-04-1998 | 35 | Newcastle United | H | D | 1 - 1 |
| 27-04-1998 | 36 | Crystal Palace | A | W | 3 - 0 |
| 04-05-1998 | 37 | Leeds United | H | W | 3 - 0 |
| 10-05-1998 | 38 | Barnsley | A | W | 2 - 0 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 17-09-1997 | Group B | Kosice | A | W | 3 - 0 |
| 01-10-1997 | Group B | Juventus | H | W | 3 - 2 |
| 22-10-1997 | Group B | Feyenoord | H | W | 2 - 1 |
| 05-11-1997 | Group B | Feyenoord | A | W | 3 - 1 |
| 27-11-1997 | Group B | Kosice | H | W | 3 - 0 |
| 10-12-1997 | Group B | Juventus | A | L | 0 - 1 |
| 04-03-1998 | Quarter-Final 1st Leg | Monaco | A | D | 0 - 0 |
| 18-03-1998 | Quarter-Final 2nd Leg | Monaco | H | D | 1 - 1 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 04-01-1998 | 3rd Round | Chelsea | A | W | 5 - 3 |
| 24-01-1998 | 4th Round | Walsall | H | W | 5 - 1 |
| 15-02-1998 | 5th Round | Barnsley | H | D | 1 - 1 |
| 25-02-1998 | 5th Round Replay | Barnsley | A | L | 2 - 3 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 14-10-1997 | 3rd Round | Ipswich Town | A | L | 0 - 2 |
Football Association Charity Shield
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 03-08-1997 | - | Chelsea | N | W * | 1 - 1 |
* United won 4-2 on penalties