1997-98 Season
First team statistics for 1997-98 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 17 | 6 | 2 | 57 | 15 | +42 | 68.00 | |
| Away | 26 | 13 | 5 | 8 | 44 | 27 | +17 | 50.00 | |
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |
| TOTAL | 52 | 30 | 12 | 10 | 102 | 43 | +59 | 57.69 | |
Premier League - Runners-Up, 77 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 13 | 4 | 2 | 42 | 9 | +33 | 68.42 | |
| Away | 19 | 10 | 4 | 5 | 31 | 17 | +14 | 52.63 | |
| TOTAL | 38 | 23 | 8 | 7 | 73 | 26 | +47 | 60.53 | |
UEFA Champions League - Round of 8 (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 75.00 | |
| Away | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 50.00 | |
| TOTAL | 8 | 5 | 2 | 1 | 15 | 6 | +9 | 62.50 | |
Football Association Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 50.00 | |
| Away | 2 | 1 | 0 | 1 | 7 | 6 | +1 | 50.00 | |
| TOTAL | 4 | 2 | 1 | 1 | 13 | 8 | +5 | 50.00 | |
Football League Cup - 3rd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
Football Association Charity Shield - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |
| TOTAL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |