Premier League

Date Match Opponent H/A WDL Result
15-08-1998 1 Leicester City H D 2 - 2
22-08-1998 2 West Ham United A D 0 - 0
09-09-1998 3 Charlton Athletic H W 4 - 1
12-09-1998 4 Coventry City H W 2 - 0
20-09-1998 5 Arsenal A L 0 - 3
24-09-1998 6 Liverpool H W 2 - 0
03-10-1998 7 Southampton A W 3 - 0
17-10-1998 8 Wimbledon H W 5 - 1
24-10-1998 9 Derby County A D 1 - 1
31-10-1998 10 Everton A W 4 - 1
08-11-1998 11 Newcastle United H D 0 - 0
14-11-1998 12 Blackburn Rovers H W 3 - 2
21-11-1998 13 Sheffield Wednesday A L 1 - 3
29-11-1998 14 Leeds United H W 3 - 2
05-12-1998 15 Aston Villa A D 1 - 1
12-12-1998 16 Tottenham Hotspur A D 2 - 2
16-12-1998 17 Chelsea H D 1 - 1
19-12-1998 18 Middlesbrough H L 2 - 3
26-12-1998 19 Nottingham Forest H W 3 - 0
29-12-1998 20 Chelsea A D 0 - 0
10-01-1999 21 West Ham United H W 4 - 1
16-01-1999 22 Leicester City A W 6 - 2
31-01-1999 23 Charlton Athletic A W 1 - 0
03-02-1999 24 Derby County H W 1 - 0
06-02-1999 25 Nottingham Forest
A W 8 - 1
17-02-1999 26 Arsenal H D 1 - 1
20-02-1999 27 Coventry City A W 1 - 0
27-02-1999 28 Southampton H W 2 - 1
13-03-1999 29 Newcastle United A W 2 - 1
21-03-1999 30 Everton H W 3 - 1
03-04-1999 31 Wimbledon A D 1 - 1
17-04-1999 32 Sheffield Wednesday H W 3 - 0
25-04-1999 33 Leeds United A D 1 - 1
01-05-1999 34 Aston Villa H W 2 - 1
05-05-1999 35 Liverpool A D 2 - 2
09-05-1999 36 Middlesbrough A W 1 - 0
12-05-1999 37 Blackburn Rovers A D 0 - 0
16-05-1999 38 Tottenham Hotspur H W 2 - 1

Back to top of page

UEFA Champions League

Date Match Opponent H/A WDL Result
12-08-1998 2nd Qualifying Round 1st Leg LKS Lodz H W 2 - 0
26-08-1998 2nd Qualifying Round 2nd Leg LKS Lodz A D 0 - 0
16-09-1998 Group D Barcelona H D 3 - 3
30-09-1998 Group D Bayern Munich A D 2 - 2
21-10-1998 Group D Brondby A W 6 - 2
04-11-1998 Group D Brondby H W 5 - 0
25-11-1998 Group D Barcelona A D 3 - 3
09-12-1998 Group D Bayern Munich H D 1 - 1
03-03-1999 Quarter-Final 1st Leg Inter Milan H W 2 - 0
17-03-1999 Quarter-Final 2nd Leg Inter Milan A D 1 - 1
07-04-1999 Semir-Final 1st Leg Juventus H D 1 - 1
21-04-1999 Semi-Final 2nd Leg Juventus A W 3 - 2
26-05-1999 Final Bayern Munich N W 2 - 1

Back to top of page

Football Association Cup

Date Match Opponent H/A WDL Result
03-01-1999 3rd Round Middlesbrough H W 3 - 1
24-01-1999 4th Round Liverpool H W 2 - 1
14-02-1990 5th Round Fulham H W 1 - 0
07-03-1999 6th Round Chelsea H D 0 - 0
10-03-1999 6th Round Replay Chelsea A W 2 - 0
11-04-1999 Semi-Final Arsenal N D 0 - 0
14-04-1999 Semi-Final Replay Arsenal N W 2 - 1
22-05-1999 Final Newcastle United N W 2 - 0

Back to top of page

Football League Cup

Date Match Opponent H/A WDL Result
28-10-1998 3rd Round Bury H W 2 - 0
11-11-1998 4th Round Nottingham Forest H W 2 - 1
02-12-1998 5th Round Tottenham Hotspur A L 1 - 3

Back to top of page

Football Association Charity Shield

Date Match Opponent H/A WDL Result
09-08-1998 - Arsenal N L 0 - 3

Back to top of page