1996-97 Results
First team results for 1996-97 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 17-08-1996 | 1 | Wimbledon | A | W | 3 - 0 |
| 21-08-1996 | 2 | Everton | H | D | 2 - 2 |
| 25-08-1996 | 3 | Blackburn Rovers | H | D | 2 - 2 |
| 04-09-1996 | 4 | Derby County | A | D | 1 - 1 |
| 07-09-1996 | 5 | Leeds United | A | W | 4 - 0 |
| 14-09-1996 | 6 | Nottingham Forest | H | W | 4 - 1 |
| 21-09-1996 | 7 | Aston Villa | A | D | 0 - 0 |
| 29-09-1996 | 8 | Tottenham Hotspur | H | W | 2 - 0 |
| 12-10-1996 |
9 | Liverpool | H | W | 1 - 0 |
| 20-10-1996 | 10 | Newcastle United | A | L | 0 - 5 |
| 26-10-1996 | 11 | Southampton | A | L | 3 - 6 |
| 02-11-1996 | 12 | Chelsea | H | L | 1 - 2 |
| 16-11-1996 | 13 | Arsenal | H | W | 1 - 0 |
| 23-11-1996 | 14 | Middlesbrough | A | D | 2 - 2 |
| 30-11-1996 | 15 | Leicester City | H | W | 3 - 1 |
| 00-12-1996 | 16 | West Ham United | A | D | 2 - 2 |
| 18-12-1996 | 17 | Sheffield Wednesday | A | D | 1 - 1 |
| 21-12-1996 | 18 | Sunderland | H | W | 5 - 0 |
| 26-12-1996 | 19 | Nottingham Forest | A | W | 4 - 0 |
| 28-12-1996 | 20 | Leeds United | H | W | 1 - 0 |
| 01-01-1997 | 21 | Aston Villa | H | D | 0 - 0 |
| 12-01-1997 | 22 | Tottenham Hotspur | A | W | 2 - 1 |
| 18-01-1997 | 23 | Coventry City | A | W | 2 - 0 |
| 29-01-1997 | 24 | Wimbledon | H | W | 2 - 1 |
| 01-02-1997 | 25 | Southampton | H | W | 2 - 1 |
| 19-02-1997 | 26 | Arsenal | A | W | 2 - 1 |
| 22-02-1997 | 27 | Chelsea | A | D | 1 - 1 |
| 01-03-1997 | 28 | Coventry City | H | W | 3 - 1 |
| 08-03-1997 | 29 | Sunderland | A | L | 1 - 2 |
| 15-03-1997 | 30 | Sheffield Wednesday | H | W | 2 - 0 |
| 22-03-1997 | 31 | Everton | A | W | 2 - 0 |
| 05-04-1997 | 32 | Derby County | H | L | 2 - 3 |
| 12-04-1997 | 33 | Blackburn Rovers | A | W | 3 - 2 |
| 19-04-1997 | 34 | Liverpool | A | W | 3 - 1 |
| 03-05-1997 | 35 | Leicester City | A | D | 2 - 2 |
| 05-05-1997 | 36 | Middlesbrough | H | D | 3 - 3 |
| 08-05-1997 | 37 | Newcastle United | H | D | 0 - 0 |
| 11-05-1997 | 38 | West Ham United | H | W | 2 - 0 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 11-09-1996 | Group C | Juventus | A | L | 0 - 1 |
| 25-09-1996 | Group C | Rapid Vienna | H | W | 2 - 0 |
| 16-10-1996 | Group C | Fenerbahce | A | W | 2 - 0 |
| 30-10-1996 | Group C | Fenerbahce | H | L | 0 - 1 |
| 20-11-1996 | Group C | Juventus | H | L | 0 - 1 |
| 04-12-1996 | Group C | Rapid Vienna | A | W | 2 - 0 |
| 05-03-1997 | Quarter-Final 1st Leg | Porto | H | W | 4 - 0 |
| 19-03-1997 | Quarter-Final 2nd Leg | Porto | A | D | 0 - 0 |
| 09-04-1997 | Semi-Final 1st Leg | Borussia Dortmund | A | L | 0 - 1 |
| 23-04-1997 | Semi-Final 2nd Leg | Borussia Dortmund | H | L | 0 - 1 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 05-01-1997 | 3rd Round | Tottenham Hotspur | H | W | 2 - 0 |
| 25-01-1997 | 4th Round | Wimbledon | H | D | 1 - 1 |
| 04-02-1997 | 4th Round Replay | Wimbledon | A | L | 0 - 1 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 23-10-1996 | 3rd Round | Swindon Town | H | W | 2 - 1 |
| 27-11-1996 | 4th Round | Leicester City | A | L | 0 - 2 |
Football Association Charity Shield
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 11-08-1996 | - | Newcastle United | N | W | 4 - 0 |