1994-95 Season
First team statistics for 1994-95 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 28 | 22 | 5 | 1 | 64 | 11 | +53 | 78.57 | |
| Away | 27 | 12 | 7 | 8 | 40 | 34 | +6 | 44.44 | |
| Neutral | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 50.00 | |
| TOTAL | 59 | 36 | 13 | 10 | 110 | 48 | +62 | 61.02 | |
Premier League - Runners-Up, 88 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 21 | 16 | 4 | 1 | 42 | 4 | +38 | 00.00 | |
| Away | 21 | 10 | 6 | 53 | 35 | 24 | +11 | 00.00 | |
| TOTAL | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 61.90 | |
UEFA Champions League - Group Stage, 4th Place |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 66.67 | |
| Away | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 00.00 | |
| TOTAL | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 33.33 | |
Football Association Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 100.0 | |
| Away | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| Neutral | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 33.33 | |
| TOTAL | 7 | 5 | 1 | 1 | 16 | 6 | +10 | 71.43 | |
Football League Cup - 3rd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| Away | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50.00 | |
| TOTAL | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 66.67 | |
Football Association Charity Shield - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| TOTAL | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |