Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-1994 | Michael Appleton | Midfielder | Trainee | Professional | - | |
| 2 | 01-07-1994 | Terry Cooke | Forward | Trainee | Professional | - | |
| 3 | 01-07-1994 | David May | Defender | Blackburn Rovers | Permanent | £1,200,000 | |
| 4 | 11-07-1994 | Philip Mulryne | Midfielder | Schoolboy | Trainee | - | |
| 5 | 11-07-1994 | Michael Twiss | Forward | Schoolboy | Trainee | - | |
| 6 | 11-07-1994 | Ronnie Wallwork | Midfielder | Schoolboy | Trainee | - | |
| 7 | 12-07-1994 | Graeme Tomlinson | Forward | Bradford City | Permanent | £100,000 | |
| 8 | 12-01-1995 | Andy Cole | Forward | Newcastle United | Permanent | £7,000,000 | |
| 9 | 17-03-1995 | Philip Mulryne | Midfielder | Trainee | Professional | - | |
| 10 | 17-03-1995 | Ronnie Wallwork | Midfielder | Trainee | Professional | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-1994 | Mike Phelan | Midfielder | West Bromwich Albion | Permanent | Free | |
| 2 | 11-07-1994 | Clayton Blackmore | Midfielder | Middlesbrough | Permanent | Undisclosed | |
| 3 | 02-09-1994 | Neil Whitmore | - | Kilmarnock (SCO) | Permanent | £265,000 | |
| 4 | 02-09-1994 | Dion Dublin | Forward | Coventry City | Permanent | £2,000,000 | |
| 5 | 01-01-1995 | Keith Gillespie | Forward | Newcastle United | Permanent | £1,000,000 | |
| 6 | 22-06-1995 | Paul Ince | Midfielder | Inter Milan (ITA) | Permanent | £7,000,000 | |
| 7 | 23-06-1995 | Mark Hughes | Forward | Chelsea | Permanent | £1,500,000 | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 28-02-1995 | 27-03-1995 | David Beckham | Midfielder | Preston North End | |