1995-96 Season
First team statistics for 1995-96 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 24 | 17 | 6 | 1 | 44 | 17 | +27 | 70.83 | |
| Away | 23 | 13 | 4 | 6 | 45 | 28 | +17 | 56.52 | |
| Neutral | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| TOTAL | 49 | 32 | 10 | 7 | 92 | 46 | +46 | 65.31 | |
Premier League - Champions, 82 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 15 | 4 | 0 | 36 | 9 | +27 | 78.95 | |
| Away | 19 | 10 | 3 | 6 | 37 | 26 | +11 | 52.63 | |
| TOTAL | 38 | 25 | 7 | 6 | 73 | 32 | +41 | 65.79 | |
UEFA Cup - 2nd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 | |
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 | |
| TOTAL | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 00.00 | |
Football Association Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 66.67 | |
| Away | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 | |
| Neutral | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| TOTAL | 7 | 6 | 1 | 0 | 14 | 5 | +9 | 85.71 | |
Football League Cup - 2nd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 | |
| Away | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| TOTAL | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 | |