1994-95 Goals
First team goalscoring for 1994-95 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Andrei Kanchelskis | 15 | - | - | - | |
| 2 | Eric Cantona | 14 | - | - | - | |
| 3 | Mark Hughes | 12 | - | - | - | |
| 4 | Andrew Cole | 12 | - | - | - | |
| 5 | Brian McClair | 8 | - | - | - | |
| 6 | Paul Scholes | 7 | - | - | - | |
| 7 | Denis Irwin | 6 | - | - | - | |
| 8 | Paul Ince | 6 | - | - | - | |
| 9 | Lee Sharpe | 6 | - | - | - | |
| 10 | Gary Pallister | 4 | - | - | - | |
| 11 | Steve Bruce | 4 | - | - | - | |
| 12 | Ryan Giggs | 4 | - | - | - | |
| 13 | Roy Keane | 3 | - | - | - | |
| 14 | David May | 3 | - | - | - | |
| 15 | Nicky Butt | 1 | - | - | - | |
| 16 | Keith Gillespie | 1 | - | - | - | |
| 17 | Simon Davies | 1 | - | - | - | |
| 18 | David Beckham | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 110 | 0 | 7 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Andrei Kanchelskis | 14 | - | - | - | |
| 2 | Eric Cantona | 12 | - | - | - | |
| 3 | Andrew Cole | 12 | - | - | - | |
| 4 | Mark Hughes | 8 | - | - | - | |
| 5 | Brian McClair | 5 | - | - | - | |
| 6 | Paul Ince | 5 | - | - | - | |
| 7 | Paul Scholes | 5 | - | - | - | |
| 8 | Lee Sharpe | 3 | - | - | - | |
| 9 | Gary Pallister | 2 | - | - | - | |
| 10 | Denis Irwin | 2 | - | - | - | |
| 11 | Steve Bruce | 2 | - | - | - | |
| 12 | Roy Keane | 2 | - | - | - | |
| 13 | David May | 2 | - | - | - | |
| 14 | Ryan Giggs | 1 | - | - | - | |
| 15 | Nicky Butt | 1 | - | - | - | |
| 16 | Keith Gillespie | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 77 | 0 | 5 | 0 | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mark Hughes | 2 | - | - | - | |
| 2 | Lee Sharpe | 2 | - | - | - | |
| 3 | Ryan Giggs | 2 | - | - | - | |
| 4 | Andrei Kanchelskis | 1 | - | - | - | |
| 5 | Roy Keane | 1 | - | - | - | |
| 6 | Simon Davies | 1 | - | - | - | |
| 7 | David Beckham | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 11 | 0 | 1 | 0 | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Denis Irwin | 4 | - | - | - | |
| 2 | Gary Pallister | 2 | - | - | - | |
| 3 | Brian McClair | 2 | - | - | - | |
| 4 | Mark Hughes | 2 | - | - | - | |
| 5 | Steve Bruce | 2 | - | - | - | |
| 6 | Lee Sharpe | 1 | - | - | - | |
| 7 | Ryan Giggs | 1 | - | - | - | |
| 8 | Eric Cantona | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 16 | 0 | 1 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Scholes | 2 | - | - | - | |
| 2 | Brian McClair | 1 | - | - | - | |
| 3 | David May | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 4 | 0 | 0 | 0 | ||
Football Association Charity Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 1 | - | 1 | - | |
| 2 | Paul Ince | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 2 | 0 | 1 | 0 | ||