Premier League

Date Match Opponent H/A WDL Result
15-08-1993 1 Norwich City A W 2 - 0
18-08-1993 2 Sheffield United H W 3 - 0
21-08-1993 3 Newcastle United H D 1 - 1
23-08-1993 4 Aston Villa A W 2 - 1
28-08-1993 5 Southampton A W 3 - 1
01-09-1993 6 West Ham United H W 3 - 0
11-09-1993 7 Chelsea A L 0 - 1
19-09-1993 8 Arsenal H W 1 - 0
25-09-1993 9 Swindon Town H W 4 - 2
02-10-1993 10 Sheffield Wednesday A W 3 - 2
16-10-1993 11 Tottenham Hotspur H W 2 - 1
23-10-1993 12 Everton
A W 1 - 0
30-10-1993 13 Queens Park Rangers H W 2 - 1
07-11-1993 14 Manchester City A W 3 - 2
20-11-1993 15 Wimbledon H W 3 - 1
24-11-1993 16 Ipswich Town H D 0 - 0
27-11-1993 17 Coventry City A W 1 - 0
04-12-1993 18 Norwich City H D 2 - 2
07-12-1993 19 Sheffield United A W 3 - 0
11-12-1993 20 Newcastle United A D 1 - 1
19-12-1993 21 Aston Villa H W 3 - 1
26-12-1993 22 Blackburn Rovers H D 1 - 1
29-12-1993 23 Oldham Athletic A W 5 - 2
01-01-1994 24 Leeds United H D 0 - 0
04-01-1994 25 Liverpool A D 3 - 3
15-01-1994 26 Tottenham Hotspur A W 1 - 0
22-01-1994 27 Everton H W 1 - 0
05-02-1994 28 Queens Park Rangers A W 3 - 2
26-02-1994 29 West Ham United A D 2 - 2
05-03-1994 30 Chelsea H L 0 - 1
16-03-1994 31 Sheffield Wednesday H W 5 - 0
19-03-1994 32 Swindon Town A D 2 - 2
22-03-1994 33 Arsenal A D 2 - 2
31-03-1994 34 Liverpool H W 1 - 0
02-04-1994 35 Blackburn Rovers A L 0 - 2
04-04-1994 36 Oldham Athletic H W 3 - 2
16-04-1994 37 Wimbledon A L 0 - 1
23-04-1994 38 Manchester City H W 2 - 0
27-04-1994 39 Leeds United A W 2 - 0
01-05-1994 40 Ipswich Town A W 2 - 1
04-05-1994 41 Southampton H W 2 - 0
08-05-1994 42 Coventry City H D 0 - 0

Back to top of page

UEFA Champions League

Date Match Opponent H/A WDL Result
15-09-1993 1st Round 1st Leg Budapest Honved A W 3 - 2
29-09-1993 1st Round 2nd Leg Budapest Honved H W 2 - 1
20-10-1993 2nd Round 1st Leg Galatasaray H D 3 - 3
03-11-1993 2nd Round 2nd Leg Galatasaray A D 0 - 0

Back to top of page

Football Association Cup

Date Match Opponent H/A WDL Result
09-01-1994 3rd Round Sheffield United A W 1 - 0
30-01-1994 4th Round Norwich City A W 2 - 0
20-02-1994 5th Round Wimbledon A W 3 - 0
12-03-1994 6th Round Charlton Athletic H W 3 - 1
10-04-1994 Semi-Final Oldham Athletic N D 1 - 1
13-04-1994 Semi-Final Replay Oldham Athletic N W 4 - 1
14-05-1994 Final Chelsea N W 4 - 0

Back to top of page

Football League Cup

Date Match Opponent H/A WDL Result
22-09-1993 2nd Round 1st Leg Stoke City A L 1 - 2
06-10-1993 2nd Round 2nd Leg Stoke City H W 2 - 0
27-10-1993 3rd Round Leicester City H W 5 - 1
30-11-1993 4th Round Everton A W 2 - 0
12-01-1994 5th Round Portsmouth H D 2 - 2
26-01-1994 5th Round Replay Portsmouth A W 1 - 0
13-02-1994 Semi-Final 1st Leg Sheffield Wednesday H W 1 - 0
02-03-1994 Semi-Final 2nd Leg Sheffield Wednesday A W 4 - 1
27-03-1994 Final Aston Villa N L 1 - 3

Back to top of page

Football Association Charity Shield

Date Match Opponent H/A WDL Result
07-08-1993 - Arsenal N D 1 - 1

Back to top of page