1993-94 Appearances
First team appearances for 1993-94 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 62 | - | 61 | 1 | - | - |
| 2 | Denis Irwin | 62 | - | 61 | 1 | - | - |
| 3 | Garry Pallister | 61 | - | 61 | - | - | - |
| 4 | Peter Schmeichel | 60 | - | 60 | - | - | - |
| 5 | Ryan Giggs | 58 | - | 50 | 8 | - | - |
| 6 | Paul Parker | 57 | - | 56 | 1 | - | - |
| 7 | Paul Ince | 56 | - | 56 | - | - | - |
| 8 | Mark Hughes | 54 | - | 54 | - | - | - |
| 9 | Roy Keane | 54 | - | 50 | 4 | - | - |
| 10 | Eric Cantona | 49 | - | 49 | - | - | - |
| 11 | Andre Kanchelskis | 47 | - | 44 | 3 | - | - |
| 12 | Lee Sharpe | 41 | - | 33 | 8 | - | - |
| 13 |
Brian McClair | 38 | - | 19 | 19 | - | - |
| 14 | Bryan Robson | 27 | - | 20 | 7 | - | - |
| 15 | Dion Dublin | 10 | - | 3 | 7 | - | - |
| 16 | Mike Phelan | 8 | - | 4 | 4 | - | - |
| 17 | Lee Martin | 6 | - | 5 | 1 | - | - |
| 18 | Darren Ferguson | 5 | - | 2 | 3 | - | - |
| 19 | Gary Walsh | 3 | - | 2 | 1 | - | - |
| 20 | Gary Neville | 2 | - | 1 | 1 | - | - |
| 21 | Les Sealey | 2 | - | 1 | 1 | - | - |
| 22 | Nicky Butt | 2 | - | - | 2 | - | - |
| 23 | Colin McKee | 1 | - | 1 | - | - | - |
| 24 | Ben Thornley | 1 | - | - | 1 | - | - |
| Totals | - | - | - | - | - | - | |
Premier League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Denis Irwin | 42 | - | 42 | - | - | - |
| 2 | Steve Bruce | 41 | - | 41 | - | - | - |
| 3 | Garry Pallister | 41 | - | 41 | - | - | - |
| 4 | Peter Schmeichel | 40 | - | 40 | - | - | - |
| 5 | Paul Parker | 40 | - | 39 | 1 | - | - |
| 6 | Paul Ince | 39 | - | 39 | - | - | - |
| 7 | Ryan Giggs | 38 | - | 32 | 6 | - | - |
| 8 | Roy Keane | 37 | - | 34 | 3 | - | - |
| 9 | Mark Hughes | 36 | - | 36 | - | - | - |
| 10 | Eric Cantona | 34 | - | 34 | - | - | - |
| 11 | Andre Kanchelskis | 31 | - | 28 | 3 | - | - |
| 12 | Lee Sharpe | 30 | - | 26 | 4 | - | - |
| 13 | Brian McClair | 26 | - | 12 | 14 | - | - |
| 14 | Bryan Robson | 15 | - | 10 | 5 | - | - |
| 15 | Dion Dublin | 5 | - | 1 | 4 | - | - |
| 16 | Gary Walsh | 3 | - | 2 | 1 | - | - |
| 17 | Darren Ferguson | 3 | - | 1 | 2 | - | - |
| 18 | Mike Phelan | 2 | - | 1 | 1 | - | - |
| 19 | Lee Martin | 1 | - | 1 | - | - | - |
| 20 | Colin McKee | 1 | - | 1 | - | - | - |
| 21 | Gary Neville | 1 | - | 1 | - | - | - |
| 22 | Nicky Butt | 1 | - | - | 1 | - | - |
| 23 | Ben Thornley | 1 | - | - | 1 | - | - |
| Totals | - | 41580 | 462 | 46 | 46 | - | |
UEFA Champions League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 4 | - | 4 | - | - | - |
| 2 | Eric Cantona | 4 | - | 4 | - | - | - |
| 3 | Ryan Giggs | 4 | - | 4 | - | - | - |
| 4 | Paul Ince | 4 | - | 4 | - | - | - |
| 5 | Mike Phelan | 4 | - | 1 | 3 | - | - |
| 6 | Bryan Robson | 4 | - | 4 | - | - | - |
| 7 | Peter Schmeichel | 4 | - | 4 | - | - | - |
| 8 | Lee Sharpe | 4 | - | 4 | - | - | - |
| 9 | Denis Irwin | 3 | - | 3 | - | - | - |
| 10 | Roy Keane | 3 | - | 3 | - | - | - |
| 11 | Garry Pallister | 3 | - | 3 | - | - | - |
| 12 | Paul Parker | 3 | - | 3 | - | - | - |
| 13 | Mark Hughes | 2 | - | 2 | - | - | - |
| 14 | Lee Martin | 2 | - | 1 | 1 | - | - |
| 15 | Dion Dublin | 1 | - | - | 1 | - | - |
| 16 | Gary Neville | 1 | - | - | 1 | - | - |
| Totals | - | 3960 | 44 | 6 | 6 | - | |
Football Association Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 7 | - | 7 | - | - | - |
| 2 | Ryan Giggs | 7 | - | 7 | - | - | - |
| 3 | Mark Hughes | 7 | - | 7 | - | - | - |
| 4 | Paul Ince | 7 | - | 7 | - | - | - |
| 5 | Denis Irwin | 7 | - | 7 | - | - | - |
| 6 | Garry Pallister | 7 | - | 7 | - | - | - |
| 7 | Peter Schmeichel | 7 | - | 7 | - | - | - |
| 8 | Paul Parker | 7 | - | 7 | - | - | - |
| 9 | Andre Kanchelskis | 6 | - | 6 | - | - | - |
| 10 | Roy Keane | 6 | - | 6 | - | - | - |
| 11 | Eric Cantona | 5 | - | 5 | - | - | - |
| 12 | Brian McClair | 5 | - | 1 | 4 | - | - |
| 13 | Lee Sharpe | 3 | - | 1 | 2 | - | - |
| 14 | Dion Dublin | 2 | - | 1 | 1 | - | - |
| 15 | Bryan Robson | 2 | - | 1 | 1 | - | - |
| 16 | Nicky Butt | 1 | - | - | 1 | - | - |
| 17 | Les Sealey | 1 | - | - | 1 | - | - |
| Totals | 7 | 6930 | 77 | 10 | 10 | - | |
Football League Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Garry Pallister | 9 | - | 9 | - | - | - |
| 2 | Andre Kanchelskis | 9 | - | 9 | - | - | - |
| 3 | Steve Bruce | 9 | - | 8 | 1 | - | - |
| 4 | Denis Irwin | 9 | - | 8 | 1 | - | - |
| 5 | Mark Hughes | 8 | - | 8 | - | - | - |
| 6 | Peter Schmeichel | 8 | - | 8 | - | - | - |
| 7 | Ryan Giggs | 8 | - | 6 | 2 | - | - |
| 8 | Roy Keane | 7 | - | 6 | 1 | - | - |
| 9 | Brian McClair | 7 | - | 6 | 1 | - | - |
| 10 | Paul Parker | 6 | - | 6 | - | - | - |
| 11 | Eric Cantona | 5 | - | 5 | - | - | - |
| 12 | Paul Ince | 5 | - | 5 | - | - | - |
| 13 | Bryan Robson | 5 | - | 5 | - | - | - |
| 14 | Lee Sharpe | 4 | - | 2 | 2 | - | - |
| 15 |
Lee Martin | 3 | - | 3 | - | - | - |
| 16 | Mike Phelan | 2 | - | 2 | - | - | - |
| 17 | Dion Dublin | 2 | - | 1 | 1 | - | - |
| 18 | Darren Ferguson | 2 | - | 1 | 1 | - | - |
| 19 | Les Sealey | 1 | - | 1 | - | - | - |
| Totals | - | 8910 | 99 | 10 | 10 | - | |
Football Association Charity Shield |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 1 | 90' | 1 | - | - | - |
| 2 | Eric Cantona | 1 | 90' | 1 | - | - | - |
| 3 | Mark Hughes | 1 | 90' | 1 | - | - | - |
| 4 | Paul Ince | 1 | 90' | 1 | - | - | - |
| 5 | Denis Irwin | 1 | 90' | 1 | - | - | - |
| 6 | Andre Kanchelskis | 1 | 90' | 1 | - | - | - |
| 7 | Roy Keane | 1 | 90' | 1 | - | - | - |
| 8 | Garry Pallister | 1 | 90' | 1 | - | - | - |
| 9 | Paul Parker | 1 | 90' | 1 | - | - | - |
| 10 | Peter Schmeichel | 1 | 90' | 1 | - | - | - |
| 11 | Ryan Giggs | 1 | 68' | 1 | - | 1 | - |
| 12 | Bryan Robson | 1 | 22' | - | 1 | - | - |
| Totals | 12 | 990 | 11 | 1 | 1 | - | |