Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 05-07-1993 | Michael Clegg | Defender | - | Trainee | - | |
| 2 | 05-07-1993 | Philip Neville | Defender | Schoolboy | Trainee | - | |
| 3 | 19-07-1993 | Roy Keane | Midfielder | Nottingham Forest | Permanent | £3,750,000 | |
| 4 | 01-01-1993 | John Curtis | Defender | - | Schoolboy | - | |
| 5 | 04-06-1993 | Philip Neville | Defender | Trainee | Professional | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 15-10-1993 | Danny Wallace | Forward | Birmingham City | Permanent | £400,000 | |
| 2 | 14-01-1994 | Darren Ferguson | Midfielder | Wolverhampton Wanderers | Permanent | £250,000 | |
| 3 | 18-01-1994 | Lee Martin | Defender | Glasgow Celtic (SCO) | Permanent | £350,000 | |
| 4 | 09-05-1994 | Bryan Robson | Midfielder | Middlesbrough | Permanent | Free | |
| 5 | 30-06-1994 | Giulliano Maiorana | Forward | Ljungskile SK (SWE) | Expired | - | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 03-10-1993 | 02-11-1993 | Keith Gillespie | Forward | Wigan Athletic | |
| 2 | 08-10-1993 | 12-12-1993 | Neil Whitworth | Defender | Rotherham United | |
| 3 | 19-11-1993 | 31-12-1993 | Gary Walsh | Goalkeeper | Oldham Athletic | |
| 4 | 10-12-1993 | 10-01-1994 | Neil Whitworth | Defender | Blackpool | |
| 5 | 17-12-1993 | 17-02-1994 | Simon Davies | Midfielder | Exeter City | |