1993-94 Goals
First team goalscoring for 1993-94 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 25 | - | - | - | |
| 2 | Mark Hughes | 22 | - | - | - | |
| 3 | Ryan Giggs | 17 | - | - | - | |
| 4 | Lee Sharpe | 11 | - | - | - | |
| 5 | Andrei Kanchelskis | 10 | - | - | - | |
| 6 | Paul Ince | 9 | - | - | - | |
| 7 | Roy Keane | 8 | - | - | - | |
| 8 | Steve Bruce | 7 | - | - | - | |
| 9 | Brian McClair | 6 | - | - | - | |
| 10 | Denis Irwin | 4 | - | - | - | |
| 11 | Bryan Robson | 3 | - | - | - | |
| 12 | Dion Dublin | 2 | - | - | - | |
| 13 | Gary Pallister | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 126 | 0 | 4 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 18 | - | - | - | |
| 2 | Ryan Giggs | 13 | - | - | - | |
| 3 | Mark Hughes | 12 | - | - | - | |
| 4 | Lee Sharpe | 9 | - | - | - | |
| 5 | Paul Ince | 8 | - | - | - | |
| 6 | Andrei Kanchelskis | 6 | - | - | - | |
| 7 | Roy Keane | 5 | - | - | - | |
| 8 | Steve Bruce | 3 | - | - | - | |
| 9 | Denis Irwin | 2 | - | - | - | |
| 10 | Gary Pallister | 1 | - | - | - | |
| 11 | Brian McClair | 1 | - | - | - | |
| 12 | Bryan Robson | 1 | - | - | - | |
| 13 | Dion Dublin | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 80 | 0 | 2 | 0 | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 2 | - | - | - | |
| 2 | Eric Cantona | 2 | - | - | - | |
| 3 | Roy Keane | 2 | - | - | - | |
| 4 | Bryan Robson | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 8 | 0 | 0 | 0 | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mark Hughes | 4 | - | - | - | |
| 2 | Eric Cantona | 4 | - | 2 | - | |
| 3 | Andrei Kanchelskis | 3 | - | - | - | |
| 4 | Denis Irwin | 2 | - | - | - | |
| 5 | Ryan Giggs | 1 | - | - | - | |
| 6 | Paul Ince | 1 | - | - | - | |
| 7 | Roy Keane | 1 | - | - | - | |
| 8 | Brian McClair | 1 | - | - | - | |
| 9 | Bryan Robson | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 18 | 0 | 2 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mark Hughes | 5 | - | - | - | |
| 2 | Brian McClair | 4 | - | - | - | |
| 3 | Ryan Giggs | 3 | - | - | - | |
| 4 | Steve Bruce | 2 | - | - | - | |
| 5 | Lee Sharpe | 2 | - | - | - | |
| 6 | Andrei Kanchelskis | 1 | - | - | - | |
| 7 | Eric Cantona | 1 | - | - | - | |
| 8 | Dion Dublin | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 19 | 0 | 0 | 0 | ||
Football Association Charity Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mark Hughes | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 1 | 0 | 0 | 0 | ||