Stuart Attwell
First team record in the Premier League era (1992 - onwards)
Details | Overall Record | Competition Record | Matches | Red Cards | Penalties
| Details | |
|---|---|
| Name | Stuart Steven Attwell |
| Born | 6 October 1982 |
| Birthplace | Nuneaton, England |
| Nationality | |
| First Match | 2 - 0 v Norwich City (H) Premier League, 01-10-2011 |
| Last Match | 1 - 1 v Tottenham Hotspur (H) Premier League, 10-10-2026 |
| Biggest Win | 4 - 1 v Chelsea (H) Premier League, 25-04-2023 |
| Biggest Defeat | 0 - 4 v Milton Keynes Dons (A) League Cup, 26-08-2014 0 - 4 v Brentford (A) Premier League, 13-08-2022 |
| Comment | Affiliated to Birmingham Football Association |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 14 | 10 | 4 | 0 | 30 | 12 | +18 | 71.43 |
| Away | 12 | 4 | 5 | 3 | 17 | 17 | 0 | 33.33 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 26 | 14 | 9 | 3 | 47 | 29 | +18 | 53.85 |
| Venue | |||
|---|---|---|---|
| Home | 25 | 1 | 3 |
| Away | 25 | 1 | 1 |
| Neutral | - | - | - |
| TOTALS | 50 | 2 | 4 |
Competition Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 21 | 12 | 7 | 2 | 39 | 21 | +18 | 57.14 |
| FA Cup | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 50.00 |
| League Cup | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 33.33 |
| TOTALS | 25 | 14 | 8 | 3 | 46 | 28 | +18 | 56.00 |
| Venue | |||
|---|---|---|---|
| Premier League | 44 | 1 | 3 |
| FA Cup | 2 | - | 1 |
| League Cup | 4 | 1 | - |
| TOTALS | 50 | 2 | 4 |
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-10-2011 | Norwich City | Premier League | H | Old Trafford | W | 2 - 0 | 1 | - | - |
| 2 | 26-08-2014 | Milton Keynes Dons | League Cup | A | Stadium MK | L | 0 - 4 | 1 | - | - |
| 3 | 21-09-2016 | Northampton Town | League Cup | A | Sixfields Stadium | W | 3 - 1 | 1 | - | - |
| 4 | 03-02-2018 | Huddersfield Town | Premier League | H | Old Trafford | W | 2 - 0 | 2 | - | - |
| 5 | 25-09-2018 | Derby County | League Cup | H | Old Trafford | D | 2 - 2 | 2 | 1 | - |
| 6 | 05-01-0019 | Reading | FA Cup | H | Old Trafford | W | 2 - 0 | 1 | - | 1 |
| 7 | 02-03-0019 | Southampton | Premier League | H | Old Trafford | W | 3 - 2 | 2 | - | - |
| 8 | 30-03-2019 | Watford | Premier League | H | Old Trafford | W | 2 - 1 | 1 | - | - |
| 9 | 27-10-2019 | Norwich City | Premier League | A | Carrow Road | W | 3 - 1 | 2 | - | - |
| 10 | 28-02-2021 | Chelsea | Premier League | A | Stamford Bridge | D | 0 - 0 | 2 | - | - |
| 11 | 30-10-2021 | Tottenham Hotspur | Premier League | A | Tottenham Hotspur Stadium | W | 3 - 0 | 3 | - | - |
| 12 | 12-02-2022 | Southampton | Premier League | H | Old Trafford | D | 1 - 1 | 4 | - | - |
| 13 | 13-08-2022 | Brentford | Premier League | A | G-Tech Community Stadium | L | 0 - 4 | 4 | - | - |
| 14 | 22-10-2023 | Chelsea | Premier League | A | Stamford Bridge | D | 1 - 1 | 4 | - | - |
| 15 | 14-01-2023 | Manchester City | Premier League | H | Old Trafford | W | 2 - 1 | 2 | - | - |
| 16 | 19-02-2023 | Leicester City | Premier League | H | Old Trafford | W | 3 - 0 | - | - | - |
| 17 | 02-04-2023 | Newcastle United | Premier League | A | St James' Park | L | 0 - 2 | - | - | - |
| 18 | 25-05-2023 | Chelsea | Premier League | H | Old Trafford | W | 4 - 1 | - | - | 1 |
| 19 | 26-08-2024 | Nottingham Forest | Premier League | H | Old Trafford | W | 3 - 2 | 4 | - | 1 |
| 20 | 14-09-2025 | Southampton | Premier League | A | St Mary's Stadium | W | 3 - 0 | 4 | - | - |
| 21 | 02-03-2025 | Fulham | FA Cup | H | Old Trafford | D | 1 - 1 | 1 | - | - |
| 22 | 04-10-2025 | Sunderland | Premier League | H | Old Trafford | W | 2 - 0 | 1 | - | - |
| 23 | 07-01-2026 | Burnley | Premier League | A | Turf Moor | D | 2 - 2 | - | - | - |
| 24 | 20-03-2026 | Bournemouth | Premier League | A | Vitality Stadium | D | 2 - 2 | 1 | 1 | 1 |
| 25 | 09-05-2026 | Sunderland | Premier League | A | Stadium of Light | D | 0 - 0 | 3 | - | - |
| 26 | 10-10-2026 | Tottenham Hotspur | Premier League | H | Old Trafford | D | 1 - 1 | 4 | - | - |
Red Cards
| # | Player | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Romero | 67' | Derby County | 25-09-2018 | League Cup | H | Old Trafford | W | 2 - 2 |
| 2 | Harry Maguire | 74' | Bournemouth | 20-03-2026 | Premier League | A | Vitality Stadium | D | 2 - 2 |
Penalties
| # | Player | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Mata | 22' | Reading | 05-01-2019 | FA Cup | H | Old Trafford | W | 2 - 0 |
| 2 | Bruno Fernandes | 73' | Chelsea | 25-05-2023 | Premier League | H | Old Trafford | W | 4 - 1 |
| 3 | Bruno Fernandes | 76' | Nottingham Forest | 26-08-2023 | Premier League | H | Old Trafford | W | 3 - 2 |
| 4 | Bruno Fernandes | 71' | Bournemouth | 20-03-2026 | Premier League | A | Vitality Stadium | D | 2 - 2 |