Paul Tierney
First team record in the Premier League era (1992 - onwards)
Details | Overall Record | Competition Record | Matches | Red Cards | Penalties
| Details | |
|---|---|
| Name | Paul Tierney |
| Born | 25 December 1980 |
| Birthplace | Wigan, England |
| Nationality | |
| First Match | 4 - 0 v Yeovil Town (A) FA Cup, 26-01-2018 |
| Last Match | 1 - 2 v Leeds United (H) Premier League, 13-04-2026 |
| Biggest Win | 5 - 1 v Leeds United (H) Premier League, 14-08-2021 |
| Biggest Defeat | 4 - 0 v Everton (A) Premier League, 21-04-2019 |
| Comment | Affiliated to Lancashire County Football Association |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 14 | 6 | 2 | 6 | 20 | 17 | +3 | 42.86 |
| Away | 11 | 8 | 2 | 1 | 22 | 10 | +12 | 72.73 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 26 | 14 | 4 | 8 | 43 | 29 | +14 | 53.85 |
| Venue | |||
|---|---|---|---|
| Home | 26 | 1 | 3 |
| Away | 18 | - | 2 |
| Neutral | 2 | - | 1 |
| TOTALS | 46 | 1 | 6 |
Competition Record
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 21 | 11 | 3 | 7 | 35 | 26 | +19 | 52.38 |
| FA Cup | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 50.00 |
| League Cup | 1 | 2 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| TOTALS | 26 | 14 | 4 | 8 | 43 | 29 | +14 | 53.85 |
| Competition | |||
|---|---|---|---|
| Premier League | 40 | 1 | 4 |
| FA Cup | 4 | - | 1 |
| League Cup | 2 | - | 1 |
| TOTALS | 46 | 1 | 6 |
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-01-2018 | Yeovil Town | FA Cup | A | Huish Park | W | 4 - 0 | 1 | - | - |
| 2 | 15-04-2018 | West Bromwich Albion | Premier League | H | Old Trafford | L | 0 - 1 | 1 | - | - |
| 3 | 03-11-2018 | Bournemouth | Premier League | A | Vitality Stadium | W | 2 - 1 | 3 | - | - |
| 4 | 19-04-2019 | Brighton Hove Albion | Premier League | H | Old Trafford | W | 2 - 1 | 1 | - | 1 |
| 5 | 09-02-2019 | Fulham | Premier League | A | Craven Cottage | W | 3 - 0 | 2 | - | 1 |
| 6 | 21-04-2019 | Everton | Premier League | A | Goodison Park | L | 0 - 4 | 1 | - | - |
| 7 | 24-08-2019 | Crystal Palace | Premier League | H | Old Trafford | L | 1 - 2 | 2 | - | - |
| 8 | 30-10-2019 | Chelsea | League Cup | A | Stamford Bridge | W | 2 - 1 | 2 | - | 1 |
| 9 | 04-12-2019 | Tottenham Hotspur | Premier League | H | Old Trafford | W | 2 - 1 | - | - | 1 |
| 10 | 04-01-2020 | Wolverhampton Wanderers | FA Cup | A | Molineux | D | 0 - 0 | 1 | - | - |
| 11 | 01-02-2020 | Wolverhampton Wanderers | Premier League | H | Old Trafford | D | 0 - 0 | 3 | - | - |
| 12 | 22-07-2020 | West Ham United | Premier League | H | Old Trafford | D | 1 - 1 | 3 | - | - |
| 13 | 07-11-2020 | Everton | Premier League | A | Goodison Park | W | 3 - 1 | 2 | - | - |
| 14 | 17-01-2021 | Liverpool | Premier League | A | Anfield | D | 0 - 0 | 1 | - | - |
| 15 | 09-02-2021 | West Ham United | Premier League | H | Old Trafford | W | 1 - 0 | - | - | - |
| 16 | 21-02-2021 | Newcastle United | Premier League | H | Old Trafford | W | 3 - 1 | 1 | - | 1 |
| 17 | 14-08-2021 | Leeds United | Premier League | H | Old Trafford | W | 5 - 1 | 1 | - | - |
| 18 | 20-02-2022 | Leeds United | Premier League | A | Elland Road | W | 4 - 2 | 3 | - | - |
| 19 | 07-08-2022 | Brighton Hove Albion | Premier League | H | Old Trafford | L | 1 - 2 | 4 | - | - |
| 10 | 04-09-2022 | Arsenal | Premier League | H | Old Trafford | W | 3 - 1 | 3 | - | - |
| 21 | 13-11-2022 | Fulham | Premier League | A | Craven Cottage | W | 2 - 1 | 1 | - | - |
| 22 | 12-02-2023 | Leeds United | Premier League | A | Elland Road | W | 2 - 0 | 1 | - | - |
| 23 | 03-06-2023 | Manchester City | FA Cup | A | Wembley Stadium | L | 1 - 2 | 2 | - | 1 |
| 24 | 29-10-2023 | Manchester City | Premier League | H | Old Trafford | L | 0 - 3 | 4 | - | - |
| 25 | 12-05-2024 | Arsenal | Premier League | H | Old Trafford | L | 0 - 1 | - | - | - |
| 26 | 13-04-2026 | Leeds United | Premier League | H | Old Trafford | L | 1 - 2 | 3 | 1 | - |
Red Cards
| # | Date | Player | Opponent | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13-04-2026 | 56' | Lisandro Martinez | Leeds United | Premier League | H | L | 1 - 2 |
Penalties
| # | Date | Player | Opponent | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19-01-2019 | 27' | Paul Pogba | Brighton Hove Albion | Premier League | H | W | 2 - 1 |
| 2 | 09-02-2019 | 65' | Paul Pogba | Fulham | Premier League | A | W | 3 - 0 |
| 3 | 30-10-2019 | 25' | Marcus Rashford | Chelsea | League Cup | A | W | 2 - 1 |
| 4 | 04-12-2019 | 49' | Marcus Rashford | Tottenham Hotspur | Premier League | H | W | 2 - 1 |
| 5 | 21-02-2021 | 75' | Bruno Fernandes | Newcastle United | Premier League | H | W | 3 - 1 |
| 6 | 03-06-2023 | 33' | Bruno Fernandes | Manchester City | FA Cup | N | L | 1 - 2 |