2022-23 Referees
First team referee statistics for 2022-23 season
Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Stuart Attwell | 6 | 10 | - | 1 | |
| 2 | Anthony Taylor | 5 | 11 | 1 | - | |
| 3 | Paul Tierney | 5 | 11 | - | 1 | |
| 4 | David Coote | 3 | 9 | - | - | |
| 5 | Craig Pawson | 3 | 9 | - | - | |
| 6 | John Brooks | 3 | 8 | - | - | |
| 7 | Michael Oliver | 3 | 4 | - | 1 | |
| 8 | Simon Hooper | 3 | 4 | - | - | |
| 9 | Chris Kavanagh | 3 | 1 | - | 1 | |
| 10 | Andre Mariner | 2 | 5 | 1 | - | |
| 11 | Andy Madley | 2 | 6 | - | 1 | |
| 12 | Peter Bankes | 2 | 4 | - | 1 | |
| 13 | Jarred Gillett | 2 | 4 | - | - | |
| 14 | Robert Jones | 2 | 4 | - | - | |
| 15 | Darren England | 2 | 2 | - | 1 | |
| 16 | Marco Di Bello | 2 | 2 | - | - | |
| 17 | Michael Salisbury | 2 | 2 | - | - | |
| 18 | Artur Dias | 1 | 3 | - | - | |
| 19 | Maurizio Mariani | 1 | 3 | - | - | |
| 20 | Anthony Oliver | 1 | 3 | - | - | |
| 21 | Clement Turpin | 1 | 3 | - | - | |
| 22 | Felix Zwayer | 1 | 3 | - | - | |
| 23 | Joao Pinheiro | 1 | 2 | - | - | |
| 24 | Graham Scott | 1 | 2 | - | - | |
| 25 | Daniel Siebert | 1 | 2 | - | - | |
| 26 | Srdjan Jovanovic | 1 | 1 | - | - | |
| 27 | Tasos Sidiropoulos | 1 | 1 | - | - | |
| 28 | Pawel Raczkowski | 1 | - | - | 1 | |
| 29 | Jerome Brisard | 1 | - | - | - | |
| TOTALS | 62 | 119 | 2 | 7 | ||
Premier League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Stuart Attwell | 6 | 10 | - | 1 | |
| 2 | Anthony Taylor | 5 | 11 | 1 | - | |
| 3 | Paul Tierney | 4 | 9 | - | - | |
| 4 | John Brooks | 3 | 8 | - | - | |
| 5 | Simon Hooper | 3 | 4 | - | - | |
| 6 | Andy Madley | 2 | 6 | - | 1 | |
| 7 | Craig Pawson | 2 | 6 | - | - | |
| 8 | Andre Marriner | 2 | 5 | 1 | - | |
| 9 | Robert Jones | 2 | 4 | - | - | |
| 10 | Michael Oliver | 2 | 3 | - | 1 | |
| 11 | Chris Kavanagh | 2 | - | - | - | |
| 12 | Anthony Oliver | 1 | 3 | - | - | |
| 13 | Peter Banks | 1 | 2 | - | - | |
| 14 | Jarred Gillet | 1 | 2 | - | - | |
| 15 | David Coote | 1 | 1 | - | - | |
| 16 | Michael Salisbury | 1 | - | - | - | |
| TOTALS | 38 | 74 | 2 | 3 | ||
UEFA Europa League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Marco Di Bello | 2 | 2 | - | - | |
| 2 | Artur Dias | 1 | 3 | - | - | |
| 3 | Maurizio Mariani | 1 | 3 | - | - | |
| 4 | Clement Turpin | 1 | 3 | - | - | |
| 5 | Felix Zwayer | 1 | 3 | - | - | |
| 6 | Joao Pinheiro | 1 | 2 | - | - | |
| 7 | Daniel Siebert | 1 | 2 | - | - | |
| 8 | Srdjan Jovanovic | 1 | 1 | - | - | |
| 9 | Tasos Sidiropoulos | 1 | 1 | - | - | |
| 10 | Pawel Raczkowski | 1 | - | - | 1 | |
| 11 | Jerome Brisard | 1 | - | - | - | |
| TOTALS | 12 | 20 | 0 | 1 | ||
Football Association Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Darren England | 2 | 2 | - | 1 | |
| 2 | Craig Pawson | 1 | 3 | - | - | |
| 3 | Paul Tierney | 1 | 2 | - | 1 | |
| 4 | Michael Salisbury | 1 | 2 | - | - | |
| 5 | Chris Kavanagh | 1 | 1 | - | 1 | |
| TOTALS | 6 | 10 | 0 | 3 | ||
Football League Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | David Coote | 2 | 8 | - | - | |
| 2 | Michael Oliver | 1 | 1 | - | - | |
| 3 | Peter Bankes | 1 | 2 | - | - | |
| 4 | Jarred Gillett | 1 | 2 | - | - | |
| 5 | Graham Scott | 1 | 2 | - | - | |
| TOTALS | 6 | 15 | 0 | 0 | ||