2021-22 Results
First team results from 2021-22 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 14-08-2021 | 1 | Leeds United | H | W | 5 - 1 |
| 22-08-2021 | 2 | Southampton | A | D | 1 - 1 |
| 29-08-2021 | 3 | Wolverhampton Wanderers | A | W | 1 - 0 |
| 11-09-2021 | 4 | Newcastle United | H | W | 4 - 1 |
| 19-09-2021 | 5 | West Ham United | A | W | 2 - 1 |
| 25-09-2021 | 6 | Aston Villa | H | L | 0 - 1 |
| 02-10-2021 | 7 | Everton | H | D | 1 - 1 |
| 16-10-2021 | 8 | Leicester City | A | L | 2 - 4 |
| 24-10-2021 | 9 | Liverpool | H | L | 0 - 5 |
| 30-10-2021 | 10 | Tottenham Hotspur | A | W | 3 - 0 |
| 06-11-2021 | 11 | Manchester City | H | L | 0 - 2 |
| 20-11-2021 | 12 | Watford | A | L | 1 - 4 |
| 28-11-2021 | 13 | Chelsea | A | D | 1 - 1 |
| 02-12-2021 | 14 | Arsenal | H | W | 3 - 2 |
| 05-12-2021 | 15 | Crystal Palace | H | W | 1 - 0 |
| 11-12-2021 | 16 | Norwich City | A | W | 1 - 0 |
| 27-12-2021 | 17 | Newcastle United | A | D | 1 - 1 |
| 30-12-2021 | 18 | Burnley | H | W | 3 - 1 |
| 03-01-2022 | 19 | Wolverhampton Wanderers | H | L | 0 - 1 |
| 15-01-2022 | 20 | Aston Villa | A | D | 2 - 2 |
| 19-01-2022 | 21 | Brentford | A | W | 3 - 1 |
| 22-01-2022 | 22 | West Ham United | H | W | 1 - 0 |
| 08-02-2022 | 23 | Burnley | A | D | 1 - 1 |
| 12-02-2022 | 24 | Southampton | H | D | 1 - 1 |
| 15-02-2022 | 25 | Brighton Hove Albion | H | W | 2 - 0 |
| 20-02-2022 | 26 | Leeds United | A | W | 4 - 2 |
| 26-02-2022 | 27 | Watford | H | D | 0 - 0 |
| 06-03-2022 | 28 | Manchester City | A | L | 1 - 4 |
| 12-03-2022 | 29 | Tottenham Hotspur | H | W | 3 - 2 |
| 02-04-2022 | 30 | Leicester City | H | D | 1 - 1 |
| 09-04-2022 | 31 | Everton | A | L | 0 - 1 |
| 16-04-2022 | 32 | Norwich City | H | W | 3 - 2 |
| 19-04-2022 | 33 | Liverpool | A | L | 0 - 4 |
| 23-04-2022 | 34 | Arsenal | A | L | 1 - 3 |
| 28-04-2022 | 35 | Chelsea | H | D | 1 - 1 |
| 02-05-2022 | 36 | Brentford | H | W | 3 - 0 |
| 07-05-2022 | 37 | Brighton Hove Albion | A | L | 0 - 4 |
| 22-05-2022 | 38 | Crystal Palace | A | L | 0 - 1 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 14-09-2021 | Group F | Young Boys | A | L | 1 - 2 |
| 29-09-2021 | Group F | Villarreal | H | W | 2 - 1 |
| 20-10-2021 | Group F | Atalanta | H | W | 3 - 2 |
| 02-11-2021 | Group F | Atalanta | A | D | 2 - 2 |
| 23-11-2021 | Group F | Villarreal | A | W | 2 - 0 |
| 08-12-2021 | Group F | Young Boys | H | D | 1 - 1 |
| 23-02-2022 | Round 16 1st Leg | Athletico Madrid | A | D | 1 - 1 |
| 15-03-2022 | Round 16 2nd Leg | Athletico Madrid | H | L | 0 - 1 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 10-01-2022 | 3rd Round | Aston Villa | H | W | 1 - 0 |
| 04-02-2022 | 4th Round | Middlesbrough | H | D* | 1 - 1 |
* United lost 7 - 8 on penalties
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 22-09-2021 | 3rd Round | West Ham United | H | W | 0 - 1 |