2020-21 Attendances
First team attendances for 2020-21 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
||||
| Competition | H/A | Total | Average | |
|---|---|---|---|---|
| ALL | H | 30 | 10,000 | 333 |
| ALL | A | 29 | 4,500 | 155 |
| ALL | N | 2 | 9,412 | 4,706 |
| TOTALS | 61 | 23,912 | 7,971 | |
| Premier League | H | 19 | 10,000 | 526 |
| Premier League | A | 19 | 4,500 | 236 |
| TOTALS | 38 | 14,500 | 381 | |
| UEFA Champions League | H | 3 | BCD | BCD |
| UEFA Champions League | A | 3 | BCD | BCD |
| TOTALS | 6 | 0 | 0 | |
| UEFA Europa League | H | 4 | BCD | BCD |
| UEFA Europa League | A | 3 | BCD | BCD |
| UEFA Europa League | N | 2 | 9,412 | 4,706 |
| TOTALS | 9 | 9,412 | 1,045 | |
| Football Association Cup | H | 3 | BCD | BCD |
| Football Association Cup | A | 1 | BCD | BCD |
| TOTALS | 4 | 0 | 0 | |
| Football League Cup | H | 1 | BCD | BCD |
| Football League Cup | A | 3 | BCD | BCD |
| TOTALS | 4 | 0 | 0 | |
Premier League
| Date | Opponent | Match | H/A | Attendance |
|---|---|---|---|---|
| 19-09-2020 | Crystal Palace | Matchday 1 | H | BCD |
| 26-09-2020 | Brighton Hove Albion | Matchday 2 | A | BCD |
| 04-10-2020 | Tottenham Hotspur | Matchday 3 | H | BCD |
| 17-10-2020 | Newcastle United | Matchday 4 | A | BCD |
| 24-10-2020 | Chelsea | Matchday 5 | H | BCD |
| 01-11-2020 | Arsenal | Matchday 6 | H | BCD |
| 07-11-2020 | Everton | Matchday 7 | A | BCD |
| 21-11-2020 | West Bromwich Albion | Matchday 8 | H | BCD |
| 29-11-2020 | Southampton | Matchday 9 | A | BCD |
| 05-12-2020 | West Ham United | Matchday 10 | A | BCD |
| 12-12-2020 | Manchester City | Matchday 11 | H | BCD |
| 17-12-2020 | Sheffield United | Matchday 12 | A | BCD |
| 20-12-2020 | Leeds United | Matchday 13 | H | BCD |
| 26-12-2020 | Leicester City | Matchday 14 | A | BCD |
| 29-12-2020 | Wolverhampton Wanderers | Matchday 15 | H | BCD |
| 05-01-2021 | Aston Villa | Matchday 16 | H | BCD |
| 12-01-2021 | Burnley | Matchday 17 | A | BCD |
| 17-01-2021 | Liverpool | Matchday 18 | A | BCD |
| 20-01-2021 | Fulham | Matchday 19 | A | BCD |
| 27-01-2021 | Sheffield United | Matchday 20 | H | BCD |
| 30-01-2021 | Arsenal | Matchday 21 | A | BCD |
| 08-02-2021 | Southampton | Matchday 22 | H | BCD |
| 14-02-2021 | Everton | Matchday 23 | H | BCD |
| 00-02-2021 | West Bromwich Albion | Matchday 24 | A | BCD |
| 21-02-2021 | Newcastle United | Matchday 25 | H | BCD |
| 28-02-2021 | Chelsea | Matchday 26 | A | BCD |
| 03-03-2021 | Crystal Palace | Matchday 27 | A | BCD |
| 07-03-2021 | Manchester City | Matchday 28 | A | BCD |
| 14-03-2021 | West Ham United | Matchday 29 | H | BCD |
| 04-04-2021 | Brighton Hove Albion | Matchday 30 | H | BCD |
| 11-04-2021 | Tottenham Hotspur | Matchday 31 | A | BCD |
| 18-04-2021 | Burnley | Matchday 32 | H | BCD |
| 25-04-2021 | Leeds United | Matchday 33 | A | BCD |
| 09-05-2021 | Aston Villa | Matchday 34 | A | BCD |
| 11-05-2021 | Leicester City | Matchday 35 | H | BCD |
| 13-05-2021 | Liverpool | Matchday 36 | H | BCD |
| 18-05-2021 | Fulham | Matchday 37 | H | 10,000 |
| 23-05-2021 | Wolverhampton Wanderers | Matchday 38 | A | 4,500 |
| TOTALS | 14,500 |
UEFA Champions League |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 20-10-2020 | Paris Saint-Germain | Group H | A | BCD | |
| 28-10-2020 | Red Bull Leipzig | Group H | H | BCD | |
| 04-11-2020 | Istanbul Basaksehir | Group H | A | BCD | |
| 24-11-2020 | Istanbul Basaksehir | Group H | H | BCD | |
| 02-12-2020 | Paris Saint-Germain | Group H | H | BCD | |
| 08-12-2020 | Red Bull Leipzig | Group H | A | BCD | |
| TOTALS | 0 | ||||
UEFA Europa League |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 18-02-2021 | Real Sociedad | Round 32 1st Leg | N | BCD | |
| 25-02-2021 | Real Sociedad | Round 32 2nd Leg | H | BCD | |
| 11-03-2021 | AC Milan | Round 16 1st Leg | H | BCD | |
| 18-03-2021 | AC Milan | Round 16 2nd Leg | A | BCD | |
| 08-04-2021 | Granada | Round 8 1st Leg | A | BCD | |
| 15-04-2021 | Granada | Round 8 2nd Leg | H | BCD | |
| 29-04-2021 | Roma | Semi-Final 1st Leg | H | BCD | |
| 06-05-2021 | Roma | Semi-Final 2nd Leg | A | BCD | |
| 06-05-2021 | Villarreal | Final | N | 9,412 | |
| TOTALS | 9,412 | ||||
Football Association Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 01-01-2021 | Watford | 3rd Round | H | BCD | |
| 24-01-2021 | Liverpool | 4th Round | H | BCD | |
| 09-02-2021 | West Ham United | 5th Round | H | BCD | |
| 21-03-2021 | Leicester City | 6th Round | A | BCD | |
| TOTALS | BCD | ||||
Football League Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 22-09-2020 | Luton Town | 3rd Round | A | BCD | |
| 30-09-2020 | Brighton Hove Albion | 4th Round | A | BCD | |
| 23-12-2020 | Everton | 5th Round | A | BCD | |
| 06-01-2021 | Manchester City | Semi-Final | H | BCD | |
| TOTALS | BCD | ||||