2019-20 Attendances
First team attendances for 2019-20 season
Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
||||
| Competition | H/A | Total | Average | |
|---|---|---|---|---|
| ALL | H | 28 | 1,562,704 | 55,810 |
| ALL | A | 30 | 793,798 | 26,459 |
| ALL | N | 3 | BCD | BCD |
| TOTALS | 61 | 2,356,502 | 38,631 | |
| Premier League | H | 19 | 1,100,831 | 57,938 |
| Premier League | A | 19 | 533,685 | 28,088 |
| TOTALS | 38 | 1,634,516 | 43,013 | |
| UEFA Europa League | H | 5 | 249,948 | 49,989 |
| UEFA Europa League | A | 5 | 92,812 | 18,562 |
| UEFA Europa League | N | 2 | BCD | BCD |
| TOTALS | 12 | 302,765 | 25,230 | |
| Football Association Cup | H | 1 | 67,025 | 67,025 |
| Football Association Cup | A | 4 | 76,539 | 19,134 |
| Football Association Cup | N | 1 | BCD | BCD |
| TOTALS | 6 | 143,564 | 23,927 | |
| Football League Cup | H | 3 | 184,895 | 61,632 |
| Football League Cup | A | 2 | 90,762 | 45,381 |
| TOTALS | 5 | 275,657 | 55,131 | |
Premier League
| Date | Opponent | Match | H/A | Attendance |
|---|---|---|---|---|
| 11-08-2019 | Chelsea | Matchday 1 | H | 73,620 |
| 19-08-2019 | Wolverhampton Wanderers | Matchday 2 | A | 31,314 |
| 24-08-2019 | Crystal Palace | Matchday 3 | H | 73,454 |
| 31-08-2019 | Southampton | Matchday 4 | A | 30,499 |
| 14-09-2019 | Leicester City | Matchday 5 | H | 73,689 |
| 22-09-2019 | West Ham United | Matchday 6 | A | 59,936 |
| 30-09-2019 | Arsenal | Matchday 7 | H | 73,201 |
| 06-10-2019 | Newcastle United | Matchday 8 | A | 51,198 |
| 20-10-2019 | Liverpool | Matchday 9 | H | 73,737 |
| 27-10-2019 | Norwich City | Matchday 10 | A | 27,108 |
| 02-11-2019 | Bournemouth | Matchday 11 | A | 10,669 |
| 10-11-2019 | Brighton Hove Albion | Matchday 12 | H | 73,556 |
| 24-11-2019 | Sheffield United | Matchday 13 | A | 32,024 |
| 01-12-2019 | Aston Villa | Matchday 14 | H | 73,381 |
| 04-12-2019 | Tottenham Hotspur | Matchday 15 | H | 73,252 |
| 07-12-2019 | Manchester City | Matchday 16 | A | 54,403 |
| 15-12-2019 | Everton | Matchday 17 | H | 73,328 |
| 22-12-2019 | Watford | Matchday 18 | A | 21,488 |
| 26-12-2019 | Newcastle United | Matchday 19 | H | 73,206 |
| 28-12-2019 | Burnley | Matchday 20 | A | 21,924 |
| 01-01-2020 | Arsenal | Matchday 21 | A | 60,328 |
| 11-01-2020 | Norwich City | Matchday 22 | H | 73,271 |
| 19-01-2020 | Liverpool | Matchday 23 | A | 52,916 |
| 22-01-2020 | Burnley | Matchday 24 | H | 73,198 |
| 01-02-2020 | Wolverhampton Wanderers | Matchday 25 | H | 73,363 |
| 17-02-2020 | Chelsea | Matchday 26 | A | 40,504 |
| 23-02-2020 | Watford | Matchday 27 | H | 73,347 |
| 01-03-2020 | Everton | Matchday 28 | A | 39,374 |
| 08-03-2020 | Manchester City | Matchday 29 | H | 73,228 |
| 19-06-2020 | Tottenham Hotspur | Matchday 30 | A | BCD |
| 24-06-2020 | Sheffield United | Matchday 31 | H | BCD |
| 30-06-2020 | Brighton Hove Albion | Matchday 32 | A | BCD |
| 04-07-2020 | Bournemouth | Matchday 33 | H | BCD |
| 09-07-2020 | Aston Villa | Matchday 34 | A | BCD |
| 13-07-2020 | Southampton | Matchday 35 | H | BCD |
| 16-07-2020 | Crystal Palace | Matchday 36 | A | BCD |
| 22-07-2020 | West Ham United | Matchday 37 | H | BCD |
| 26-07-2020 | Leicester City | Matchday 38 | A | BCD |
| TOTALS | 1,634,516 |
UEFA Europa League |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 19-09-2019 | Astana | Group L | H | 50,783 | |
| 03-10-2019 | AZ Alkmaar | Group L | A | 13,863 | |
| 24-10-2019 | Partizan Belgrade | Group L | A | 23,000 | |
| 07-11-2019 | Partizan Belgrade | Group L | H | 62,995 | |
| 28-11-2019 | Astana | Group L | A | 28,949 | |
| 12-12-2019 | AZ Alkmaar | Group L | H | 65,773 | |
| 20-02-2020 | Brugge | Round 32 1st Leg | A | 27,000 | |
| 27-02-2020 | Brugge | Round 32 2nd Leg | H | 70,397 | |
| 12-03-2020 | LASK Linz | Round 16 1st Leg | A | BCD | |
| 05-08-2020 | LASK Linz | Round 16 2nd Leg | H | BCD | |
| 10-08-2020 | Copenhagen | Quarter-Final | N | BCD | |
| 16-08-2020 | Sevilla | Semi-Final | N | BCD | |
| TOTALS | 302,765 | ||||
Football Association Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 04-01-2020 | Wolverhampton Wanderers | 3rd Round | A | 31,381 | |
| 15-01-2020 | Wolverhampton Wanderers | 3rd Round Replay | H | 67,025 | |
| 26-01-2020 | Tranmere Rovers | 4th Round | A | 13,779 | |
| 05-03-2020 | Derby County | 5th Round | A | 31,379 | |
| 27-06-2020 | Norwich City | 6th Round | A | BCD | |
| 19-07-2020 | Chelsea | Semi-Final | N | BCD | |
| TOTALS | 143,564 | ||||
Football League Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 25-09-2019 | Rochdale | 3rd Round | H | 58,313 | |
| 30-10-2019 | Chelsea | 4th Round | A | 38,645 | |
| 18-12-2019 | Colchester United | 5th Round | H | 57,559 | |
| 07-01-2020 | Manchester City | Semi-Final 1st Leg | H | 69,023 | |
| 29-01-2020 | Manchester City | Semi-Final 2nd Leg | A | 52,117 | |
| TOTALS | 275,657 | ||||