2021-22 Attendances
First team attendances for 2021-22 season
Totals | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
||||
| Competition | H/A | Total | Average | |
|---|---|---|---|---|
| ALL | H | 26 | 1,898,679 | 73,026 |
| ALL | A | 23 | 862,487 | 37,499 |
| TOTALS | 49 | 2,761,166 | 56,350 | |
| Premier League | H | 19 | 1,389,856 | 73,150 |
| Premier League | A | 19 | 732,786 | 38,568 |
| TOTALS | 38 | 2,122,642 | 55,859 | |
| UEFA Champions League | H | 4 | 291,573 | 72,893 |
| UEFA Champions League | A | 4 | 129,701 | 32,425 |
| TOTALS | 8 | 421,274 | 52,659 | |
| Football Association Cup | H | 2 | 144,782 | 72,391 |
| TOTALS | 2 | 144,782 | 72,391 | |
| Football League Cup | H | 1 | 72,732 | 72,732 |
| TOTALS | 1 | 72,732 | 72,732 | |
Premier League
| Date | Opponent | Match | H/A | Attendance |
|---|---|---|---|---|
| 14-08-2021 | Leeds United | Matchday 1 | H | 72,732 |
| 22-08-2021 | Southampton | Matchday 2 | A | 29,485 |
| 29-08-2021 | Wolverhampton Wanderers | Matchday 3 | A | 30,621 |
| 11-09-2021 | Newcastle United | Matchday 4 | H | 72,732 |
| 19-09-2021 | West Ham United | Matchday 5 | A | 59,958 |
| 25-09-2021 | Aston Villa | Matchday 6 | H | 72,922 |
| 02-10-2021 | Everton | Matchday 7 | H | 73,128 |
| 16-10-2021 | Leicester City | Matchday 8 | A | 32,219 |
| 24-10-2021 | Liverpool | Matchday 9 | H | 73,088 |
| 30-10-2021 | Tottenham Hotspur | Matchday 10 | A | 60,356 |
| 06-11-2021 | Manchester City | Matchday 11 | H | 73,086 |
| 20-11-2021 | Watford | Matchday 12 | A | 21,087 |
| 28-11-2021 | Chelsea | Matchday 13 | A | 40,041 |
| 02-12-2021 | Arsenal | Matchday 14 | H | 73,123 |
| 05-12-2021 | Crystal Palace | Matchday 15 | H | 73,172 |
| 11-12-2021 | Norwich City | Matchday 16 | A | 27,606 |
| 27-12-2021 | Newcastle United | Matchday 17 | A | 52,178 |
| 30-12-2021 | Burnley | Matchday 18 | H | 73,121 |
| 03-01-2022 | Wolverhampton Wanderers | Matchday 19 | H | 73,045 |
| 15-01-2022 | Aston Villa | Matchday 20 | A | 41,968 |
| 19-01-2022 | Brentford | Matchday 21 | A | 17,094 |
| 22-01-2022 | West Ham United | Matchday 22 | H | 73,130 |
| 08-02-2022 | Burnley | Matchday 23 | A | 21,233 |
| 12-02-2022 | Southampton | Matchday 24 | H | 73,084 |
| 15-02-2022 | Brighton Hove Albion | Matchday 25 | H | 73,012 |
| 20-02-2022 | Leeds United | Matchday 26 | A | 36,715 |
| 26-02-2022 | Watford | Matchday 27 | H | 73,152 |
| 06-03-2022 | Manchester City | Matchday 28 | A | 53,165 |
| 12-03-2022 | Tottenham Hotspur | Matchday 29 | H | 73,458 |
| 02-04-2022 | Leicester City | Matchday 30 | H | 73,444 |
| 09-04-2022 | Everton | Matchday 31 | A | 39,080 |
| 16-04-2022 | Norwich City | Matchday 32 | H | 73,381 |
| 19-04-2022 | Liverpool | Matchday 33 | A | 52,686 |
| 23-04-2022 | Arsenal | Matchday 34 | A | 60,223 |
| 28-04-2022 | Chelsea | Matchday 35 | H | 73,564 |
| 02-05-2022 | Brentford | Matchday 36 | H | 73,482 |
| 07-05-2022 | Brighton Hove Albion | Matchday 37 | A | 31,637 |
| 22-05-2022 | Crystal Palace | Matchday 38 | A | 25,434 |
| TOTALS | 2,122,642 |
UEFA Champions League |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 14-09-2021 | Young Boys | Group F | A | 31,120 | |
| 29-09-2021 | Villarreal | Group F | H | 73,130 | |
| 20-10-2021 | Atalanta | Group F | H | 72,279 | |
| 02-11-2021 | Atalanta | Group F | A | 14,433 | |
| 23-11-2021 | Villarreal | Group F | A | 20,875 | |
| 08-12-2021 | Young Boys | Group F | H | 73,156 | |
| 23-02-2022 | Athletico Madrid | Round 16, 1st Leg | A | 63,273 | |
| 15-03-2022 | Athletico Madrid | Round 16, 2nd Leg | H | 73,008 | |
| TOTALS | 421,274 | ||||
Football Association Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 10-01-22 | Aston Villa | 3rd Round | H | 72,911 | |
| 04-02-22 | Middlesbrough | 4th Round | H | 71,871 | |
| TOTALS | 144,782 | ||||
Football League Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 22-09-2021 | West Ham United | 3rd Round | H | 72,732 | |
| TOTALS | 72,732 | ||||