2013-14 Season
First team statistics for 2013-14 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 28 | 16 | 4 | 8 | 47 | 27 | +20 | 57.14 | |
| Away | 26 | 12 | 6 | 8 | 45 | 30 | +15 | 46.15 | |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| TOTAL | 55 | 29 | 10 | 16 | 94 | 57 | +37 | 52.73 | |
Premier League - 7th Place, 64 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 9 | 3 | 7 | 29 | 21 | +8 | 47.37 | |
| Away | 19 | 10 | 4 | 5 | 35 | 22 | +13 | 52.63 | |
| TOTAL | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 50.00 | |
UEFA Champions League - Round of 8 (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 80.00 | |
| Away | 5 | 1 | 2 | 2 | 7 | 6 | +1 | 20.00 | |
| TOTAL | 10 | 5 | 3 | 2 | 17 | 9 | +8 | 50.00 | |
Football Association Cup - 3rd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | |
Football League Cup - Semi-Final |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 100.0 | |
| Away | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| TOTAL | 5 | 4 | 0 | 1 | 10 | 3 | +7 | 80.00 | |
Football Association Community Shield - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| TOTAL | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |