2013-14 Appearances
First team appearances for 2013-14 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | - | - | - | - | - | - |
| 2 | Patric Evra | - | - | - | - | - | - |
| 3 | Antonio Valencia | - | - | - | - | - | - |
| 4 | Michael Carrick | - | - | - | - | - | - |
| 5 | Wayne Rooney | - | - | - | - | - | - |
| 6 | Phil Jones | - | - | - | - | - | - |
| 7 | Chris Smalling | - | - | - | - | - | - |
| 8 | Danny Welbeck | - | - | - | - | - | - |
| 9 | Javier Hernandez | - | - | - | - | - | - |
| 10 | Adnan Januzaj | - | - | - | - | - | - |
| 11 | Nemanja Vidic | - | - | - | - | - | - |
| 12 | Tom Cleverley | - | - | - | - | - | - |
| 13 | Shinji Kagawa | - | - | - | - | - | - |
| 14 | Ashley Young | - | - | - | - | - | - |
| 15 | Rafael Da Silva | - | - | - | - | - | - |
| 16 | Robin van Persie | - | - | - | - | - | - |
| 17 | Jonny Evans | - | - | - | - | - | - |
| 18 | Rio Ferdinand | - | - | - | - | - | - |
| 19 | Ryan Giggs | - | - | - | - | - | - |
| 20 | Marouane Fellaini | - | - | - | - | - | - |
| 21 | Darren Fletcher | - | - | - | - | - | - |
| 22 | Juan Mata | - | - | - | - | - | - |
| 23 | Alexander Buttner | - | - | - | - | - | - |
| 24 | Luis Nani | - | - | - | - | - | - |
| 25 | Anderson | - | - | - | - | - | - |
| 26 | Wilfred Zaha | - | - | - | - | - | - |
| 27 | Anders Lindegaard | - | - | - | - | - | - |
| 28 | Rafael Da Silva | - | - | - | - | - | - |
| 29 | Tom Lawrence | - | - | - | - | - | - |
| 30 | James Wilson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Premier League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | - | - | - | - | - | - |
| 2 | Patric Evra | - | - | - | - | - | - |
| 3 | Antonio Valencia | - | - | - | - | - | - |
| 4 | Michael Carrick | - | - | - | - | - | - |
| 5 | Wayne Rooney | - | - | - | - | - | - |
| 6 | Phil Jones | - | - | - | - | - | - |
| 7 | Chris Smalling | - | - | - | - | - | - |
| 8 | Danny Welbeck | - | - | - | - | - | - |
| 9 | Javier Hernandez | - | - | - | - | - | - |
| 10 | Adnan Januzaj | - | - | - | - | - | - |
| 11 | Nemanja Vidic | - | - | - | - | - | - |
| 12 | Tom Cleverley | - | - | - | - | - | - |
| 13 | Shinji Kagawa | - | - | - | - | - | - |
| 14 | Ashley Young | - | - | - | - | - | - |
| 15 | Rafael Da Silva | - | - | - | - | - | - |
| 16 | Robin van Persie | - | - | - | - | - | - |
| 17 | Jonny Evans | - | - | - | - | - | - |
| 18 | Rio Ferdinand | - | - | - | - | - | - |
| 19 | Ryan Giggs | - | - | - | - | - | - |
| 20 | Marouane Fellaini | - | - | - | - | - | - |
| 21 | Darren Fletcher | - | - | - | - | - | - |
| 22 | Juan Mata | - | - | - | - | - | - |
| 23 | Alexander Buttner | - | - | - | - | - | - |
| 24 | Luis Nani | - | - | - | - | - | - |
| 25 | Anderson | - | - | - | - | - | - |
| 26 | Wilfred Zaha | - | - | - | - | - | - |
| 27 | Anders Lindegaard | - | - | - | - | - | - |
| 28 | Rafael Da Silva | - | - | - | - | - | - |
| 29 | Tom Lawrence | - | - | - | - | - | - |
| 30 | James Wilson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
UEFA Champions League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | - | - | - | - | - | - |
| 2 | Patric Evra | - | - | - | - | - | - |
| 3 | Antonio Valencia | - | - | - | - | - | - |
| 4 | Michael Carrick | - | - | - | - | - | - |
| 5 | Wayne Rooney | - | - | - | - | - | - |
| 6 | Phil Jones | - | - | - | - | - | - |
| 7 | Chris Smalling | - | - | - | - | - | - |
| 8 | Danny Welbeck | - | - | - | - | - | - |
| 9 | Javier Hernandez | - | - | - | - | - | - |
| 10 | Adnan Januzaj | - | - | - | - | - | - |
| 11 | Nemanja Vidic | - | - | - | - | - | - |
| 12 | Tom Cleverley | - | - | - | - | - | - |
| 13 | Shinji Kagawa | - | - | - | - | - | - |
| 14 | Ashley Young | - | - | - | - | - | - |
| 15 | Rafael Da Silva | - | - | - | - | - | - |
| 16 | Robin van Persie | - | - | - | - | - | - |
| 17 | Jonny Evans | - | - | - | - | - | - |
| 18 | Rio Ferdinand | - | - | - | - | - | - |
| 19 | Ryan Giggs | - | - | - | - | - | - |
| 20 | Marouane Fellaini | - | - | - | - | - | - |
| 21 | Darren Fletcher | - | - | - | - | - | - |
| 22 | Juan Mata | - | - | - | - | - | - |
| 23 | Alexander Buttner | - | - | - | - | - | - |
| 24 | Luis Nani | - | - | - | - | - | - |
| 25 | Anderson | - | - | - | - | - | - |
| 26 | Wilfred Zaha | - | - | - | - | - | - |
| 27 | Anders Lindegaard | - | - | - | - | - | - |
| 28 | Rafael Da Silva | - | - | - | - | - | - |
| 29 | Tom Lawrence | - | - | - | - | - | - |
| 30 | James Wilson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football Association Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | - | - | - | - | - | - |
| 2 | Patric Evra | - | - | - | - | - | - |
| 3 | Antonio Valencia | - | - | - | - | - | - |
| 4 | Michael Carrick | - | - | - | - | - | - |
| 5 | Wayne Rooney | - | - | - | - | - | - |
| 6 | Phil Jones | - | - | - | - | - | - |
| 7 | Chris Smalling | - | - | - | - | - | - |
| 8 | Danny Welbeck | - | - | - | - | - | - |
| 9 | Javier Hernandez | - | - | - | - | - | - |
| 10 | Adnan Januzaj | - | - | - | - | - | - |
| 11 | Nemanja Vidic | - | - | - | - | - | - |
| 12 | Tom Cleverley | - | - | - | - | - | - |
| 13 | Shinji Kagawa | - | - | - | - | - | - |
| 14 | Ashley Young | - | - | - | - | - | - |
| 15 | Rafael Da Silva | - | - | - | - | - | - |
| 16 | Robin van Persie | - | - | - | - | - | - |
| 17 | Jonny Evans | - | - | - | - | - | - |
| 18 | Rio Ferdinand | - | - | - | - | - | - |
| 19 | Ryan Giggs | - | - | - | - | - | - |
| 20 | Marouane Fellaini | - | - | - | - | - | - |
| 21 | Darren Fletcher | - | - | - | - | - | - |
| 22 | Juan Mata | - | - | - | - | - | - |
| 23 | Alexander Buttner | - | - | - | - | - | - |
| 24 | Luis Nani | - | - | - | - | - | - |
| 25 | Anderson | - | - | - | - | - | - |
| 26 | Wilfred Zaha | - | - | - | - | - | - |
| 27 | Anders Lindegaard | - | - | - | - | - | - |
| 28 | Rafael Da Silva | - | - | - | - | - | - |
| 29 | Tom Lawrence | - | - | - | - | - | - |
| 30 | James Wilson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football League Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | - | - | - | - | - | - |
| 2 | Patric Evra | - | - | - | - | - | - |
| 3 | Antonio Valencia | - | - | - | - | - | - |
| 4 | Michael Carrick | - | - | - | - | - | - |
| 5 | Wayne Rooney | - | - | - | - | - | - |
| 6 | Phil Jones | - | - | - | - | - | - |
| 7 | Chris Smalling | - | - | - | - | - | - |
| 8 | Danny Welbeck | - | - | - | - | - | - |
| 9 | Javier Hernandez | - | - | - | - | - | - |
| 10 | Adnan Januzaj | - | - | - | - | - | - |
| 11 | Nemanja Vidic | - | - | - | - | - | - |
| 12 | Tom Cleverley | - | - | - | - | - | - |
| 13 | Shinji Kagawa | - | - | - | - | - | - |
| 14 | Ashley Young | - | - | - | - | - | - |
| 15 | Rafael Da Silva | - | - | - | - | - | - |
| 16 | Robin van Persie | - | - | - | - | - | - |
| 17 | Jonny Evans | - | - | - | - | - | - |
| 18 | Rio Ferdinand | - | - | - | - | - | - |
| 19 | Ryan Giggs | - | - | - | - | - | - |
| 20 | Marouane Fellaini | - | - | - | - | - | - |
| 21 | Darren Fletcher | - | - | - | - | - | - |
| 22 | Juan Mata | - | - | - | - | - | - |
| 23 | Alexander Buttner | - | - | - | - | - | - |
| 24 | Luis Nani | - | - | - | - | - | - |
| 25 | Anderson | - | - | - | - | - | - |
| 26 | Wilfred Zaha | - | - | - | - | - | - |
| 27 | Anders Lindegaard | - | - | - | - | - | - |
| 28 | Rafael Da Silva | - | - | - | - | - | - |
| 29 | Tom Lawrence | - | - | - | - | - | - |
| 30 | James Wilson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football Association Community Shield |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | - | - | - | - | - | - |
| 2 | Patric Evra | - | - | - | - | - | - |
| 3 | Antonio Valencia | - | - | - | - | - | - |
| 4 | Michael Carrick | - | - | - | - | - | - |
| 5 | Wayne Rooney | - | - | - | - | - | - |
| 6 | Phil Jones | - | - | - | - | - | - |
| 7 | Chris Smalling | - | - | - | - | - | - |
| 8 | Danny Welbeck | - | - | - | - | - | - |
| 9 | Javier Hernandez | - | - | - | - | - | - |
| 10 | Adnan Januzaj | - | - | - | - | - | - |
| 11 | Nemanja Vidic | - | - | - | - | - | - |
| 12 | Tom Cleverley | - | - | - | - | - | - |
| 13 | Shinji Kagawa | - | - | - | - | - | - |
| 14 | Ashley Young | - | - | - | - | - | - |
| 15 | Rafael Da Silva | - | - | - | - | - | - |
| 16 | Robin van Persie | - | - | - | - | - | - |
| 17 | Jonny Evans | - | - | - | - | - | - |
| 18 | Rio Ferdinand | - | - | - | - | - | - |
| 19 | Ryan Giggs | - | - | - | - | - | - |
| 20 | Marouane Fellaini | - | - | - | - | - | - |
| 21 | Darren Fletcher | - | - | - | - | - | - |
| 22 | Juan Mata | - | - | - | - | - | - |
| 23 | Alexander Buttner | - | - | - | - | - | - |
| 24 | Luis Nani | - | - | - | - | - | - |
| 25 | Anderson | - | - | - | - | - | - |
| 26 | Wilfred Zaha | - | - | - | - | - | - |
| 27 | Anders Lindegaard | - | - | - | - | - | - |
| 28 | Rafael Da Silva | - | - | - | - | - | - |
| 29 | Tom Lawrence | - | - | - | - | - | - |
| 30 | James Wilson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |