2012-13 Season
First team statistics for 2012-13 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 28 | 22 | 1 | 5 | 61 | 29 | +32 | 78.57 | |
| Away | 26 | 14 | 7 | 5 | 53 | 36 | +17 | 53.85 | |
| TOTAL | 54 | 36 | 8 | 10 | 114 | 65 | +49 | 66.67 | |
Premier League - Champions, 89 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 16 | 0 | 3 | 45 | 19 | +26 | 84.21 | |
| Away | 19 | 13 | 5 | 1 | 31 | 19 | -+12 | 68.42 | |
| TOTAL | 38 | 29 | 5 | 4 | 76 | 38 | +38 | 76.32 | |
UEFA Champions League - Round of 16 |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 50.00 | |
| Away | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 50.00 | |
| TOTAL | 8 | 4 | 1 | 3 | 11 | 9 | +2 | 50.00 | |
Football Association Cup - 6th Round (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 75.00 | |
| Away | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 00.00 | |
| TOTAL | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 50.00 | |
Football League Cup - 4th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 | |
| Away | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 00.00 | |
| TOTAL | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 50.00 | |