2013-14 Goals
First team goalscoring for 2013-14 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 19 | - | - | - | |
| 2 | Robin van Persie | 18 | - | - | - | |
| 3 | Danny Welbeck | 10 | - | - | - | |
| 4 | Javier Hernandez | 9 | - | - | - | |
| 5 | Juan Mata | 6 | - | - | - | |
| 6 | Antonio Valencia | 4 | - | - | - | |
| 7 | Adnan Januzaj | 4 | - | - | - | |
| 8 | Patrice Evra | 3 | - | - | - | |
| 9 | Phil Jones | 3 | - | - | - | |
| 10 | Ashley Young | 3 | - | - | - | |
| 11 | Chris Smalling | 2 | - | - | - | |
| 12 | James Wilson | 2 | - | - | - | |
| 13 | Jonny Evans | 2 | - | - | - | |
| 14 | Nemanja Vidic | 2 | - | - | - | |
| 15 | Tom Cleverley | 1 | - | - | - | |
| 16 | Michael Carrick | 1 | - | - | - | |
| 17 | Nani | 1 | - | - | - | |
| 18 | Fabio Da Silva | 1 | - | - | - | |
| - | Own goal | 3 | - | - | - | |
| Totals | 94 | - | 7 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 17 | - | - | - | |
| 2 | Robin van Persie | 12 | - | - | - | |
| 3 | Danny Welbeck | 9 | - | - | - | |
| 4 | Juan Mata | 6 | - | - | - | |
| 5 | Javier Hernandez | 4 | - | - | - | |
| 6 | Adnan Januzaj | 4 | - | - | - | |
| 7 | Antonio Valencia | 2 | - | - | - | |
| 8 | Ashley Young | 2 | - | - | - | |
| 9 | James Wilson | 2 | - | - | - | |
| 10 | Patrice Evra | 1 | - | - | - | |
| 11 | Phil Jones | 1 | - | - | - | |
| 12 | Chris Smalling | 1 | - | - | - | |
| 13 | Tom Cleverley | 1 | - | - | - | |
| 14 | Michael Carrick | 1 | - | - | - | |
| - | Own goal | 1 | - | - | - | |
| Totals | 64 | - | 5 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Robin van Persie | 4 | - | - | - | |
| 2 | Wayne Rooney | 2 | - | - | - | |
| 3 | Antonio Valencia | 2 | - | - | - | |
| 4 | Danny Welbeck | 1 | - | - | - | |
| 5 | Patrice Evra | 1 | - | - | - | |
| 6 | Phil Jones | 1 | - | - | - | |
| 7 | Chris Smalling | 1 | - | - | - | |
| 8 | Jonny Evans | 1 | - | - | - | |
| 9 | Nemanja Vidic | 1 | - | - | - | |
| 10 | Nani | 1 | - | - | - | |
| - | Own goal | 2 | - | - | - | |
| Totals | 17 | - | 1 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 14 | Javier Hernandez | 1 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Totals | 1 | 0 | 0 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Javier Hernandez | 4 | - | - | - | |
| 2 | Patrice Evra | 1 | - | - | - | |
| 3 | Phil Jones | 1 | - | - | - | |
| 4 | Ashley Young | 1 | - | - | - | |
| 5 | Jonny Evans | 1 | - | - | - | |
| 6 | Nemanja Vidic | 1 | - | - | - | |
| 7 | Fabio Da Silva | 1 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Totals | 10 | - | 1 | - | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Robin van Persie | 2 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Totals | 2 | - | 0 | - | ||