Ryan Giggs
First Team Caretaker Manager (22/04/2014 to 18/05/2014)
Details | Record | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup | All League | All European | All Domestic Cups | Players | Goals | Penalties | Own Goals | Discipline | Grounds | Opponents | Opponent Managers
Details
| Profile | Details |
|---|---|
| Manager | Ryan Giggs |
| Birthdate: | 29 November 1973 |
| Nationality: | |
| Birthplace: | Cardiff, Wales |
| Previous Clubs as Manager: | - |
| Joined From: | - |
| Date Joined: | 22/04/2014 |
| Contract Terminated: | 18/05/2014 |
| First Match: | 0 - 0 Team (H) Premier League, 00/00/2000 |
| Last Match: | 0 - 0 Team (H) Premier League, 00/00/2000 |
| Biggest Win: | 5 - 0 Team (H) Premier League, 00/00/2000 |
| Biggest Loss: | 0 - 4 Team (A) Premier League, 00/00/2000 |
Overall Record |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Seasons Record - Home/Away |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 2000-00 Season | ||||||||
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
| 2000-00 Season | ||||||||
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Seasons Record - Competitions |
||||||||
| Season | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| 2000-00 Season | ||||||||
| Premier Leaue | - | - | - | - | - | - | - | 0.00 |
| Champions League | - | - | - | - | - | - | - | 0.00 |
| FA Cup | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
| 2000-00 Season | ||||||||
| Premier Leaue | - | - | - | - | - | - | - | 0.00 |
| Champions League | - | - | - | - | - | - | - | 0.00 |
| FA Cup | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Premier League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
UEFA Champions League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
UEFA Europa League |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Football Association Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
Football League Cup |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
All League Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
All European Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |
All Domestic Cup Matches |
||||||||
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | - | 0.00 |
| TOTALS | - | - | - | - | - | - | - | 0.00 |