2008-09 Results
First team results for 2008-09 season
Premier League | UEFA Champions League | UEFA Super Cup | FIFA World Club Championships | Football Association Cup | Football League Cup | Football Association Community Shield
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 17-08-2008 | 1 | Newcastle United | H | D | 1 - 1 |
| 25-08-2008 | 2 | Portsmouth | A | W | 1 - 0 |
| 13-09-2008 | 3 | Liverpool | A | L | 1 - 2 |
| 21-09-2008 | 4 | Chelsea | A | D | 1 - 1 |
| 27-09-2000 | 5 | Bolton Wanderers | H | W | 2 - 0 |
| 04-10-2008 | 6 | Blackburn Rovers | A | W | 2 - 0 |
| 18-10-2008 | 7 | West Bromwich Albion | H | W | 4 - 0 |
| 25-10-2008 | 8 | Everton | A | D | 1 - 1 |
| 29-10-2008 | 9 | West Ham United | H | W | 2 - 0 |
| 01-11-2008 | 10 | Hull City | H | W | 4 - 3 |
| 08-11-2008 | 11 | Arsenal | A | L | 1 - 2 |
| 15-11-2008 | 12 | Stoke City | H | W | 5 - 0 |
| 22-11-2008 | 13 | Aston Villa | A | D | 0 - 0 |
| 30-11-2008 | 14 | Manchester City | A | W | 1 - 0 |
| 06-12-2008 | 15 | Sunderland | H | W | 1 - 0 |
| 13-12-2008 | 16 | Tottenham Hotspur | A | D | 0 - 0 |
| 26-12-2008 | 17 | Stoke City | A | W | 1 - 0 |
| 29-12-2008 | 18 | Middlesbrough | H | W | 1 - 0 |
| 11-01-2009 | 19 | Chelsea | H | W | 3 - 0 |
| 14-01-2009 | 20 | Wigan Athletic | H | W | 1 - 0 |
| 17-01-2009 | 21 | Bolton Wanderers | A | W | 1 - 0 |
| 27-01-2009 | 22 | West Bromwich Albion | A | W | 5 - 0 |
| 31-01-2009 | 23 | Everton | H | W | 1 - 0 |
| 08-02-2009 | 24 | West Ham United | A | W | 1 - 0 |
| 18-02-2009 | 25 | Fulham | H | W | 3 - 0 |
| 21-02-2009 | 26 | Blackburn Rovers | H | W | 2 - 1 |
| 04-03-2009 | 27 | Newcastle United | A | W | 2 - 1 |
| 14-03-2009 | 28 | Liverpool | H | L | 1 - 4 |
| 21-03-2009 | 29 | Fulham | A | L | 0 - 2 |
| 05-04-2009 | 30 | Aston Villa | H | W | 3 - 2 |
| 11-04-2009 | 31 | Sunderland | A | W | 2 - 1 |
| 22-04-2009 | 32 | Portsmouth | H | W | 2 - 0 |
| 25-04-2009 | 33 | Tottenham Hotspur | H | W | 5 - 2 |
| 02-05-2009 | 34 | Middlesbrough | A | W | 2 - 0 |
| 10-05-2009 | 35 | Manchester City | H | W | 2 - 0 |
| 13-05-2009 | 36 | Wigan Athletic | A | W | 2 - 1 |
| 16-05-2009 | 37 | Arsenal | H | D | 0 - 0 |
| 24-05-2009 | 38 | Hull City | A | W | 1 - 0 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 17-09-2008 | Group E | Villarreal | H | D | 0 - 0 |
| 30-09-2008 | Group E | Aalborg | A | W | 3 - 0 |
| 21-10-2008 | Group E | Glasgow Celtic | H | W | 3 - 0 |
| 05-11-2008 | Group E | Glasgow Celtic | A | D | 1 - 1 |
| 25-11-2008 | Group E | Villarreal | A | D | 0 - 0 |
| 10-12-2008 | Group E | Aalborg | H | D | 2 - 2 |
| 24-02-2009 | Round 16 1st leg | Inter Milan | A | D | 0 - 0 |
| 11-03-2009 | Round 16 2nd leg | Inter Milan | H | W | 2 - 0 |
| 07-04-2009 | Round 8 1st leg | Porto | H | D | 2 - 2 |
| 15-04-2009 | Round 8 2nd leg | Porto | A | W | 1 - 0 |
| 29-04-2009 | Semi-Final 1st leg | Arsenal | H | W | 1 - 0 |
| 05-05-2009 | Semi-Final 2nd leg | Arsenal | A | W | 3 - 1 |
| 27-05-2009 | Final | Barcelona | N | L | 0 - 2 |
UEFA Super Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 29-08-2000 | - | Zenit Saint Petersburg | N | L | 1 - 2 |
FIFA World Club Championship
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 18-12-2008 | Semi-Final | Gamba Osaka | N | W | 5 - 3 |
| 21-12-2008 | Final | Liga de Quito | N | W | 1 - 0 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 04-01-2009 | 3rd Round | Southampton | A | W | 3 - 0 |
| 24-01-2009 | 4th Round | Tottenham Hotspur | H | W | 2 - 1 |
| 15-02-2009 | 5th Round | Derby County | A | W | 4 - 1 |
| 07-03-2009 | 6th Round | Fulham | A | W | 4 - 0 |
| 19-04-2009 | Semi-Final | Everton | N | D * | 0 - 0 |
* United lost 2-4 on penalties
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 23-09-2008 | 3rd Round | Middlesbrough | H | W | 3 - 1 |
| 11-11-2008 | 4th Round | Queens Park Rangers | H | W | 1 - 0 |
| 03-12-2008 | 5th Round | Blackburn Rovers | H | W | 5 - 3 |
| 07-01-2009 | Semi-Final 1st Leg | Derby County | A | L | 0 - 1 |
| 20-01-2009 | Semi-Final 2nd Leg | Derby County | H | W | 4 - 2 |
| 01-03-2009 | Final | Tottenham Hotspur | N | D | 0 - 0 |
Football Association Community Shield
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 10-08-2008 | - | Portsmouth | N | W | 0 - 0 |