Premier League

Date Match Opponent H/A WDL Result
12-08-2007 1 Reading H D 0 - 0
15-08-2007 2 Portsmouth A D 1 - 1
19-08-2007 3 Manchester City A L 0 - 1
26-08-2007 4 Tottenham Hotspur H W 1 - 0
01-09-2007 5 Sunderland H W 1 - 0
15-09-2007 6 Everton A W 1 - 0
23-09-2007 7 Chelsea H W 2 - 0
29-09-2007 8 Birmingham City A W 1 - 0
06-10-2007 9 Wigan Athletic H W 4 - 0
20-10-2007 10 Aston Villa A W 4 - 1
27-10-2007 11 Middlesbrough H W 4 - 1
03-11-2007 12 Arsenal A D 2 - 2
11-11-2007 13 Blackburn Rovers H W 2 - 0
24-11-2007 14 Bolton Wanderers A L 0 - 1
03-12-2007 15 Fulham H W 2 - 0
08-12-2007 16 Derby County H W 4 - 1
16-12-2007 17 Liverpool A W 1 - 0
23-12-2007 18 Everton H W 2 - 1
26-12-2007 19 Sunderland A W 4 - 0
29-12-2007 20 West Ham United A L 1 - 2
01-01-2008 21 Birmingham City H W 1 - 0
12-01-2008 22 Newcastle United H W 6 - 0
19-01-2008 23 Reading A W 2 - 0
30-01-2008 24 Portsmouth H W 2 - 0
02-02-2008 25 Tottenham Hotspur A D 1 - 1
10-02-2008 26 Manchester City H L 1 - 2
23-02-2008 27 Newcastle United A W 5 - 1
01-03-2008 28 Fulham A W 3 - 0
15-03-2008 29 Derby County A W 1 - 0
19-03-2008 30 Bolton Wanderers H W 2 - 0
23-03-2008 31 Liverpool H W 3 - 0
29-03-2008 32 Aston Villa H W 4 - 0
06-04-2008 33 Middlesbrough A D 2 - 2
13-04-2008 34 Arsenal H W 2 - 1
19-04-2008 35 Blackburn Rovers A D 1 - 1
26-04-2008 36 Chelsea A L 1 - 2
03-05-2008 37 West Ham United H W 4 - 1
11-05-2008 38 Wigan Athletic A W 2 - 0

Back to top of page

UEFA Champions League

Date Match Opponent H/A WDL Result
19-09-2007 Group F Sporting Lisbon A W 1 - 0
02-10-2007 Group F Roma H W 1 - 0
23-10-2007 Group F Dynamo Kyiv A W 4 - 2
07-11-2007 Group F Dynamo Kyiv H W 4 - 0
27-11-2007 Group F Sporting Lisbon H W 2 - 1
12-12-2007 Group F Roma A D 1 - 1
20-02-2008 Round 16 1st Leg Lyon A D 1 - 1
04-03-2008 Round 16 2nd Leg Lyon H W 1 - 0
01-04-2008 Round 8 1st Leg Roma A W 2 - 0
09-04-2008 Round 8 2nd Leg Roma H W 1 - 0
23-04-2008 Semi-Final 1st Leg Barcelona A D 0 - 0
29-04-2008 Semi-Final 2nd Leg Barcelona H W 1 - 0
21-05-2008 Final Chelsea N D * 1 - 1

* United won 6-5 on penalties

Back to top of page

Football Association Cup

Date Match Opponent H/A WDL Result
05-05-2008 3rd Round Aston Villa A W 2 - 0
27-01-2008 4th Round Tottenham Hotspur H W 3 - 1
16-02-2008 5th Round Arsenal H W 4 - 0
08-03-2008 6th Round Portsmouth H L 0 - 1

Back to top of page

Football League Cup

Date Match Opponent H/A WDL Result
26-09-2007 3rd Round Coventry City H L 0 - 2

Back to top of page

Football Association Community Shield

Date Match Opponent H/A WDL Result
05-08-2007 - Chelsea N D * 1 - 1

* United won 3-0 on penalties

Back to top of page