2008-09 Goals
First team goalscoring for 2008-09 season
Totals | Premier League | UEFA Champions League | UEFA Super Cup | FIFA World Club Championship | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 26 | - | - | - | |
| 2 | Wayne Rooney | 20 | - | - | - | |
| 3 | Carlos Tevez | 15 | - | - | - | |
| 4 | Dimitar Berbatov | 14 | - | - | - | |
| 5 | Nemanja Vidic | 7 | - | - | - | |
| 6 | Nani | 6 | - | - | - | |
| 7 | Ryan Giggs | 4 | - | - | - | |
| 8 | Michael Carrick | 4 | - | - | - | |
| 9 | Darren Fletcher | 4 | - | - | - | |
| 10 | Ji-Sung Park | 4 | - | - | - | |
| 11 | Paul Scholes | 3 | - | - | - | |
| 12 | Darron Gibson | 3 | - | - | - | |
| 13 | Danny Welbeck | 3 | - | - | - | |
| 14 | John O'Shea | 2 | - | - | - | |
| 15 | Federico Macheda | 2 | - | - | - | |
| 16 | Rafael Da Silva | 1 | - | - | - | |
| 17 | Wes Brown | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 119 | - | 8 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 18 | - | - | - | |
| 2 | Wayne Rooney | 12 | - | - | - | |
| 3 | Dimitar Berbatov | 9 | - | - | - | |
| 4 | Carlos Tevez | 5 | - | - | - | |
| 5 | Nemanja Vidic | 4 | - | - | - | |
| 6 | Michael Carrick | 4 | - | - | - | |
| 7 | Darren Fletcher | 3 | - | - | - | |
| 8 | Ryan Giggs | 2 | - | - | - | |
| 9 | Ji-Sung Park | 2 | - | - | - | |
| 10 | Paul Scholes | 2 | - | - | - | |
| 11 | Federico Macheda | 2 | - | - | - | |
| 12 | Rafael Da Silva | 1 | - | - | - | |
| 13 | Nani | 1 | - | - | - | |
| 14 | Wes Brown | 1 | - | - | - | |
| 15 | Darron Gibson | 1 | - | - | - | |
| 16 | Danny Welbeck | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 68 | - | 4 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 4 | - | - | - | |
| 2 | Wayne Rooney | 4 | - | - | - | |
| 3 | Dimitar Berbatov | 4 | - | - | - | |
| 4 | Carlos Tevez | 2 | - | - | - | |
| 5 | Nemanja Vidic | 1 | - | - | - | |
| 6 | Ji-Sung Park | 1 | - | - | - | |
| 7 | Ryan Giggs | 1 | - | - | - | |
| 8 | John O'Shea | 1 | - | - | - | |
| Totals | 18 | - | 0 | - | ||
UEFA Super Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Nemanja Vidic | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 1 | - | 0 | - | ||
FIFA World Club Championship |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 3 | - | - | - | |
| 2 | Cristiano Ronaldo | 1 | - | - | - | |
| 3 | Nemanja Vidic | 1 | - | - | - | |
| 4 | Darren Fletcher | 1 | 1 | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 6 | 1 | 0 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Danny Welbeck | 2 | - | - | - | |
| 2 | Darron Gibson | 2 | - | - | - | |
| 3 | Carlos Tevez | 2 | - | - | - | |
| 4 | Nani | 2 | - | - | - | |
| 5 | Dimitar Berbatov | 1 | - | - | - | |
| 6 | Ji-Sung Park | 1 | - | - | - | |
| 7 | Cristiano Ronaldo | 1 | - | - | - | |
| 8 | Wayne Rooney | 1 | - | - | - | |
| 9 | Paul Scholes | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 13 | - | 1 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Carlos Tevez | 6 | - | - | - | |
| 2 | Nani | 3 | - | - | - | |
| 3 | Cristiano Ronaldo | 2 | - | - | - | |
| 4 | John O'Shea | 1 | - | - | - | |
| 5 | Ryan Giggs | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 13 | - | 3 | - | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own Goal | - | - | - | - | |
| Totals | 0 | 0 | 0 | - | ||