Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2007 | James Chester | Defender | Trainee | Professional | - | |
| 2 | 01-07-2007 | Tom Cleverley | Midfielder | Trainee | Professional | - | |
| 3 | 01-07-2007 | Richard Eckersley | Defender | Trainee | Professional | - | |
| 4 | 01-07-2007 | Thomas Kuszczak | Goalkeeper | West Bromwich Albion | Permanent | £3,000,000 | |
| 5 | 01-07-2007 | Danny Wellbeck | Forward | Schoolboy | Trainee | - | |
| 6 | 02-07-2007 | Anderson | Midfielder | Porto (POR) | Permanent | £17,300,000 | |
| 7 | 02-07-2007 | Nani | Forward | Sporting Lisbon (POR) | Permanent | £14,700,000 | |
| 8 | 01-08-2007 | Carlos Tevesz | Forward | West Ham United | Permanent | Undisclosed | |
| 9 | 16-09-2007 | Federico Macheda | Forward | Schoolboy | Trainee | - | |
| 10 | 01-01-2008 | Fabio Da Silva | Defender | Fluminense (BRA) | Permanent | Undisclosed | |
| 11 | 01-01-2008 | Rafael Da Silva | Defender | Fluminense (BRA) | Permanent | Undisclosed | |
| 12 | 01-01-2008 | Manucho Goncalves | Forward | Petro Atletico (Angola) | Permanent | Undisclosed | |
| 13 | 01-01-2008 | Rodrigo Possebon | Midfielder | Internacional (BRA) | Trainee | Undisclosed | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 16-07-2007 | Kieran Richardson | Midfielder | Sunderland | Permanent | £5,500,000 | |
| 2 | 01-08-2007 | Giuseppe Rossi | Forward | Villarreal (ESP) | Permanent | £6,600,000 | |
| 3 | 03-08-2007 | Alan Smith | Forward | Newcastle United | Permanent | £6,700,000 | |
| 4 | 23-08-2007 | Gabriel Heinze | Defender | Real Madrid (ESP) | Permanent | £8,100,000 | |
| 5 | 27-08-2007 | Ole Gunnar Solskjaer | Forward | - | Retired | - | |
| 6 | 05-09-2007 | Phil Marsh | Forward | Blackpool | Permanent | Free | |
| 7 | 02-01-2008 | Adam Eckersley | Defender | Port Vale | Permanent | Undisclosed | |
| 8 | 27-01-2008 | Ryan Shawcross | Defender | Stoke City | Permanent | £1,000,000 | |
| 9 | 22-01-2008 | Phil Bardsley | Defender | Sunderland | Permanent | £2,000,000 | |
| 10 | 23-05-2008 | Keiran Lee | Defender | - | Permanent | Free | |
| 11 | 26-05-2008 | Michael Barnes | Forward | Sheffield United | Released | - | |
| 12 | 27-05-2008 | Gerard Pique | Defender | Barcelona (ESP) | Permanent | £6,000,000 | |
| 13 | 27-06-2008 | Ritchie Jones | Midfielder | Hartlepool United | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 09-08-2007 | 16-01-2008 | Ryan Shawcross | Defender | Stoke City | |
| 2 | 14-08-2007 | 31-12-2007 | Ritchie Jones | Midfielder | Yeovil Town | |
| 3 | 05-10-2007 | 05-01-2008 | Lee Martin | Midfielder | Plymouth Argyle | |
| 4 | 12-10-2007 | 08-11-2007 | Adam Eckersley | Defender | Port Vale | |
| 5 | 19-10-2007 | 19-01-2008 | Phil Bardsley | Defender | Sheffield United | |
| 6 | 19-10-2007 | 30-06-2008 | Fraizer Campbell | Forward | Hull City | |
| 7 | 19-10-2007 | 30-06-2008 | Darron Gibson | Midfielder | Wolverhampton Wanderers | |
| 8 | 22-11-2007 | 19-12-2007 | David Gray | Forward | Crewe Alexandra | |
| 9 | 02-01-2008 | 29-01-2008 | Michael Barnes | Forward | Chesterfield | |
| 10 | 02-01-2008 | 22-05-2008 | Keiran Lee | Defender | Queens Park Rangers | |
| 11 | 04-01-2008 | 31-05-2008 | Jonny Evans | Defender | Sunderland | |
| 12 | 17-01-2008 | 30-06-2008 | Lee Martin | Midfielder | Sheffield United | |
| 13 | 31-01-2008 | 30-06-2008 | Manucho Goncalves | Forward | Panathinaikos (GRE) | |
| 14 | 21-03-2008 | 05-05-2008 | Danny Simpson | Defender | Ipswich Town | |
| 15 | 27-03-2008 | 23-05-2008 | Michael Barnes | Forward | Shrewsbury Town | |