2007-08 Goals
First team goalscoring for 2007-08 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 42 | - | - | - | |
| 2 | Carlos Tevez | 19 | - | - | - | |
| 3 | Wayne Rooney | 18 | - | - | - | |
| 4 | Louis Saha | 5 | - | - | - | |
| 5 | Ryan Giggs | 4 | - | - | - | |
| 6 | Nani | 4 | - | - | - | |
| 7 | Rio Ferdinand | 3 | - | - | - | |
| 8 | Michael Carrick | 2 | - | - | - | |
| 9 | Owen Hargreaves | 2 | - | - | - | |
| 10 | Paul Scholes | 2 | - | - | - | |
| 11 | Darren Fletcher | 2 | - | - | - | |
| 12 | Gerard Pique | 2 | - | - | - | |
| 13 | Wes Brown | 1 | - | - | - | |
| 14 | Nemanja Vidic | 1 | - | - | - | |
| 15 | Ji-Sung Park | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 110 | - | 7 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 31 | - | - | - | |
| 2 | Carlos Tevez | 14 | - | - | - | |
| 3 | Wayne Rooney | 12 | - | - | - | |
| 4 | Louis Saha | 5 | - | - | - | |
| 5 | Ryan Giggs | 3 | - | - | - | |
| 6 | Nani | 3 | - | - | - | |
| 7 | Rio Ferdinand | 2 | - | - | - | |
| 8 | Michael Carrick | 2 | - | - | - | |
| 9 | Owen Hargreaves | 2 | - | - | - | |
| 10 | Nemanja Vidic | 1 | - | - | - | |
| 11 | Wes Brown | 1 | - | - | - | |
| 12 | Paul Scholes | 1 | - | - | - | |
| 13 | Ji-Sung Park | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 80 | - | 5 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 8 | - | - | - | |
| 2 | Carlos Tevez | 4 | - | - | - | |
| 3 | Wayne Rooney | 4 | - | - | - | |
| 4 | Gerard Pique | 2 | - | - | - | |
| 5 | Rio Ferdinand | 1 | - | - | - | |
| 6 | Paul Scholes | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 20 | - | 1 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 3 | - | - | - | |
| 2 | Wayne Rooney | 2 | - | - | - | |
| 3 | Darren Fletcher | 2 | - | - | - | |
| 4 | Carlos Tevez | 1 | - | - | - | |
| 5 | Nani | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 9 | - | 1 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own Goal | - | - | - | - | |
| Totals | 0 | 0 | 0 | 0 | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 1 | - | 0 | - | ||