2002-03 Appearances
First team appearances for 2002-03 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | - | - | - | - | - | - |
| 2 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Paul Scholes | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | David Beckham | - | - | - | - | - | - |
| 8 | Fabien Barthez | - | - | - | - | - | - |
| 9 | Rio Ferdinand | - | - | - | - | - | - |
| 10 | Diego Forlan | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Phillip Neville | - | - | - | - | - | - |
| 13 | Juan Sebastian Veron | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Roy Keane | - | - | - | - | - | - |
| 16 | Nicky Butt | - | - | - | - | - | - |
| 17 | Laurent Blanc | - | - | - | - | - | - |
| 18 | Roy Carroll | - | - | - | - | - | - |
| 19 | Quinton Fortune | - | - | - | - | - | - |
| 20 | Kieran Richardson | - | - | - | - | - | - |
| 21 | Daniel Pugh | - | - | - | - | - | - |
| 22 | Ricardo Lopez | - | - | - | - | - | - |
| 23 | Luke Chadwick | - | - | - | - | - | - |
| 24 | Michael Stewart | - | - | - | - | - | - |
| 25 | David May | - | - | - | - | - | - |
| 26 | Daniel Nardiello | - | - | - | - | - | - |
| 27 | Darren Fletcher | - | - | - | - | - | - |
| 28 | Lee Roche | - | - | - | - | - | - |
| 29 | Mark Lynch | - | - | - | - | - | - |
| 30 | Mads Timm | - | - | - | - | - | - |
| 31 | Danny Webber | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Premier League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | - | - | - | - | - | - |
| 2 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Paul Scholes | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | David Beckham | - | - | - | - | - | - |
| 8 | Fabien Barthez | - | - | - | - | - | - |
| 9 | Rio Ferdinand | - | - | - | - | - | - |
| 10 | Diego Forlan | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Phillip Neville | - | - | - | - | - | - |
| 13 | Juan Sebastian Veron | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Roy Keane | - | - | - | - | - | - |
| 16 | Nicky Butt | - | - | - | - | - | - |
| 17 | Laurent Blanc | - | - | - | - | - | - |
| 18 | Roy Carroll | - | - | - | - | - | - |
| 19 | Quinton Fortune | - | - | - | - | - | - |
| 20 | Kieran Richardson | - | - | - | - | - | - |
| 21 | Daniel Pugh | - | - | - | - | - | - |
| 22 | Ricardo Lopez | - | - | - | - | - | - |
| 23 | Luke Chadwick | - | - | - | - | - | - |
| 24 | Michael Stewart | - | - | - | - | - | - |
| 25 | David May | - | - | - | - | - | - |
| 26 | Daniel Nardiello | - | - | - | - | - | - |
| 27 | Darren Fletcher | - | - | - | - | - | - |
| 28 | Lee Roche | - | - | - | - | - | - |
| 29 | Mark Lynch | - | - | - | - | - | - |
| 30 | Mads Timm | - | - | - | - | - | - |
| 31 | Danny Webber | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
UEFA Champions League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | - | - | - | - | - | - |
| 2 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Paul Scholes | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | David Beckham | - | - | - | - | - | - |
| 8 | Fabien Barthez | - | - | - | - | - | - |
| 9 | Rio Ferdinand | - | - | - | - | - | - |
| 10 | Diego Forlan | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Phillip Neville | - | - | - | - | - | - |
| 13 | Juan Sebastian Veron | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Roy Keane | - | - | - | - | - | - |
| 16 | Nicky Butt | - | - | - | - | - | - |
| 17 | Laurent Blanc | - | - | - | - | - | - |
| 18 | Roy Carroll | - | - | - | - | - | - |
| 19 | Quinton Fortune | - | - | - | - | - | - |
| 20 | Kieran Richardson | - | - | - | - | - | - |
| 21 | Daniel Pugh | - | - | - | - | - | - |
| 22 | Ricardo Lopez | - | - | - | - | - | - |
| 23 | Luke Chadwick | - | - | - | - | - | - |
| 24 | Michael Stewart | - | - | - | - | - | - |
| 25 | David May | - | - | - | - | - | - |
| 26 | Daniel Nardiello | - | - | - | - | - | - |
| 27 | Darren Fletcher | - | - | - | - | - | - |
| 28 | Lee Roche | - | - | - | - | - | - |
| 29 | Mark Lynch | - | - | - | - | - | - |
| 30 | Mads Timm | - | - | - | - | - | - |
| 31 | Danny Webber | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football Association Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | - | - | - | - | - | - |
| 2 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Paul Scholes | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | David Beckham | - | - | - | - | - | - |
| 8 | Fabien Barthez | - | - | - | - | - | - |
| 9 | Rio Ferdinand | - | - | - | - | - | - |
| 10 | Diego Forlan | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Phillip Neville | - | - | - | - | - | - |
| 13 | Juan Sebastian Veron | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Roy Keane | - | - | - | - | - | - |
| 16 | Nicky Butt | - | - | - | - | - | - |
| 17 | Laurent Blanc | - | - | - | - | - | - |
| 18 | Roy Carroll | - | - | - | - | - | - |
| 19 | Quinton Fortune | - | - | - | - | - | - |
| 20 | Kieran Richardson | - | - | - | - | - | - |
| 21 | Daniel Pugh | - | - | - | - | - | - |
| 22 | Ricardo Lopez | - | - | - | - | - | - |
| 23 | Luke Chadwick | - | - | - | - | - | - |
| 24 | Michael Stewart | - | - | - | - | - | - |
| 25 | David May | - | - | - | - | - | - |
| 26 | Daniel Nardiello | - | - | - | - | - | - |
| 27 | Darren Fletcher | - | - | - | - | - | - |
| 28 | Lee Roche | - | - | - | - | - | - |
| 29 | Mark Lynch | - | - | - | - | - | - |
| 30 | Mads Timm | - | - | - | - | - | - |
| 31 | Danny Webber | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football League Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | - | - | - | - | - | - |
| 2 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 3 | Mikael Silvestre | - | - | - | - | - | - |
| 4 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 5 | Paul Scholes | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | David Beckham | - | - | - | - | - | - |
| 8 | Fabien Barthez | - | - | - | - | - | - |
| 9 | Rio Ferdinand | - | - | - | - | - | - |
| 10 | Diego Forlan | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Phillip Neville | - | - | - | - | - | - |
| 13 | Juan Sebastian Veron | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Roy Keane | - | - | - | - | - | - |
| 16 | Nicky Butt | - | - | - | - | - | - |
| 17 | Laurent Blanc | - | - | - | - | - | - |
| 18 | Roy Carroll | - | - | - | - | - | - |
| 19 | Quinton Fortune | - | - | - | - | - | - |
| 20 | Kieran Richardson | - | - | - | - | - | - |
| 21 | Daniel Pugh | - | - | - | - | - | - |
| 22 | Ricardo Lopez | - | - | - | - | - | - |
| 23 | Luke Chadwick | - | - | - | - | - | - |
| 24 | Michael Stewart | - | - | - | - | - | - |
| 25 | David May | - | - | - | - | - | - |
| 26 | Daniel Nardiello | - | - | - | - | - | - |
| 27 | Darren Fletcher | - | - | - | - | - | - |
| 28 | Lee Roche | - | - | - | - | - | - |
| 29 | Mark Lynch | - | - | - | - | - | - |
| 30 | Mads Timm | - | - | - | - | - | - |
| 31 | Danny Webber | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |