Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 08-07-2002 | Chris Eagles | Midfielder | Schoolboy | Trainee | - | |
| 2 | 08-07-2002 | Sylvan Ebanks-Blake | Forward | Schoolboy | Trainee | - | |
| 3 | 22-07-2002 | Rio Ferdinard | Defender | Leeds United | Permanent | £29,100,000 | |
| 4 | 30-08-2002 | Ricardo Lopez | Goalkeeper | Valladolid (ESP) | Permanent | £1,500,000 | |
| 5 | 01-05-2003 | Jonathan Spector | Defender | Chicago Fire (USA) | Permanent | Undisclosed | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 07-07-2002 | Nick Culkin | Goalkeeper | Queens Park Rangers | Permanent | Undisclosed | |
| 2 | 27-07-2002 | Dwight Yorke | Forward | Blackburn Rovers | Permanent | £2,000,000 | |
| 3 | 30-06-2003 | Laurent Blanc | Defender | - | Retired | - | |
| 4 | 30-06-2003 | Lee Roche | Defender | Burnley | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 09-08-2002 | 14-11-2002 | Jimmy Davis | Forward | Swindon Town | |
| 2 | 12-08-2002 | 27-10-2002 | Danny Webber | Forward | Watford | |
| 3 | 01-09-2002 | 30-06-2003 | Bojan Djordjic | Midfielder | Aarhus (DEN) | |
| 4 | 07-11-2002 | 30-06-2003 | Paul Tierney | Defender | Crewe Alexandra | |
| 5 | 07-01-2003 | 19-03-2003 | Luke Chadwick | Midfielder | Reading | |
| 6 | 27-03-2003 | 15-03-2003 | Luke Chadwick | Midfielder | Reading | |