2002-03 Goals
First team goalscoring for 2002-03 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 44 | - | - | - | |
| 2 | Paul Scholes | 20 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 15 | - | - | - | |
| 4 | Ryan Giggs | 14 | - | - | - | |
| 5 | David Beckham | 11 | - | - | - | |
| 6 | Diego Forlan | 9 | - | - | - | |
| 7 | Juan Sebastian Veron | 6 | - | - | - | |
| 8 | Philip Neville | 2 | - | - | - | |
| 9 | Mikael Silvestre | 1 | - | - | - | |
| 10 | Gary Neville | 1 | - | - | - | |
| 11 | Wes Brown | 1 | - | - | - | |
| 12 | Laurent Blanc | 1 | - | - | - | |
| 13 | Kieran Richardson | 1 | - | - | - | |
| - | Own Goal | 4 | - | - | - | |
| Totals | 120 | 0 | 14 | 0 | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 25 | - | - | - | |
| 2 | Paul Scholes | 14 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 9 | - | - | - | |
| 4 | Ryan Giggs | 8 | - | - | - | |
| 5 | David Beckham | 6 | - | - | - | |
| 6 | Diego Forlan | 6 | - | - | - | |
| 7 | Juan Sebastian Veron | 2 | - | - | - | |
| 8 | Mikael Silvestre | 1 | - | - | - | |
| 9 | Philip Neville | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 74 | 0 | 8 | 0 | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 14 | - | - | - | |
| 2 | Ryan Giggs | 4 | - | - | - | |
| 3 | Ole-Gunnar Solskjaer | 4 | - | - | - | |
| 4 | Juan Sebastian Veron | 4 | - | - | - | |
| 5 | David Beckham | 3 | - | - | - | |
| 6 | Paul Scholes | 2 | - | - | - | |
| 7 | Diego Forlan | 1 | - | - | - | |
| 8 | Gary Neville | 1 | - | - | - | |
| 9 | Laurent Blanc | 1 | - | - | - | |
| 10 | Wes Brown | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 37 | - | 2 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 4 | - | - | - | |
| 2 | Ryan Giggs | 2 | - | - | - | |
| 3 | David Beckham | 1 | - | - | - | |
| 4 | Paul Scholes | 1 | - | - | - | |
| 5 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| 6 | Philip Neville | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 10 | 0 | 2 | 0 | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Scholes | 3 | - | - | - | |
| 2 | Diego Forlan | 2 | - | - | - | |
| 3 | David Beckham | 1 | - | - | - | |
| 4 | Ruud van Nistelrooy | 1 | - | - | - | |
| 5 | Ole-Gunnar Solskjaer | 1 | - | - | - | |
| 6 | Kieran Richardson | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 9 | 0 | 2 | 0 | ||