1998-99 Season
First team statistics for 1998-99 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Charity Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 31 | 22 | 8 | 1 | 69 | 26 | +43 | 70.97 | |
| Away | 27 | 11 | 13 | 3 | 53 | 32 | +21 | 40.74 | |
| Neutral | 5 | 3 | 1 | 1 | 6 | 5 | +1 | 60.00 | |
| TOTAL | 63 | 36 | 22 | 5 | 128 | 63 | +65 | 57.14 | |
Premier League - Champions, 79 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 14 | 4 | 1 | 45 | 18 | +27 | 73.68 | |
| Away | 19 | 8 | 9 | 2 | 35 | 19 | +16 | 42.11 | |
| TOTAL | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 57.89 | |
UEFA Champions League - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 3 | 3 | 0 | 14 | 5 | +9 | 50.00 | |
| Away | 6 | 2 | 4 | 0 | 15 | 10 | +5 | 33.33 | |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 | |
| TOTAL | 13 | 6 | 7 | 0 | 31 | 16 | +15 | 46.15 | |
Football Association Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 75.00 | |
| Away | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | |
| Neutral | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 66.67 | |
| TOTAL | 8 | 6 | 2 | 0 | 12 | 3 | +9 | 75.00 | |
Football League Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 | |
| Away | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 | |
| TOTAL | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 66.67 | |
Football Association Charity Shield - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 | |