1995-96 Results
First team results for 1995-96 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 19-08-1995 | 1 | Aston Villa | A | L | 1 - 3 |
| 23-08-1995 | 2 | West Ham United | H | W | 2 - 1 |
| 26-08-1995 | 3 | Wimbledon | H | W | 3 - 1 |
| 28-08-1995 | 4 | Blackburn Rovers | A | W | 2 - 1 |
| 09-09-1995 | 5 | Everton | A | W | 3 - 2 |
| 16-09-1995 | 6 | Bolton Wanderers | H | W | 3 - 0 |
| 23-09-1995 | 7 | Sheffield Wednesday | A | D | 0 - 0 |
| 01-10-1995 | 8 | Liverpool | H | D | 2 - 2 |
| 14-10-1995 | 9 | Manchester City | H | W | 1 - 0 |
| 21-10-1995 | 10 | Chelsea | A | W | 4 - 1 |
| 28-10-1995 | 11 | Middlesbrough | H | W | 2 - 0 |
| 04-11-1995 | 12 | Arsenal | A | L | 0 - 1 |
| 18-11-1995 | 13 | Southampton | H | W | 4 - 1 |
| 22-11-1995 | 14 | Coventry City | A | W | 4 - 0 |
| 27-11-1995 | 15 | Nottingham Forest | A | D | 1 - 1 |
| 02-12-1995 | 16 | Chelsea | H | D | 1 - 1 |
| 09-12-1995 | 17 | Sheffield Wednesday | H | D | 2 - 2 |
| 17-12-1995 | 18 | Liverpool | A | L | 0 - 2 |
| 24-12-1995 | 19 | Leeds United | A | L | 1 - 3 |
| 27-12-1995 | 20 | Newcastle United | H | W | 2 - 0 |
| 30-12-1995 | 21 | Queens Park Rangers | H | W | 2 - 1 |
| 01-01-1996 | 22 | Tottenham Hotspur | A | L | 1 - 4 |
| 13-01-1996 | 23 | Aston Villa | H | D | 0 - 0 |
| 22-01-1996 | 24 | West Ham United | A | W | 1 - 0 |
| 03-02-1996 | 25 | Wimbledon | A | W | 4 - 2 |
| 10-02-1996 | 26 | Blackburn Rovers | H | W | 1 - 0 |
| 21-02-1996 | 27 | Everton | H | W | 2 - 0 |
| 25-02-1996 | 28 | Bolton Wanderers | A | W | 6 - 0 |
| 04-03-1996 | 29 | Newcastle United | A | W | 1 - 0 |
| 16-03-1996 | 30 | Queens Park Rangers | A | D | 1 - 1 |
| 20-03-1996 | 31 | Arsenal | H | W | 1 - 0 |
| 24-03-1996 | 32 | Tottenham Hotspur | H | W | 1 - 0 |
| 06-04-1996 | 33 | Manchester City | A | W | 3 - 2 |
| 08-04-1996 | 34 | Coventry City | H | W | 1 - 0 |
| 13-04-1996 | 35 | Southampton | A | L | 1 - 3 |
| 17-04-1996 | 36 | Leeds United | H | W | 1 - 0 |
| 28-04-1996 | 37 | Nottingham Forest | H | W | 5 - 0 |
| 05-05-1996 | 38 | Middlesbrough | A | W | 3 - 0 |
UEFA Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 12-09-1995 | 2nd Round 1st Leg | Rotor Volgograd | H | D | 0 - 0 |
| 26-09-1995 | 2nd Round 2nd Leg | Rotor Volgograd | H | D | 2 - 2 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 06-01-1996 | 3rd Round | Sunderland | H | D | 2 - 2 |
| 16-01-1996 | 3rd Round Replay | Sunderland | A | W | 2 - 1 |
| 27-01-1996 | 4th Round | Reading | A | W | 3 - 0 |
| 18-02-1996 | 5th Round | Manchester City | H | W | 2 - 1 |
| 11-03-1996 | 6th Round | Southampton | H | W | 2 - 0 |
| 31-03-1996 | Semi-Final | Chelsea | N | W | 2 - 1 |
| 11-05-1996 | Final | Liverpool | N | W | 1 - 0 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 20-09-1995 | 2nd Round 1st Leg | York City | H | L | 0 - 3 |
| 03-10-1995 | 2nd Round 2nd Leg | York City | A | W | 3 - 1 |