Liverpool
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Liverpool Football Club |
| Ground | Anfield, Liverpool L4 0TH |
| Founded | 3 June 1892 |
| Nationality | |
| Nicknames | The Reds |
| Previous Names | Everton F.C. and Athletic Grounds Limited (Everton Athletic for short) |
| Previous Grounds | - |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 79 | 36 | 18 | 25 | 102 | 108 | -6 | 45.57 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| W D L D W W | L W W D L W | D L L D D W |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 17-03-2024 | FA Cup | H | Old Trafford | W | 4 - 3 |
| 2 | 07-04-2024 | Premier League | H | Old Trafford | D | 2 - 2 |
| 3 | 01-09-2024 | Premier League | H | Old Trafford | L | 0 - 3 |
| 4 | 05-01-2025 | Premier League | A | Anfield | D | 2 - 2 |
| 5 | 19-10-2025 | Premier League | A | Anfield | W | 2 - 1 |
| 6 | 03-05-2026 | Premier League | H | Old Trafford | W | 3 - 2 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 4 - 0 | 05-04-2003 | Premier League | H | Old Trafford |
| 2 | 3 - 0 | 23-03-2008 | Premier League | H | Old Trafford |
| 3 | 3 - 0 | 14-12-2014 | Premier League | H | Old Trafford |
| 4 | 3 - 1 | 19-04-1997 | Premier League | A | Anfield |
| 5 | 3 - 1 | 06-12-1997 | Premier League | A | Anfield |
Biggest Defeats
Overall | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 40 | 23 | 9 | 8 | 65 | 50 | +15 | 57.50 |
| Away | 37 | 13 | 9 | 15 | 38 | 56 | -18 | 35.13 |
| Neutral | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 33.33 |
| TOTALS | 80 | 37 | 18 | 25 | 105 | 110 | -5 | 46.25 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 34 | 18 | 8 | 8 | 53 | 43 | +10 | 52.94 |
| Away | 34 | 13 | 9 | 12 | 37 | 51 | -15 | 36.36 |
| TOTALS | 68 | 31 | 17 | 20 | 90 | 94 | -4 | 45.59 |
UEFA Europa League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| Away | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 00.00 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 4 | 0 | 0 | 10 | 6 | +4 | 100.0 |
| Away | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 00.00 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| TOTALS | 7 | 5 | 0 | 2 | 12 | 9 | +3 | 71.43 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| Away | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| TOTALS | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 50.00 |
Football Association Community Shield
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 18-10-1992 | Premier League | H | Old Trafford | D | 0 - 0 |
| 2 | 06-03-1993 | Premier League | A | Anfield | W | 2 - 1 |
| 3 | 04-01-1994 | Premier League | A | Anfield | D | 3 - 3 |
| 4 | 31-03-1994 | Premier League | H | Old Trafford | W | 1 - 0 |
| 5 | 17-09-1994 | Premier League | H | Old Trafford | W | 2 - 0 |
| 6 | 19-03-1995 | Premier League | A | Anfield | L | 0 - 2 |
| 7 | 01-10-1995 | Premier League | H | Old Trafford | D | 2 - 2 |
| 8 | 17-12-1995 | Premier League | A | Anfield | L | 0 - 2 |
| 9 | 11-05-1996 | FA Cup | N | Wembley Stadium | W | 1 - 0 |
| 10 | 12-10-1996 | Premier League | H | Old Trafford | W | 1 - 0 |
| 11 | 19-04-1997 | Premier League | A | Anfield | W | 3 - 1 |
| 12 | 06-12-1997 | Premier League | A | Anfield | W | 3 - 1 |
| 13 | 10-04-1998 | Premier League | H | Old Trafford | D | 1 - 1 |
| 14 | 24-09-1998 | Premier League | H | Old Trafford | W | 2 - 0 |
| 15 | 24-01-1999 | FA Cup | H | Old Trafford | W | 2 - 1 |
| 16 | 05-05-1999 | Premier League | A | Anfield | D | 2 - 2 |
| 17 | 11-09-1999 | Premier League | A | Anfield | W | 3 - 2 |
| 18 | 04-03-2000 | Premier League | H | Old Trafford | D | 1 - 1 |
| 19 | 17-12-2000 | Premier League | H | Old Trafford | L | 0 - 1 |
| 20 | 31-03-2001 | Premier League | A | Anfield | L | 0 - 2 |
| 21 | 12-08-2001 | Community Shield | N | Millennium Stadium | L | 1 - 2 |
| 22 | 04-11-2001 | Premier League | A | Anfield | L | 1 - 3 |
| 23 | 22-01-2002 | Premier League | H | Old Trafford | L | 0 - 1 |
| 24 | 01-12-2002 | Premier League | A | Anfield | W | 2 - 1 |
| 25 | 02-03-2003 | League Cup | N | Millennium Stadium | L | 0 - 2 |
| 26 | 05-04-2003 | Premier League | H | Old Trafford | W | 4 - 0 |
| 27 | 09-11-2003 | Premier League | A | Anfield | W | 2 - 1 |
| 28 | 24-04-2004 | Premier League | H | Old Trafford | L | 0 - 1 |
| 29 | 20-09-2004 | Premier League | H | Old Trafford | W | 2 - 1 |
| 30 | 15-01-2005 | Premier League | A | Anfield | W | 1 - 0 |
| 31 | 18-09-2005 | Premier League | A | Anfield | D | 0 - 0 |
| 32 | 22-01-2006 | Premier League | H | Old Trafford | W | 1 - 0 |
| 33 | 18-02-2006 | FA Cup | A | Anfield | L | 0 - 1 |
| 34 | 22-10-2006 | Premier League | H | Old Trafford | W | 2 - 0 |
| 35 | 03-07-2007 | Premier League | A | Anfield | W | 1 - 0 |
| 36 | 16-12-2007 | Premier League | A | Anfield | W | 1 - 0 |
| 37 | 23-03-2008 | Premier League | H | Old Trafford | W | 3 - 0 |
| 38 | 13-09-2008 | Premier League | A | Anfield | L | 1 - 2 |
| 39 | 14-04-2009 | Premier League | H | Old Trafford | L | 1 - 4 |
| 40 | 25-10-2009 | Premier League | A | Anfield | L | 0 - 2 |
| 41 | 21-03-2010 | Premier League | H | Old Trafford | W | 2 - 1 |
| 42 | 19-09-2010 | Premier League | H | Old Trafford | W | 3 - 2 |
| 43 | 09-01-2011 | FA Cup | H | Old Trafford | W | 1 - 0 |
| 44 | 06-03-2011 | Premier League | A | Anfield | L | 1 - 3 |
| 45 | 15-10-2011 | Premier League | A | Anfield | D | 1 - 1 |
| 46 | 28-01-2012 | FA Cup | A | Anfield | L | 1 - 2 |
| 47 | 11-02-2012 | Premier League | H | Old Trafford | W | 2 - 1 |
| 48 | 23-09-2012 | Premier League | A | Anfield | W | 2 - 1 |
| 49 | 13-01-2013 | Premier League | H | Old Trafford | W | 2 - 1 |
| 50 | 01-09-2013 | Premier League | A | Anfield | L | 0 - 1 |
| 51 | 25-09-2013 | League Cup | H | Old Trafford | W | 1 - 0 |
| 52 | 16-04-2014 | Premier League | H | Old Trafford | L | 0 - 3 |
| 53 | 14-12-2014 | Premier League | H | Old Trafford | W | 3 - 0 |
| 54 | 22-03-2015 | Premier League | A | Anfield | W | 2 - 1 |
| 55 | 12-09-2015 | Premier League | H | Old Trafford | W | 3 - 1 |
| 56 | 17-01-2016 | Premier League | A | Anfield | W | 1 - 0 |
| 57 | 10-03-2016 | Europa League | A | Anfield | L | 0 - 2 |
| 58 | 17-03-2016 | Europa League | H | Old Trafford | D | 1 - 1 |
| 59 | 17-10-2016 | Premier League | A | Anfield | D | 0 - 0 |
| 60 | 15-01-2017 | Premier League | H | Old Trafford | D | 1 - 1 |
| 61 | 14-10-2017 | Premier League | A | Anfield | D | 0 - 0 |
| 62 | 10-03-2018 | Premier League | H | Old Trafford | W | 2 - 1 |
| 63 | 16-12-2018 | Premier League | A | Anfield | L | 1 - 3 |
| 64 | 24-02-2019 | Premier League | H | Old Trafford | D | 0 - 0 |
| 65 | 20-10-2019 | Premier League | H | Old Trafford | D | 1 - 1 |
| 66 | 19-01-2020 | Premier League | A | Anfield | L | 0 - 2 |
| 67 | 17-01-2021 | Premier League | A | Anfield | D | 0 - 0 |
| 68 | 24-01-2021 | FA Cup | H | Old Trafford | W | 3 - 2 |
| 69 | 13-05-2021 | Premier League | H | Old Trafford | L | 2 - 4 |
| 70 | 24-10-2021 | Premier League | H | Old Trafford | L | 0 - 5 |
| 71 | 19-04-2022 | Premier League | A | Anfield | L | 0 - 4 |
| 72 | 22-08-2022 | Premier League | H | Old Trafford | W | 2 - 1 |
| 73 | 04-03-2023 | Premier League | A | Anfield | L | 0 - 7 |
| 74 | 17-12-2023 | Premier League | A | Anfield | D | 0 - 0 |
| 75 | 17-03-2024 | FA Cup | H | Old Trafford | W | 4 - 3 |
| 76 | 07-04-2024 | Premier League | H | Old Trafford | D | 2 - 2 |
| 77 | 01-09-2024 | Premier League | H | Old Trafford | L | 0 - 3 |
| 78 | 05-01-2025 | Premier League | A | Anfield | D | 2 - 2 |
| 79 | 19-10-2025 | Premier League | A | Anfield | W | 2 - 1 |
| 80 | 03-05-2025 | Premier League | H | Old Trafford | W | 3 - 2 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 46 | 40 | 6 | 5 | 1 | |
| 2 | Paul Scholes | 33 | 23 | 10 | 8 | - | |
| 3 | David De Gea | 26 | 26 | - | - | - | |
| 4 | Gary Neville | 26 | 25 | 1 | 1 | 1 | |
| 5 | Michael Carrick | 23 | 20 | 3 | 5 | 3 | |
| 6 | Wayne Rooney | 23 | 20 | 3 | 5 | - | |
| 7 | Roy Keane | 21 | 21 | - | 2 | - | |
| 8 | Rio Ferdinand | 21 | 20 | 1 | - | 1 | |
| 9 | Patrice Evra | 19 | 19 | - | 2 | - | |
| 10 | David Beckham | 19 | 17 | 2 | 3 | - | |
| 11 | Marcus Rashford | 19 | 17 | 2 | 9 | 1 | |
| 12 | Denis Irwin | 18 | 18 | - | 4 | 1 | |
| 13 | Mikael Silvestre | 17 | 15 | 2 | 2 | 1 | |
| 14 | Nicky Butt | 17 | 13 | 4 | 6 | 5 | |
| 15 | Peter Schmeichel | 16 | 16 | - | - | - | |
| 16 | Wesley Brown | 16 | 15 | 1 | 1 | 5 | |
| 17 | John O'Shea | 16 | 9 | 7 | 2 | 5 | |
| 18 | Chris Smalling | 15 | 13 | 2 | - | 3 | |
| 19 | Phillip Neville | 15 | 13 | 2 | 5 | 8 | |
| 20 | Antonio Valencia | 14 | 11 | 3 | - | 4 | |
| 21 | Edwin van der Sar | 13 | 13 | - | - | - | |
| 22 | Nemanja-Vidic | 13 | 13 | - | 1 | 1 | |
| 23 | Bruno Fernandes | 13 | 12 | 1 | 4 | - | |
| 24 | Ashley Young | 13 | 12 | 1 | 7 | 1 | |
| 25 | Diogo Dalot | 12 | 11 | 2 | 2 | 1 | |
| 26 | Luke Shaw | 12 | 11 | 1 | 2 | 2 | |
| 27 | Harry Maguire | 12 | 10 | 2 | - | 2 | |
| 28 | Darren Fletcher | 12 | 9 | 3 | 2 | 5 | |
| 29 | Andy Cole | 12 | 9 | 3 | 3 | - | |
| 30 | Juan Mata | 12 | 8 | 4 | 5 | 6 | |
| 31 | Anthony Martial | 12 | 7 | 5 | 3 | - | |
| 32 | Gary Pallister | 11 | 11 | - | - | - | |
| 33 | Ruud van Nistelrooy | 11 | 11 | - | 1 | - | |
| 34 | Scott McTominay | 11 | 10 | 1 | - | 1 | |
| 35 | Victor Lindelof | 11 | 10 | 1 | 1 | 1 | |
| 36 | Cristiano Ronaldo | 11 | 10 | 1 | 2 | 2 | |
| 37 | Marouane Fellaini | 11 | 8 | 3 | 1 | - | |
| 38 | Ole-Gunnar Solskjaer | 11 | 7 | 4 | 4 | 5 | |
| 39 | Nani | 11 | 6 | 5 | 5 | 1 | |
| 40 | Aaron Wan-Bissaka | 10 | 9 | 1 | 1 | 2 | |
| 41 | Phil Jones | 10 | 9 | 1 | 4 | 3 | |
| 42 | Ander Herrera | 10 | 8 | 2 | 4 | - | |
| 43 | Jonny Evans | 9 | 9 | - | 1 | 5 | |
| 44 | Fabien Barthez | 9 | 8 | - | - | - | |
| 45 | Steve Bruce | 9 | 8 | - | - | - | |
| 46 | Rafael da Silva | 9 | 8 | - | 1 | 2 | |
| 47 | Eric Cantona | 9 | 8 | - | 1 | - | |
| 48 | Paul Pogba | 8 | 7 | 1 | 1 | 3 | |
| 49 | Dwight Yorke | 8 | 6 | 2 | 1 | - | |
| 50 | Fred | 8 | 6 | 2 | 2 | 1 | |
| 51 | Danny Wellbeck | 8 | 5 | 3 | - | - | |
| 52 | Kobbie Mainoo | 7 | 6 | 1 | 4 | - | |
| 53 | Brian McClair | 7 | 5 | 2 | - | 2 | |
| 54 | Darmian Matteo | 7 | 5 | 2 | 1 | 1 | |
| 55 | Dimitar Berbatov | 7 | 5 | 2 | 2 | 2 | |
| 56 | Jesse Lingard | 7 | 3 | 4 | 3 | 3 | |
| 57 | Javier Hernandez | 7 | 2 | 5 | 2 | 2 | |
| 58 | Paul Ince | 6 | 6 | - | - | - | |
| 59 | Jaap Stam | 6 | 6 | - | - | - | |
| 60 | Daley Blind | 6 | 6 | - | 1 | 2 | |
| 61 | Andrei Kanchelskis | 6 | 6 | - | 1 | - | |
| 62 | Lee Sharpe | 6 | 6 | - | 2 | 1 | |
| 63 | Nemanja Matic | 6 | 5 | 1 | - | 3 | |
| 64 | Ronny Johnsen | 6 | 5 | 1 | 1 | 1 | |
| 65 | David May | 6 | 4 | 2 | - | 1 | |
| 66 | Alejandro Garnacho | 6 | 4 | 2 | 3 | 2 | |
| 67 | Ji-Sung Park | 6 | 4 | 2 | 3 | 1 | |
| 68 | Anderson | 6 | 4 | 2 | 4 | 6 | |
| 69 | Louis Saha | 6 | 3 | 3 | 1 | 1 | |
| 70 | Andre Onana | 5 | 5 | - | - | - | |
| 71 | Robin van Persie | 5 | 5 | - | - | - | |
| 72 | Mark Hughes | 5 | 5 | - | 1 | - | |
| 73 | Casemiro | 5 | 5 | - | 3 | 1 | |
| 74 | Marcos Rojo | 5 | 4 | 1 | 1 | 2 | |
| 75 | Amad Diallo | 5 | 2 | 3 | - | 2 | |
| 76 | Mason Greenwood | 5 | 2 | 3 | 2 | 1 | |
| 77 | Paul Parker | 4 | 4 | - | - | 1 | |
| 78 | Romelu Lukaku | 4 | 4 | - | - | - | |
| 79 | Eric Bailly | 4 | 4 | - | 1 | 5 | |
| 80 | Lisandro Martinez | 4 | 4 | - | 1 | - | |
| 81 | Raphael Varane | 4 | 4 | - | 1 | - | |
| 82 | Rasmus Hojlund | 4 | 4 | - | 2 | - | |
| 83 | Carlos Tevez | 4 | 3 | 1 | 1 | - | |
| 84 | Quinton Fortune | 4 | 3 | 1 | 2 | 1 | |
| 85 | Edinson Cavani | 4 | 2 | 2 | - | - | |
| 86 | Antony | 4 | 2 | 2 | 1 | 2 | |
| 87 | Teddy Sheringham | 4 | 2 | 2 | 1 | 2 | |
| 88 | Kieran Richardson | 3 | 3 | - | - | - | |
| 89 | Juan Sebastian Veron | 3 | 3 | - | - | - | |
| 90 | Henning Berg | 3 | 3 | - | 1 | 3 | |
| 91 | Matthijs De Ligt | 3 | 3 | - | 2 | - | |
| 92 | Shinji Kagawa | 3 | 3 | - | 3 | 1 | |
| 93 | Tom Cleverley | 3 | 2 | 1 | - | 2 | |
| 94 | Memphis Depay | 3 | 2 | 1 | 1 | 1 | |
| 95 | Morgan Schneiderlin | 3 | 2 | 1 | 1 | 1 | |
| 96 | Andreas Pereira | 3 | 2 | 1 | 2 | 2 | |
| 97 | Anthony Elanga | 3 | 2 | 1 | 2 | - | |
| 98 | Bastian Schweinsteiger | 3 | 1 | 2 | - | - | |
| 99 | Christian Eriksen | 3 | 1 | 2 | 1 | 2 | |
| 100 | Mason Mount | 3 | 1 | 2 | 1 | 1 | |
| 101 | Joshua Zirkzee | 3 | 1 | 2 | 1 | 1 | |
| 102 | Alan Smith | 3 | 1 | 2 | 1 | - | |
| 103 | Leny Yoro | 3 | - | 3 | - | - | |
| 104 | Roy Carroll | 2 | 2 | - | - | 6 | |
| 105 | Tim Howard | 2 | 2 | - | - | 4 | |
| 106 | Dean Henderson | 2 | 2 | - | - | 3 | |
| 107 | Noussair Mazraoui | 2 | 2 | - | - | 2 | |
| 108 | Daniel James | 2 | 2 | - | - | 1 | |
| 109 | Gabriel Heinze | 2 | 2 | - | - | - | |
| 110 | Zlatan Ibrahimovic | 2 | 2 | - | - | - | |
| 111 | Senne Lammens | 2 | 2 | - | - | - | |
| 112 | Diego Forlan | 2 | 2 | - | 1 | 1 | |
| 113 | Guillermo Varela | 2 | 2 | - | 1 | 1 | |
| 114 | Matheus Cunha | 2 | 2 | - | 1 | - | |
| 115 | Bryan Mbeumo | 2 | 2 | - | 1 | - | |
| 116 | Henrikh Mkhitaryan | 2 | 2 | - | 1 | - | |
| 117 | Tyrell Malacia | 2 | 1 | 1 | - | 2 | |
| 118 | Sofyan Amrabat | 2 | 1 | 1 | - | 1 | |
| 119 | Owen Hargreaves | 2 | 1 | 1 | - | 1 | |
| 120 | Manuel Ugarte | 2 | 1 | 1 | - | 1 | |
| 121 | Donny van de Beek | 2 | 1 | 1 | 1 | 4 | |
| 122 | Adnan Januzaj | 2 | 1 | 1 | 1 | 2 | |
| 123 | Jadon Sancho | 2 | 1 | 1 | 1 | 2 | |
| 124 | Brandon Williams | 2 | 1 | 1 | 1 | 1 | |
| 125 | Alexis Sanchez | 2 | 1 | 1 | 1 | - | |
| 126 | Benjamin Sesko | 2 | 1 | 1 | - | - | |
| 127 | Luke Chadwick | 2 | - | 2 | - | 2 | |
| 128 | Michael Owen | 2 | - | 2 | - | 1 | |
| 129 | David Bellion | 2 | - | 2 | - | - | |
| 130 | Patrick Dorgu | 2 | - | 2 | - | - | |
| 131 | Radamel Falcao | 2 | - | 2 | - | - | |
| 132 | Hannibal Mejbri | 2 | - | 2 | - | - | |
| 133 | Raimond van der Gouw | 1 | 1 | - | - | 9 | |
| 134 | Tomasz Kuszczak | 1 | 1 | - | - | 8 | |
| 135 | Anders Lindegaard | 1 | 1 | - | - | 6 | |
| 136 | Alexander Buttner | 1 | 1 | - | - | 2 | |
| 137 | Willy Kambwala | 1 | 1 | - | - | 2 | |
| 138 | Darren Ferguson | 1 | 1 | - | - | 1 | |
| 139 | Ayden Heaven | 1 | 1 | - | - | 1 | |
| 140 | Laurent Blanc | 1 | 1 | - | - | - | |
| 141 | Jordi Cruyff | 1 | 1 | - | - | - | |
| 142 | Massimo Taibi | 1 | 1 | - | - | - | |
| 143 | Karol Poborsky | 1 | 1 | - | 1 | 2 | |
| 144 | Jesper Blomqvist | 1 | 1 | - | 1 | 1 | |
| 145 | Henrik Larsson | 1 | 1 | - | 1 | - | |
| 146 | Wout Weghorst | 1 | 1 | - | 1 | - | |
| 147 | James Wilson | 1 | 1 | - | 1 | - | |
| 148 | Darron Gibson | 1 | - | 1 | - | 2 | |
| 149 | Paddy McNair | 1 | - | 1 | - | 2 | |
| 150 | Toby Collyer | 1 | - | 1 | - | 1 | |
| 151 | Bryan Robson | 1 | - | 1 | - | 1 | |
| 152 | Ben Thornley | 1 | - | 1 | - | 1 | |
| 153 | Ronnie Wallwork | 1 | - | 1 | - | 1 | |
| 154 | Clayton Blackmore | 1 | - | 1 | - | - | |
| 155 | Cameron Borthwick-Jackson | 1 | - | 1 | - | - | |
| 156 | Michael Clegg | 1 | - | 1 | - | - | |
| 157 | Angel Di Maria | 1 | - | 1 | - | - | |
| 158 | Jonathan Greening | 1 | - | 1 | - | - | |
| 159 | Federico Macheda | 1 | - | 1 | - | - | |
| 160 | Facundo Pellistri | 1 | - | 1 | - | - | |
| 161 | Marcel Sabitzer | 1 | - | 1 | - | - | |
| 162 | Michael Stewart | 1 | - | 1 | - | - | |
| 163 | Sergio Romero | - | - | - | - | 12 | |
| 164 | Altay Bayindir | - | - | - | - | 6 | |
| 165 | Fabio da Silva | - | - | - | - | 6 | |
| 166 | Tom Heaton | - | - | - | - | 4 | |
| 167 | Alex Telles | - | - | - | - | 4 | |
| 168 | Axel Tuanzebe | - | - | - | - | 4 | |
| 169 | Ben Amos | - | - | - | - | 3 | |
| 170 | Gabriel Obertan | - | - | - | - | 3 | |
| 171 | Kevin Pilkington | - | - | - | - | 3 | |
| 172 | Ricardo Lopez | - | - | - | - | 3 | |
| 173 | Les Sealey | - | - | - | - | 3 | |
| 174 | Eric Djemba Djemba | - | - | - | - | 2 | |
| 175 | Omari Forson | - | - | - | - | 2 | |
| 176 | Ben Foster | - | - | - | - | 2 | |
| 177 | Mike Phelan | - | - | - | - | 2 | |
| 178 | Harry Amass | - | - | - | - | 1 | |
| 179 | Phil Bardsley | - | - | - | - | 1 | |
| 180 | Tyler Blackett | - | - | - | - | 1 | |
| 181 | Mark Bosnich | - | - | - | - | 1 | |
| 182 | Dion Dublin | - | - | - | - | 1 | |
| 183 | James Garner | - | - | - | - | 1 | |
| 184 | Andy Goram | - | - | - | - | 1 | |
| 185 | Dan Gore | - | - | - | - | 1 | |
| 186 | Michael Keane | - | - | - | - | 1 | |
| 187 | Kleberson | - | - | - | - | 1 | |
| 188 | Liam Miller | - | - | - | - | 1 | |
| 189 | Phil Mulryne | - | - | - | - | 1 | |
| 190 | Habeeb Ogunneye | - | - | - | - | 1 | |
| 191 | Gerard Pique | - | - | - | - | 1 | |
| 192 | Sergio Reguilon | - | - | - | - | 1 | |
| 193 | Joe Riley | - | - | - | - | 1 | |
| 194 | Giuseppe Rossi | - | - | - | - | 1 | |
| 195 | Victor Valdes | - | - | - | - | 1 | |
| 196 | Gary Walsh | - | - | - | - | 1 | |
| 197 | James Weir | - | - | - | - | 1 | |
| 198 | Ethan Wheatley | - | - | - | - | 1 | |
| 199 | Ro-Shaun Williams | - | - | - | - | 1 | |
| 200 | Wilfred Zaha | - | - | - | - | 1 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 7 | - | - | - | - | |
| 2 | Wayne Rooney | 6 | - | - | - | - | |
| 3 | Ryan Giggs | 5 | - | 1 | - | - | |
| 4 | Andy Cole | 4 | - | - | - | - | |
| 5 | Bruno Fernandes | 3 | 1 | - | - | - | |
| 6 | Javier Hernandez | 3 | 1 | - | - | - | |
| 7 | Ole-Gunnar Solskjaer | 3 | 1 | - | - | - | |
| 8 | Denis Irwin | 3 | - | 2 | - | - | |
| 9 | Ruud van Nistelrooy | 3 | - | 2 | - | - | |
| 10 | Robin van Persie | 3 | - | 1 | - | - | |
| 11 | David Beckham | 3 | - | - | - | - | |
| 12 | Dimitar Berbatov | 3 | - | - | 1 | - | |
| 13 | Mark Hughes | 3 | - | - | - | - | |
| 14 | Juan Mata | 3 | - | - | - | - | |
| 15 | Anthony Martial | 2 | 1 | 1 | - | - | |
| 16 | Amad Diallo | 2 | 1 | - | - | - | |
| 17 | Brian McClair | 2 | 1 | - | - | - | |
| 18 | Eric Cantona | 2 | - | 1 | - | - | |
| 19 | Cristiano Ronaldo | 2 | - | 1 | - | - | |
| 20 | Rio Ferdinand | 2 | - | - | - | - | |
| 21 | Diego Forlan | 2 | - | - | - | - | |
| 22 | Kobbie Mainoo | 2 | - | - | - | - | |
| 23 | Gary Pallister | 2 | - | - | - | - | |
| 24 | Ji-Sung Park | 2 | - | - | - | - | |
| 25 | Paul Scholes | 2 | - | - | - | - | |
| 26 | Mikael Silvestre | 2 | - | - | - | - | |
| 27 | Carlos Tevez | 2 | - | - | - | - | |
| 28 | Dwight Yorke | 2 | - | - | - | - | |
| 29 | Antony | 1 | 1 | - | - | - | |
| 30 | Nani | 1 | 1 | - | - | - | |
| 31 | John O'Shea | 1 | 1 | - | - | 1 | |
| 32 | Ander Herrera | 1 | - | 1 | - | - | |
| 33 | Daley Blind | 1 | - | - | - | - | |
| 34 | Nicky Butt | 1 | - | - | - | - | |
| 35 | Matheus Cunha | 1 | - | - | - | - | |
| 36 | Rafael Da Silva | 1 | - | - | - | - | |
| 37 | Mason Greenwood | 1 | - | - | - | - | |
| 38 | Zlatan Ibrahimovic | 1 | - | - | - | - | |
| 39 | Paul Ince | 1 | - | - | - | - | |
| 40 | Ronny Johnsen | 1 | - | - | - | - | |
| 41 | Andrei Kanchelskis | 1 | - | - | - | - | |
| 42 | Jesse Lingard | 1 | - | - | - | - | |
| 43 | Harry Maguire | 1 | - | - | - | - | |
| 44 | Lisandro Martinez | 1 | - | - | - | - | |
| 45 | Bryan Mbeumo | 1 | - | - | - | - | |
| 46 | Scott McTominay | 1 | - | - | - | - | |
| 47 | Jadon Sancho | 1 | - | - | - | - | |
| 48 | Benjamin Sesko | 1 | - | - | - | - | |
| 49 | Nemanja Vidic | 1 | - | - | - | - | |
| 50 | Wesley Brown | 1 | - | - | - | 1 | |
| 51 | Steve Bruce | 1 | - | - | - | 1 | |
| 52 | Eric Bailly | - | - | - | - | 1 |
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 71' | 01-10-1995 | Premier League | H | Old Trafford | D | 2 - 2 |
| 2 | Denis Irwin | 19' | 24-09-1998 | Premier League | H | Old Trafford | W | 2 - 0 |
| 3 | Denis Irwin | 57' | 05-05-1999 | Premier League | A | Anfield | D | 2 - 2 |
| 4 | Ruud van Nistelrooy | 5' | 05-04-2003 | Premier League | H | Old Trafford | W | 4 - 0 |
| 5 | Ruud van Nistelrooy | 65' | 05-04-2003 | Premier League | H | Old Trafford | W | 4 - 0 |
| 6 | Cristiano Ronaldo | 23' | 14-03-2009 | Premier League | H | Old Trafford | L | 1 - 4 |
| 7 | Ryan Giggs | 2' | 09-01-2011 | FA Cup | H | Old Trafford | W | 1 - 0 |
| 8 | Robin van Persie | 81' | 23-09-2012 | Premier League | A | Anfield | W | 2 - 1 |
| 9 | Ander Herrera | 70' | 12-09-2015 | Premier League | H | Old Trafford | W | 3 - 1 |
| 10 | Anthony Martial | 32' | 17-03-2016 | Premier League | H | Old Trafford | D | 1 - 1 |
Own Goals
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Bruce | 86' | 19-03-1995 | Premier League | H | Old Trafford | W | 1 - 0 |
| 2 | John O'Shea | 54' | 20-09-2004 | Premier League | H | Old Trafford | W | 2 - 1 |
| 3 | Wesley Brown | 26' | 13-09-2008 | Premier League | A | Anfield | L | 1 - 2 |
| 4 | Eric Bailly | 66' | 10-03-2018 | Premier League | H | Old Trafford | W | 2 - 1 |
Opponents Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
