2019-20 Goals
First team goalscoring for 2019-20 season
Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Anthony Martial | 23 | - | - | - | |
| 2 | Marcus Rashford | 21 | - | - | - | |
| 3 | Mason Greenwood | 17 | - | - | - | |
| 4 | Bruno Fernandes | 12 | - | - | - | |
| 5 | Odion Ighalo | 5 | - | - | - | |
| 6 | Scott McTominay | 5 | - | - | - | |
| 7 | Jesse Lingard | 4 | - | - | - | |
| 8 | Daniel James | 4 | - | - | - | |
| 9 | Harry Maguire | 3 | - | - | - | |
| 10 | Juan Mata | 3 | - | - | - | |
| 11 | Andreas Pereira | 2 | - | - | - | |
| 12 | Ashley Young | 2 | - | - | - | |
| 13 | Fred | 2 | - | - | - | |
| 14 | Brandon Williams | 1 | - | - | - | |
| 15 | Diogo Dalot | 1 | - | - | - | |
| 16 | Paul Pogba | 1 | - | - | - | |
| 17 | Phil Jones | 1 | - | - | - | |
| 18 | Luke Shaw | 1 | - | - | - | |
| 19 | Nemanja Matic | 1 | - | - | - | |
| 20 | Victor Lindelof | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Total | 112 | - | 18 | - | ||
Premier League - 3rd Place, 66 points |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Anthony Martial | 17 | - | - | - | |
| 2 | Marcus Rashford | 17 | - | - | - | |
| 3 | Mason Greenwood | 10 | - | - | - | |
| 4 | Bruno Fernandes | 8 | - | - | - | |
| 5 | Scott McTominay | 4 | - | - | - | |
| 6 | Daniel James | 3 | - | - | - | |
| 7 | Jesse Lingard | 1 | - | - | - | |
| 8 | Harry Maguire | 1 | - | - | - | |
| 9 | Andreas Pereira | 1 | - | - | - | |
| 10 | Brandon Williams | 1 | - | - | - | |
| 11 | Paul Pogba | 1 | - | - | - | |
| 12 | Victor Lindelof | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Total | 66 | - | 10 | - | ||
UEFA Europa League - Semi-Final |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mason Greenwood | 5 | - | - | - | |
| 2 | Anthony Martial | 4 | - | - | - | |
| 3 | Bruno Fernandes | 3 | - | - | - | |
| 4 | Odion Ighalo | 2 | - | - | - | |
| 5 | Jesse Lingard | 2 | - | - | - | |
| 6 | Juan Mata | 2 | - | - | - | |
| 7 | Ashley Young | 2 | - | - | - | |
| 8 | Fred | 2 | - | - | - | |
| 9 | Scott McTominay | 1 | - | - | - | |
| 10 | Daniel James | 1 | - | - | - | |
| 11 | Andreas Pereira | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Total | 25 | - | 5 | - | ||
Football Association Cup - Semi-Final |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Odion Ighalo | 3 | - | - | - | |
| 2 | Harry Maguire | 2 | - | - | - | |
| 3 | Anthony Martial | 1 | - | - | - | |
| 4 | Mason Greenwood | 1 | - | - | - | |
| 5 | Bruno Fernandes | 1 | - | - | - | |
| 6 | Jesse Lingard | 1 | - | - | - | |
| 7 | Juan Mata | 1 | - | - | - | |
| 8 | Diogo Dalot | 1 | - | - | - | |
| 9 | Phil Jones | 1 | - | - | - | |
| 10 | Luke Shaw | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Total | 13 | - | 2 | - | ||
Football League Cup - Semi-Final |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 4 | - | - | - | |
| 2 | Anthony Martial | 1 | - | - | - | |
| 3 | Mason Greenwood | 1 | - | - | - | |
| 4 | Nemanja Matic | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Total | 8 | - | 1 | - | ||