Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2019 | Will Fish | Defender | Schoolboy | Trainee | - | |
| 2 | 01-07-2019 | Zidane Iqbal | Midfielder | Schoolboy | Trainee | - | |
| 3 | 01-07-2019 | Charlie Savage | Midfielder | Schoolboy | Trainee | - | |
| 4 | 02-08-2019 | Harry Maguire | Defender | Leicester City | Permanent | £80,000,000 | |
| 5 | 11-08-2019 | Hannibal Mejbri | Midfielder | Schoolboy | Trainee | - | |
| 6 | 11-08-2019 | Hannibal Mejbri | Midfielder | Monaco (FRA) | Trainee | Undisclosed | |
| 7 | 29-01-2020 | Bruno Fernandes | Midfielder | Sporting Lisbon (POR) | Permanent | £68,000,000 | |
| 8 | 31-01-2020 | Odin Ighalo | Forward | Shanghai Shenhua (CHN) | Loan | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2019 | Regan Poole | Defender | Milton Keynes Dons | Released | - | |
| 2 | 01-07-2019 | James Wilson | Forward | Aberdeen (SCO) | Released | - | |
| 3 | 08-08-2019 | Romelu Lukaku | Forward | Inter Milan (ITA) | Permanent | £73,800,000 | |
| 4 | 02-09-2019 | Matteo Darmian | Defender | Parma (ITA) | Permanent | £3,600,000 | |
| 5 | 17-01-2020 | Ashley Young | Forward | Inter Milan (ITA) | Permanent | £1,280,000 | |
| 6 | 30-06-2020 | Cameron Borthwick-Jackson | Defender | Oldham Athletic | Expired | - | |
| 7 | 30-06-2020 | Angel Gomes | Midfielder | Lille (FRA) | Expired | - | |
| 8 | 30-06-2020 | Demetri Mitchell | Midfielder | Blackpool | Released | - | |
| 9 | 30-06-2020 | Largie Ramazani | Forward | Almeria (ESP) | Released | - | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 08-07-2019 | 01-08-2020 | Dean Henderson | Goalkeeper | Sheffield United | |
| 2 | 20-08-2019 | 30-06-2020 | Joel Pereira | Goalkeeper | Heart of Midlothian (SCO) | |
| 3 | 29-08-2019 | 05-10-2020 | Alexis Sanchez | Forward | Inter Milan (ITA) | |
| 4 | 29-08-2019 | 30-06-2020 | Chris Smalling | Defender | Roma (ITA) | |
| 5 | 02-09-2019 | 01-12-2019 | Cameron Borthwick-Jackson | Defender | Tranmere Rovers | |
| 6 | 23-01-2020 | 30-06-2020 | Cameron Borthwick-Jackson | Defender | Oldham Athletic | |
| 7 | 30-01-2020 | 30-06-2020 | Marcos Rojo | Defender | Estudiantes (ARG) | |