Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2018 | Anthony Elanga | Forward | Schoolboy | Trainee | - | |
| 2 | 01-07-2018 | Mason Greenwood | Forward | Schoolboy | Trainee | - | |
| 3 | 01-07-2018 | Teden Mengi | Defender | Schoolboy | Trainee | - | |
| 4 | 03-07-2018 | Lee Grant | Goalkeeper | Stoke City | Permanent | £1,530,000 | |
| 5 | 06-06-2019 | Daniel James | Forward | Swansea City | Permanent | £15,000,000 | |
| 6 | 29-06-2019 | Aaron Wan-Bissaka | Defender | Crystal Palace | Permanent | £45,000,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 17-07-2018 | Daley Blind | Midfielder | Ajax Amsterdam (NLD) | Permanent | £14,400,000 | |
| 2 | 01-01-2019 | Marouane Fellaini | Midfielder | Shandong Luneng (CHN) | Permanent | Undisclosed | |
| 3 | 26-06-2019 | Ander Herrera | Midfielder | Paris Saint-Germain | Released | Free | |
| 4 | 30-06-2019 | Antonio Valencia | Forward | LDU Quito (ECU) | Released | Free | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 27-07-2018 | 31-05-2019 | Cameron Borthwick-Jackson | Defender | Scunthorpe United | |
| 2 | 02-08-2018 | 01-01-2019 | Joel Pereira | Goalkeeper | Victoria Setubal (POR) | |
| 3 | 06-08-2018 | 31-05-2019 | Axel Tuanzebe | Defender | Aston Villa | |
| 4 | 09-08-2018 | 31-05-2019 | Timothy Fosu-Mensah | Defender | Fulham | |
| 5 | 13-08-2018 | 20-05-2019 | James Wilson | Forward | Aberdeen (SCO) | |
| 6 | 28-08-2018 | 01-03-2019 | Demetri Mitchell | Midfielder | Heart of Midlothian (SCO) | |
| 7 | 30-01-2019 | 30-06-2019 | Joel Pereira | Goalkeeper | Kortrijk (BEL) | |