2018-19 Goals
First team goalscoring for 2018-19 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Pogba | 16 | - | - | - | |
| 2 | Romelu Lakaku | 15 | - | - | - | |
| 3 | Marcus Rashford | 13 | - | - | - | |
| 4 | Anthony Martial | 13 | - | - | - | |
| 5 | Juan Mata | 6 | - | - | - | |
| 6 | Jesse Lingard | 5 | - | - | - | |
| 7 | Ander Herrera | 3 | - | - | - | |
| 8 | Alexis Sanchez | 2 | - | - | - | |
| 9 | Ashley Young | 2 | - | - | - | |
| 10 | Scott McTominay | 2 | - | - | - | |
| 11 | Marouane Fellaini | 2 | - | - | - | |
| 12 | Andreas Pereira | 1 | - | - | - | |
| 13 | Chris Smalling | 1 | - | - | - | |
| 14 | Fred | 1 | - | - | - | |
| 15 | Luke Shaw | 1 | - | - | - | |
| 16 | Nemanja Matic | 1 | - | - | - | |
| 17 | Victor Lindelof | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 85 | - | 12 | - | ||
Premier League - 6th Place, 66 points |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Pogba | 13 | - | - | - | |
| 2 | Romelu Lakaku | 12 | - | - | - | |
| 3 | Marcus Rashford | 10 | - | - | - | |
| 4 | Anthony Martial | 10 | - | - | - | |
| 5 | Juan Mata | 3 | - | - | - | |
| 6 | Jesse Lingard | 4 | - | - | - | |
| 7 | Ander Herrera | 2 | - | - | - | |
| 8 | Alexis Sanchez | 1 | - | - | - | |
| 9 | Ashley Young | 2 | - | - | - | |
| 10 | Scott McTominay | 2 | - | - | - | |
| 11 | Andreas Pereira | 1 | - | - | - | |
| 12 | Chris Smalling | 1 | - | - | - | |
| 13 | Fred | 1 | - | - | - | |
| 14 | Luke Shaw | 1 | - | - | - | |
| 15 | Nemanja Matic | 1 | - | - | - | |
| 16 | Victor Lindelof | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 65 | - | 9 | - | ||
UEFA Champions League - Round of 8 (Quarter-Final) |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Pogba | 2 | - | - | - | |
| 2 | Romelu Lakaku | 2 | - | - | - | |
| 3 | Marcus Rashford | 2 | - | - | - | |
| 4 | Anthony Martial | 1 | - | - | - | |
| 5 | Juan Mata | 1 | - | - | - | |
| 6 | Marouane Fellaini | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 10 | - | 2 | - | ||
Football Association Cup - 6th Round (Quarter-Final) |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Paul Pogba | 1 | - | - | - | |
| 2 | Romelu Lakaku | 1 | - | - | - | |
| 3 | Marcus Rashford | 1 | - | - | - | |
| 4 | Anthony Martial | 1 | - | - | - | |
| 5 | Juan Mata | 1 | - | - | - | |
| 6 | Jesse Lingard | 1 | - | - | - | |
| 7 | Ander Herrera | 1 | - | - | - | |
| 8 | Alexis Sanchez | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 8 | - | 1 | - | ||
Football League Cup - 3rd Round |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Juan Mata | 1 | - | - | - | |
| 2 | Marouane Fellaini | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 2 | - | - | - | ||