2015-16 Goals
First team goalscoring for 2015-16 season
Totals | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Anthony Martial | 17 | - | - | - | |
| 2 | Wayne Rooney | 15 | - | - | - | |
| 3 | Juan Mata | 10 | - | - | - | |
| 4 | Marcus Rashford | 8 | - | - | - | |
| 5 | Memphis Depay | 7 | - | - | - | |
| 6 | Jesse Lingard | 6 | - | - | - | |
| 7 | Ander Herrera | 5 | - | - | - | |
| 8 | Marouane Fellaini | 4 | - | - | - | |
| 9 | Daley Blind | 2 | - | - | - | |
| 10 | Chris Smalling | 2 | - | - | - | |
| 11 | Ashley Young | 1 | - | - | - | |
| 12 | Adnan Januzaj | 1 | - | - | - | |
| 13 | Andreas Pereira | 1 | - | - | - | |
| 14 | Matteo Darmian | 1 | - | - | - | |
| 15 | Bastian Schweinsteiger | 1 | - | - | - | |
| 16 | Morgan Schneiderlin | 1 | - | - | - | |
| - | Own goal | 5 | - | - | - | |
| Totals | 87 | - | 7 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Anthony Martial | 11 | - | - | - | |
| 2 | Wayne Rooney | 8 | - | - | - | |
| 3 | Juan Mata | 6 | - | - | - | |
| 4 | Marcus Rashford | 5 | - | - | - | |
| 5 | Jesse Lingard | 4 | - | - | - | |
| 6 | Ander Herrera | 3 | - | - | - | |
| 7 | Memphis Depay | 2 | - | - | - | |
| 8 | Marouane Fellaini | 1 | - | - | - | |
| 9 | Daley Blind | 1 | - | - | - | |
| 10 | Ashley Young | 1 | - | - | - | |
| 11 | Adnan Januzaj | 1 | - | - | - | |
| 12 | Matteo Darmian | 1 | - | - | - | |
| 13 | Bastian Schweinsteiger | 1 | - | - | - | |
| 14 | Morgan Schneiderlin | 1 | - | - | - | |
| - | Own goal | 3 | - | - | - | |
| Totals | 49 | - | 3 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 4 | - | - | - | |
| 2 | Memphis Depay | 3 | - | - | - | |
| 3 | Anthony Martial | 2 | - | - | - | |
| 4 | Juan Mata | 1 | - | - | - | |
| 5 | Ander Herrera | 1 | - | - | - | |
| 6 | Marouane Fellaini | 1 | - | - | - | |
| 7 | Chris Smalling | 1 | - | - | - | |
| - | Own goal | 1 | - | - | - | |
| Totals | 14 | - | 1 | - | ||
UEFA Europa League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 2 | - | - | - | |
| 2 | Memphis Depay | 2 | - | - | - | |
| 3 | Anthony Martial | 1 | - | - | - | |
| 4 | Ander Herrera | 1 | - | - | - | |
| - | Own goal | 1 | - | - | - | |
| Totals | 7 | - | 2 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Juan Mata | 3 | - | - | - | |
| 2 | Anthony Martial | 2 | - | - | - | |
| 3 | Wayne Rooney | 2 | - | - | - | |
| 4 | Jesse Lingard | 2 | - | - | - | |
| 5 | Marouane Fellaini | 2 | - | - | - | |
| 6 | Marcus Rashford | 1 | - | - | - | |
| 7 | Daley Blind | 1 | - | - | - | |
| 8 | Chris Smalling | 1 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Totals | 14 | - | 1 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Anthony Martial | 1 | - | - | - | |
| 2 | Wayne Rooney | 1 | - | - | - | |
| 3 | Andreas Pereira | 1 | - | - | - | |
| - | Own goal | - | - | - | - | |
| Totals | 3 | - | - | - | ||